Thursday Twilight Non-Pointscore
Hosted By Royal Prince Alfred Yacht Club
Race 1   (15/10/2015)  Provisional Subject to Audit
Updated: 16/10/2015 8:29:08 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7075 | QUEST | Bob Steel | 31:53 | 2 | 1.080 | 34:26 | 1.124 |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 32:59 | 6 | 1.049 | 34:36 | 1.087 |
3 | AUS6151 | ENIGMA | Robert Bennett | 32:18 | 3 | 1.072 | 34:38 | 1.110 |
4 | 403 | GHOST RIDER | Ross Hennessy | 31:05 | 1 | 1.138 | 35:22 | 1.153 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 32:21 | 4 | 1.106 | 35:47 | 1.108 |
6 | 6024 | WINDY TOO | Carl Russett | 32:25 | 5 | 1.106 | 35:51 | 1.106 |
7 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 35:25 | 10 | 1.015 | 35:57 | 1.012 |
8 | 8938 | OLD SCHOOL | Stuart Williamson | 35:55 | 11 | 1.045 | 37:32 | 0.998 |
9 | 5944 | RISK | Chris Heraghty | 35:16 | 9 | 1.065 | 37:34 | 1.017 |
10 | 12450 | BUSHRANGER | Micheal Fountain | 34:17 | 8 | 1.108 | 37:59 | 1.046 |
11 | 38002 | DARK STAR | John Bacon | 33:27 | 7 | 1.138 | 38:04 | 1.072 |
12 | 221 | EASY TIGER | Chris Way | 36:03 | 12 | 1.066 | 38:26 | 0.994 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7044 | AVVENTURA | Peter Mumford | 35:05 | 1 | 0.900 | 31:34 | 0.984 |
2 | 22 | CAPE FEAR | Susan/Murray Walters | 36:07 | 2 | 0.900 | 32:30 | 0.956 |
3 | A164 | STICKY | Richard Harris | 37:48 | 5 | 0.868 | 32:49 | 0.913 |
4 | 7022 | STILL DANGEROUS | Ivor Burgess | 37:32 | 4 | 0.880 | 33:02 | 0.920 |
5 | 6128 | VENUE | B. Ellis/ B. Staples | 42:12 | 10 | 0.818 | 34:31 | 0.818 |
6 | 7439 | UNRUFFLED | John Nicholls | 40:43 | 7 | 0.850 | 34:37 | 0.848 |
7 | 6000 | OCEAN ROAD | Frits Mare | 36:51 | 3 | 0.940 | 34:38 | 0.937 |
8 | 6616 | MANLY FERRY | Chris Lancaster | 43:23 | 11 | 0.810 | 35:08 | 0.796 |
9 | 6419 | PEKLJUS | David Suttie | 38:31 | 6 | 0.925 | 35:38 | 0.896 |
10 | 6667 | WEENABURRA | Stephen Wilson | 41:13 | 9 | 0.865 | 35:39 | 0.837 |
11 | 6279 | SUMMERSALT | D.Johnson B.Mander | 41:12 | 8 | 0.877 | 36:08 | 0.838 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5916 | ISOLDE | P.Helm/ L.Procter | 40:34 | 3 | 0.795 | 32:15 | 0.819 |
2 | J134 | ROJAK | John Easton | 52:57 | 8 | 0.610 | 32:18 | 0.627 |
3 | AUS29 | ANTARES | Martin&Anna Cross | 39:38 | 1 | 0.822 | 32:35 | 0.838 |
4 | 6124 | JAZZA | Paul Borel | 44:17 | 6 | 0.750 | 33:13 | 0.750 |
5 | 2354 | VENINDE III | Chris Browne | 39:44 | 2 | 0.840 | 33:23 | 0.836 |
6 | 4666 | ROXANNE | Malcolm Beech-Allen | 41:12 | 4 | 0.817 | 33:40 | 0.806 |
7 | 6690 | HUN SEA BABY | Alun Black | 43:53 | 5 | 0.785 | 34:27 | 0.757 |
8 | 6645 | SILHOUETTE | Montgomery Davis/Wil | 47:04 | 7 | 0.845 | 39:46 | 0.706 |
Results by : TopYacht Software
LinkBack : back to Series Index