Thursday Twilight Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (10/12/2015)  Provisional Subject to Audit
Updated: 10/12/2015 7:59:17 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12450 | BUSHRANGER | G.Hatton/ M.Fountain | 01:14:33 | 4 | 1.047 | 01:18:03 | 1.084 | 1.0 |
2 | 38002 | DARK STAR | Lyndall Bacon | 01:11:29 | 1 | 1.092 | 01:18:04 | 1.131 | 2.0 |
3 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 01:20:24 | 9 | 0.994 | 01:19:55 | 1.005 | 3.0 |
4 | 221 | EASY TIGER | Chris Way | 01:18:19 | 8 | 1.021 | 01:19:58 | 1.032 | 4.0 |
5 | 5944 | RISK | Chris Heraghty | 01:17:19 | 6 | 1.045 | 01:20:48 | 1.045 | 5.0 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 01:17:35 | 7 | 1.042 | 01:20:50 | 1.042 | 6.0 |
6 | 77777 | GALILEO | Salvatore Ridulfo | 01:26:38 | 12 | 0.933 | 01:20:50 | 0.933 |   |
8 | 11044 | KERAZY | Glenn Tailby | 01:16:12 | 5 | 1.062 | 01:20:56 | 1.061 | 7.0 |
9 | 933 | LEROY BROWN | Warren Wieckmann | 01:12:39 | 2 | 1.126 | 01:21:48 | 1.113 | 8.0 |
10 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:21:15 | 10 | 1.009 | 01:21:59 | 0.995 | 9.0 |
11 | 6869 | TAILWIND | Shaw Russett | 01:23:24 | 11 | 1.000 | 01:23:24 | 0.969 | 10.0 |
12 | 6024 | WINDY TOO | Carl Russett | 01:14:22 | 3 | 1.134 | 01:24:20 | 1.087 | 11.0 |
RET | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.181 |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | A164 | STICKY | Richard Harris | 01:17:49 | 5 | 0.833 | 01:04:49 | 0.894 | 1.0 |
2 | 6128 | VENUE | B. Ellis/ B. Staples | 01:21:08 | 9 | 0.818 | 01:06:22 | 0.857 | 2.0 |
3 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:17:35 | 4 | 0.873 | 01:07:44 | 0.896 | 3.0 |
4 | 6667 | WEENABURRA | Stephen Wilson | 01:20:00 | 7 | 0.856 | 01:08:29 | 0.869 | 4.0 |
5 | 7439 | UNRUFFLED | John Nicholls | 01:19:17 | 6 | 0.877 | 01:09:32 | 0.877 | 5.0 |
6 | 6000 | OCEAN ROAD | Frits Mare | 01:15:31 | 2 | 0.939 | 01:10:55 | 0.921 | 6.0 |
7 | 6279 | SUMMERSALT | Greg O'Neill | 01:22:20 | 10 | 0.864 | 01:11:08 | 0.845 |   |
8 | AUS223 | PACESETTER | Tony Doyle | 01:15:50 | 3 | 0.940 | 01:11:17 | 0.917 | 7.0 |
9 | 6316 | GEZZABELLE | Allen Stormon | 01:15:24 | 1 | 0.950 | 01:11:38 | 0.922 |   |
10 | 8675 | ASTRAL | Keiran Mulcahy | 01:20:10 | 8 | 0.900 | 01:12:09 | 0.867 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | S100 | SOBELLA | Wayne Wotton | 01:12:10 | 12 | 0.644 | 46:28 | 0.710 | 1.0 |
2 | 5636 | MAROLA | Paul Norrie | 01:08:35 | 8 | 0.684 | 46:55 | 0.747 | 2.0 |
3 | 4666 | ROXANNE | Malcolm Beech-Allen | 01:02:48 | 2 | 0.767 | 48:10 | 0.816 | 3.0 |
4 | 2354 | VENINDE III | Chris Browne | 01:02:32 | 1 | 0.804 | 50:17 | 0.819 | 4.0 |
5 | 7057 | SEA PEARL | Mark Lollback | 01:08:13 | 7 | 0.742 | 50:37 | 0.751 | 5.0 |
6 | 336 | VITTORIA | Alan Reece | 01:06:13 | 5 | 0.772 | 51:07 | 0.773 |   |
7 | 1155 | FIVE STARS | Frank Sowden | 01:18:47 | 14 | 0.650 | 51:13 | 0.650 | 6.0 |
8 | 6124 | JAZZA | Paul Borel | 01:09:16 | 9 | 0.741 | 51:20 | 0.739 | 7.0 |
9 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:05:01 | 4 | 0.793 | 51:34 | 0.788 | 8.0 |
10 | J134 | ROJAK | John Easton | 01:24:09 | 15 | 0.616 | 51:50 | 0.609 | 9.0 |
11 | USA201 | BIG BOOTY | Matthew Crawford | 01:06:53 | 6 | 0.797 | 53:18 | 0.766 |   |
12 | 6409 | TEMPUS | David Langley | 01:03:36 | 3 | 0.840 | 53:25 | 0.805 | 10.0 |
13 | 7038 | TAFFY | David Clarke | 01:14:42 | 13 | 0.719 | 53:43 | 0.686 | 11.0 |
14 | 4264 | RAZZAMATAZZ | Norman Weaver | 01:10:40 | 10 | 0.770 | 54:25 | 0.725 | 12.0 |
15 | 6645 | SILHOUETTE | Montgomery Davis/Wil | 01:11:02 | 11 | 0.825 | 58:36 | 0.721 | 13.0 |
Results by : TopYacht Software
LinkBack : back to Series Index