Thursday Twilight Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (3/12/2015)  Provisional Subject to Audit
Updated: 5/12/2015 1:28:23 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 11044 | KERAZY | Glenn Tailby | 01:32:50 | 5 | 1.029 | 01:35:32 | 1.128 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:24:51 | 1 | 1.155 | 01:38:00 | 1.234 | 2.0 |
3 | 6024 | WINDY TOO | Carl Russett | 01:28:57 | 2 | 1.112 | 01:38:55 | 1.177 | 3.0 |
4 | AUS6151 | ENIGMA | Robert Bennett | 01:32:34 | 4 | 1.085 | 01:40:26 | 1.131 | 4.0 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:31:44 | 3 | 1.118 | 01:42:34 | 1.142 | 5.0 |
6 | 6869 | TAILWIND | Shaw Russett | 01:44:43 | 11 | 1.000 | 01:44:43 | 1.000 | 6.0 |
7 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:36:28 | 6 | 1.095 | 01:45:38 | 1.086 | 7.0 |
8 | 38002 | DARK STAR | Lyndall Bacon | 01:36:33 | 7 | 1.096 | 01:45:49 | 1.085 | 8.0 |
9 | 5944 | RISK | Chris Heraghty | 01:40:55 | 8 | 1.049 | 01:45:52 | 1.038 | 9.0 |
10 | 12450 | BUSHRANGER | G.Hatton/ M.Fountain | 01:43:58 | 9 | 1.067 | 01:50:56 | 1.007 | 10.0 |
11 | 5491 | SECOND TIME AROUND | John McConaghy | 01:44:39 | 10 | 1.062 | 01:51:08 | 1.001 | 11.0 |
12 | 221 | EASY TIGER | Chris Way | 01:46:52 | 12 | 1.042 | 01:51:21 | 0.980 | 12.0 |
TLE | 8009 | OCC. COARSE LANG ONE | Robert Alder |   |   | 0.994 |   |   | 14.0 |
TLE | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 1.009 |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS223 | PACESETTER | Tony Doyle | 01:41:42 | 1 | 0.940 | 01:35:36 | 0.940 | 1.0 |
2 | 6000 | OCEAN ROAD | Frits Mare | 01:50:50 | 2 | 0.939 | 01:44:04 | 0.863 | 2.0 |
RET | 6616 | MANLY FERRY | Chris Lancaster |   |   | 0.805 |   |   | 11.0 |
TLE | 22 | CAPE FEAR | Susan/Murray Walters |   |   | 0.919 |   |   |   |
TLE | 6128 | VENUE | B. Ellis/ B. Staples |   |   | 0.818 |   |   | 5.0 |
TLE | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.864 |   |   |   |
TLE | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.950 |   |   |   |
TLE | 6667 | WEENABURRA | Stephen Wilson |   |   | 0.856 |   |   | 5.0 |
TLE | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.873 |   |   | 5.0 |
TLE | 7044 | AVVENTURA | Peter Mumford |   |   | 0.928 |   |   | 5.0 |
TLE | 7439 | UNRUFFLED | John Nicholls |   |   | 0.877 |   |   | 5.0 |
TLE | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.900 |   |   | 5.0 |
TLE | A164 | STICKY | Richard Harris |   |   | 0.833 |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6645 | SILHOUETTE | Montgomery Davis/Wil | 01:27:24 | 2 | 0.807 | 01:10:32 | 0.894 | 1.0 |
2 | 6409 | TEMPUS | David Langley | 01:25:52 | 1 | 0.822 | 01:10:35 | 0.910 | 2.0 |
3 | 5636 | MAROLA | Paul Norrie | 01:47:06 | 8 | 0.675 | 01:12:18 | 0.730 | 3.0 |
4 | 1155 | FIVE STARS | Frank Sowden | 01:55:41 | 10 | 0.650 | 01:15:12 | 0.675 | 4.0 |
5 | 6124 | JAZZA | Paul Borel | 01:44:11 | 7 | 0.750 | 01:18:08 | 0.750 | 5.0 |
6 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:37:26 | 3 | 0.803 | 01:18:14 | 0.802 | 6.0 |
7 | 4264 | RAZZAMATAZZ | Norman Weaver | 01:40:24 | 6 | 0.780 | 01:18:19 | 0.778 | 7.0 |
8 | USA201 | BIG BOOTY | Matthew Crawford | 01:38:38 | 4 | 0.800 | 01:18:54 | 0.792 |   |
9 | 2354 | VENINDE III | Chris Browne | 01:40:18 | 5 | 0.841 | 01:24:21 | 0.779 | 8.0 |
10 | 4666 | ROXANNE | Malcolm Beech-Allen | 01:47:33 | 9 | 0.813 | 01:27:26 | 0.726 | 9.0 |
RET | 7038 | TAFFY | David Clarke |   |   | 0.719 |   |   | 12.0 |
TLE | S100 | SOBELLA | Wayne Wotton |   |   | 0.644 |   |   | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index