Header Image

Thursday Twilight Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (12/11/2015)  Provisional Subject to Audit

Updated:  12/11/2015  8:34:11 PM

Division 1 PHS results Start : 18:05 Wind 10 knots at 90 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 933 LEROY BROWN Warren Wieckmann 01:12:37 2 1.094 01:19:27 1.128 1.0  
2 11044 KERAZY Glenn Tailby 01:17:42 5 1.032 01:20:11 1.054 2.0  
3 5944 RISK Chris Heraghty 01:19:16 6 1.023 01:21:05 1.033 3.0  
4 403 GHOST RIDER Ross Hennessy 01:11:13 1 1.150 01:21:54 1.150 4.0  
5 12450 BUSHRANGER G.Hatton/ M.Fountain 01:16:54 4 1.083 01:23:17 1.065 5.0  
6 6024 WINDY TOO Carl Russett 01:15:25 3 1.110 01:23:43 1.086 6.0  
7 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 01:22:39 8 1.018 01:24:08 0.991 7.0  
8 6038 HIGH ANXIETY 3 Peter Hayes 01:21:02 7 1.050 01:25:05 1.011 8.0  
RET 7075 QUEST Bob Steel     1.091     10.0 RET

Division 2 PHS results Start : 18:00 Wind 10 knots at 90 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 A164 STICKY Richard Harris 01:30:23 3 0.873 01:18:54 0.873 1.0  
2 7044 AVVENTURA Peter Mumford 01:26:58 1 0.940 01:21:45 0.907 2.0  
3 AUS223 PACESETTER Tony Doyle 01:27:48 2 0.975 01:25:36 0.899 3.0  
TLE 6128 VENUE B. Ellis/ B. Staples     0.819     5.0 TLE
TLE 6667 WEENABURRA Stephen Wilson     0.850     5.0 TLE
TLE 7022 STILL DANGEROUS Ivor Burgess     0.894     5.0 TLE
TLE 7439 UNRUFFLED John Nicholls     0.877     5.0 TLE
TLE 8675 ASTRAL Keiran Mulcahy     0.846     5.0 TLE

Division 3 PHS results Start : 17:55 Wind 10 knots at 90 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 1155 FIVE STARS Frank Sowden 01:26:25 12 0.611 52:48 0.672 1.0  
2 AUS29 ANTARES Martin&Anna Cross 01:02:48 1 0.849 53:19 0.925 2.0  
3 6409 TEMPUS David Langley 01:05:21 2 0.822 53:43 0.889 3.0  
4 6587 VANETTA Murray Sheer 01:23:12 10 0.667 55:30 0.698 4.0  
5 7057 SEA PEARL Mark Lollback 01:14:20 5 0.753 55:58 0.781 5.0  
6 2354 VENINDE III Chris Browne 01:09:27 3 0.836 58:04 0.836 6.0  
7 4666 ROXANNE Malcolm Beech-Allen 01:11:19 4 0.818 58:20 0.814 7.0  
8 S100 SOBELLA Wayne Wotton 01:27:13 13 0.669 58:21 0.666 8.0  
9 5636 MAROLA Paul Norrie 01:23:09 9 0.702 58:22 0.698 9.0  
10 6124 JAZZA Paul Borel 01:19:47 8 0.740 59:02 0.728 10.0  
11 4264 RAZZAMATAZZ Norman Weaver 01:14:36 6 0.802 59:50 0.778 11.0  
12 5916 ISOLDE P.Helm/ L.Procter 01:16:18 7 0.793 01:00:30 0.761 12.0  
13 7038 TAFFY David Clarke 01:25:53 11 0.739 01:03:28 0.676 13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image