Thursday Twilight Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (29/10/2015)  Provisional Subject to Audit
Updated: 30/10/2015 3:56:56 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 36:22 | 1 | 1.143 | 41:34 | 1.179 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 38:18 | 2 | 1.107 | 42:24 | 1.119 |
3 | 6024 | WINDY TOO | Carl Russett | 38:21 | 3 | 1.106 | 42:25 | 1.118 |
4 | 221 | EASY TIGER | Chris Way | 40:46 | 9 | 1.042 | 42:29 | 1.052 |
5 | 11044 | KERAZY | Glenn Tailby | 41:18 | 10 | 1.029 | 42:30 | 1.038 |
5 | 51408 | HARLEQUIN | Williams/ Fluhrer | 39:52 | 5 | 1.066 | 42:30 | 1.075 |
7 | 12450 | BUSHRANGER | G.Hatton/ M.Fountain | 39:26 | 4 | 1.087 | 42:52 | 1.087 |
8 | AUS6151 | ENIGMA | Robert Bennett | 40:05 | 7 | 1.085 | 43:29 | 1.069 |
9 | 7075 | QUEST | Bob Steel | 39:56 | 6 | 1.095 | 43:44 | 1.073 |
10 | 6869 | TAILWIND | Shaw Russett | 44:29 | 14 | 1.000 | 44:29 | 0.964 |
11 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 44:12 | 13 | 1.014 | 44:49 | 0.970 |
12 | 38002 | DARK STAR | Lyndall Bacon | 40:29 | 8 | 1.116 | 45:11 | 1.059 |
13 | 5944 | RISK | Chris Heraghty | 44:07 | 12 | 1.049 | 46:17 | 0.972 |
14 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 44:30 | 15 | 1.045 | 46:30 | 0.963 |
15 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 43:31 | 11 | 1.095 | 47:39 | 0.985 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7044 | AVVENTURA | Peter Mumford | 43:42 | 2 | 0.928 | 40:33 | 0.963 |
2 | AUS223 | PACESETTER | Tony Doyle | 42:21 | 1 | 0.966 | 40:55 | 0.993 |
3 | 7439 | UNRUFFLED | John Nicholls | 48:30 | 6 | 0.849 | 41:11 | 0.867 |
4 | 6128 | VENUE | B. Ellis/ B. Staples | 50:44 | 10 | 0.818 | 41:30 | 0.829 |
5 | 7022 | STILL DANGEROUS | Ivor Burgess | 46:58 | 5 | 0.893 | 41:56 | 0.896 |
6 | 6667 | WEENABURRA | Stephen Wilson | 49:08 | 7 | 0.856 | 42:04 | 0.856 |
7 | J8800 | J/88 JEDI | Ray Entwistle | 46:45 | 4 | 0.910 | 42:33 | 0.900 |
8 | 6000 | OCEAN ROAD | Frits Mare | 46:20 | 3 | 0.939 | 43:30 | 0.908 |
9 | A164 | STICKY | Richard Harris | 49:24 | 8 | 0.883 | 43:37 | 0.852 |
10 | 6419 | PEKLJUS | David Suttie | 49:28 | 9 | 0.915 | 45:16 | 0.850 |
11 | 6616 | MANLY FERRY | Chris Lancaster | 58:53 | 12 | 0.805 | 47:24 | 0.714 |
12 | 8675 | ASTRAL | Keiran Mulcahy | 55:53 | 11 | 0.900 | 50:18 | 0.753 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | S100 | SOBELLA | Wayne Wotton | 59:14 | 10 | 0.644 | 38:09 | 0.715 |
2 | AUS29 | ANTARES | Martin&Anna Cross | 47:26 | 1 | 0.827 | 39:14 | 0.893 |
3 | 4666 | ROXANNE | Malcolm Beech-Allen | 51:10 | 3 | 0.813 | 41:36 | 0.828 |
4 | 5916 | ISOLDE | P.Helm/ L.Procter | 51:54 | 4 | 0.803 | 41:40 | 0.816 |
5 | J134 | ROJAK | John Easton | 01:08:05 | 12 | 0.616 | 41:56 | 0.622 |
6 | 6690 | HUN SEA BABY | Alun Black | 54:36 | 6 | 0.776 | 42:22 | 0.776 |
7 | 2354 | VENINDE III | Chris Browne | 51:06 | 2 | 0.839 | 42:52 | 0.829 |
8 | 6645 | SILHOUETTE | Montgomery Davis/Wil | 54:26 | 5 | 0.794 | 43:13 | 0.778 |
9 | 6124 | JAZZA | Paul Borel | 57:46 | 7 | 0.750 | 43:20 | 0.733 |
10 | 7038 | TAFFY | David Clarke | 58:23 | 8 | 0.745 | 43:30 | 0.726 |
11 | 7057 | SEA PEARL | Mark Lollback | 58:38 | 9 | 0.795 | 46:37 | 0.723 |
12 | 8003 | KOLN | Richard Meuthen | 01:04:39 | 11 | 0.745 | 48:10 | 0.655 |
13 | 1155 | FIVE STARS | Frank Sowden | 01:16:50 | 13 | 0.650 | 49:56 | 0.551 |
Results by : TopYacht Software
LinkBack : back to Series Index