One Design & Sport Boat Sprint Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 19/03/2016 16:30:05
Place | Ties | Sail No | Boat Name | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RPAYC3 | ELLIOTT #3 | 117.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 1.0 | 1.0 | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
2 |   | RPAYC1 | ELLIOTT #1 | 120.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 2.0 | 2.0 | 2.0 | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
3 |   | RPAYC5 | ELLIOTT #5 | 123.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 3.0 | 3.0 | 3.0 | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
4 |   | RPAYC4 | ELLIOTT #4 | 132.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
4 |   | RPAYC2 | ELLIOTT #2 | 132.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
Place | Ties | Sail No | Boat Name | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS185 | HEAT | 39.3 | 2.0R | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | [4.0R] | [3.0] | 2.0 | [3.0] | [3.0] | 2.0 | 2.0 | 2.0 | 1.0 | ABN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 | 2.1V | 2.1V | 2.1V |
2 |   | AUS186 | TOMB RAIDER | 51.2 | [6.0C] | [6.0C] | [6.0C] | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ABN | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | [3.0] | 2.0 | [3.0] | 2.9V | 2.9V | 2.9V |
3 |   | AUS183 | OLD SCHOOL RACING | 54.5 | 6.0C | 6.0C | 6.0C | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABN | 6.0C | 6.0C | 3.0 | 1.0 | 1.0 | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
4 |   | AUS795 | CAVALLINO | 108.9 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | [6.0C] | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 1.0 | 1.0 | 1.0 | 5.3V | 5.3V | 5.3V |
5 |   | AUS816 | AMIGOS | 120.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | [6.0C] | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0L | 5.0L | 5.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page