One Design & Sport Boat Sprint Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 19/03/2016 16:30:05
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1314 | KALIKA 3 | Ian Audsley | 42.5 | 2.0 | 2.5 | 2.0 | [11.0C] | 2.0 | 1.0 | [5.0] | 2.0 | 3.0 | 3.0 | [4.0] | 2.0 | 1.0 | 1.0 | 1.0 | ABN | 3.0 | [6.0] | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | [3.0] | 2.0 |
2 |   | AUS1237 | BLACK KNIGHT | Bruce Dey | 49.5 | 1.0 | 2.5 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | [6.0] | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | ABN | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | [5.0] | [6.0] | [6.0] | 1.0 | [5.0F] | 3.0 |
3 |   | AUS1253 | MIRAMAR | Mark Doyle | 51.0 | [11.0C] | [11.0C] | [11.0C] | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | ABN | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | [6.0] | 2.0 | 3.0 | [6.0C] | 2.0 | 1.0 |
4 |   | AUS875 | WHISPER | Bruce Ferguson | 123.0 | 3.0 | 1.0 | 3.0 | [11.0C] | [11.0C] | [11.0C] | 3.0 | 5.0 | 2.0 | 5.0R | 2.0 | 1.0 | 10.0C | [10.0C] | [10.0C] | ABN | 2.0 | 5.0 | 9.0# | 9.0# | 9.0# | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L |
5 |   | AUS754 | ARLOTTA | Peter Gray | 162.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 6.0 | 1.0 | 5.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 5.0 | 7.0 | 9.0C | 9.0C | 9.0C | 4.0 | 5.0 | 4.0 | 9.0L | 9.0L | 9.0L |
6 |   | AUS1254 | ODYSSEY | Jill Connell | 163.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 1.0 | 6.0 | 1.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 1.0 | 2.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0L | 9.0L | 9.0L |
7 |   | AUS768 | PAM | Stuart Glase | 164.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 2.0 | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 |
8 |   | AUS1370 | SEAWINGS | Paul Chadwick | 165.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 7.0 | 7.0 | 7.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 7.0 | 3.0 | 9.0C | 9.0C | 9.0C | 3.0 | 4.0 | 2.0 | 9.0L | 9.0L | 9.0L |
9 |   | AUS1164 | TRINITY | Stuart Williams | 193.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0C | 6.0C | 6.0C |
10 |   | 1165 | GREYBEARD | Malcolm Bradford | 208.0 | 11.0C | 11.0C | 11.0C | 3.0 | 3.0 | 4.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | ABN | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] | [11.0L] | [11.0L] | [11.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | USA7942 | CUTTING IT FINER | Jason Antill | 75.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 1.0 | 1.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | ABN | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 |
2 |   | NED7633 | FINER STILL | Mark Hunter | 112.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | ABN | [7.0C] | [7.0C] | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 4.0 | 6.0C | 3.0 | 2.0 |
3 |   | 7753 | MAX | Justin Singleton | 119.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | ABN | 1.0 | 1.0 | [7.0C] | [7.0C] | [7.0C] | 4.0 | 4.0 | 3.0 | 6.0C | 5.0 | 4.0 |
4 | 3.0S | 8315 | 8315 | Rob McMillan | 120.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 1.0 | 2.0 | 6.0C | 3.0 | 2.0 | 1.0 |
5 |   | 7860 | STARTLET 1 | Marty Anderson | 120.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 |
6 |   | AUS218 | INDULGENCE | Robert Alpe | 138.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 6.0 | 6.0 | 6.0 | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | RPAYC3 | ELLIOTT #3 | Tom Spithill | 119.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 3.0 | 1.0 | 1.0 | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
2 |   | RPAYC1 | ELLIOTT #1 | Tom Spithill | 119.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 2.0 | 2.0 | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
3 |   | RPAYC5 | ELLIOTT #5 | Tom Spithill | 122.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 2.0 | 3.0 | 3.0 | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
4 |   | RPAYC4 | ELLIOTT #4 | Tom Spithill | 132.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
4 |   | RPAYC2 | ELLIOTT #2 | Tom Spithill | 132.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | [6.0L] | [6.0L] | [6.0L] | [6.0L] | [6.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS186 | TOMB RAIDER | Derek Minihane | 42.7 | [8.0C] | [8.0C] | [8.0C] | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | ABN | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | [5.0] | 2.0 | [4.0] | 2.9V | 2.9V | 2.9V |
2 |   | AUS185 | HEAT | John Groves | 52.7 | 3.0R | 2.0 | 2.0 | 4.0 | [5.0] | 4.0 | [5.0R] | 3.0 | 2.0 | 3.0 | [4.0] | [4.0] | 2.0 | 3.0 | 3.0 | ABN | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | [4.0] | 3.0 | 2.9V | 2.9V | 2.9V |
3 |   | AUS183 | OLD SCHOOL RACING | Mark Griffith | 63.5 | [8.0C] | [8.0C] | [8.0C] | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.5 | 1.0 | 2.0 | 1.0 | ABN | [8.0C] | [8.0C] | 3.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 7.0L | 7.0L | 7.0L |
4 |   | USA201 | BIG BOOTY | Matthew Crawford | 91.5 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.5 | 8.0C | 8.0C | 8.0C | ABN | 3.0 | 3.0 | 8.0L | 8.0L | 8.0L | 8.0L | [8.0L] | [8.0L] | [8.0L] | [8.0L] | [8.0L] |
5 |   | AUS807 | ACCREWEDINTEREST | Andy Wharton | 125.0 | 8.0C | 8.0C | 8.0C | 6.0R | 4.0 | 3.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | ABN | [8.0C] | [8.0C] | 7.0C | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 7.0L | 7.0L | 7.0L |
6 |   | AUS795 | CAVALLINO | C.Links/ H.Walters | 144.3 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | ABN | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | 3.0 | 1.0 | 2.0 | 7.1V | 7.1V | 7.1V |
7 |   | AUS816 | AMIGOS | Peter Kendall | 162.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | ABN | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | [8.0C] | [8.0C] | [8.0C] | 7.0L | 7.0L | 7.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page