One Design & Sport Boat Sprint Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (10/10/2015)  Provisional Subject to Audit
Updated: 10/10/2015 4:54:58 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
1 | AUS1314 | KALIKA 3 | Ian Audsley | 16:10:53 | 35:53 | 1.0 |   |
2 | AUS1370 | SEAWINGS | Paul Chadwick | 16:12:37 | 37:37 | 2.0 |   |
3 | AUS754 | ARLOTTA | Peter Gray | 16:14:15 | 39:15 | 3.0 |   |
4 | AUS1237 | BLACK KNIGHT | Bruce Dey | 16:14:18 | 39:18 | 4.0 |   |
5 | AUS768 | PAM | Stuart Glase | 16:14:50 | 39:50 | 5.0 |   |
6 | AUS1253 | MIRAMAR | Mark Doyle | 16:15:29 | 40:29 | 6.0 |   |
DNC | AUS1164 | TRINITY | Stuart Williams |   |   | 9.0 | DNC |
DNC | AUS1254 | ODYSSEY | Jill Connell |   |   | 9.0 | DNC |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
1 | USA7942 | CUTTING IT FINER | Jason Antill | 16:16:28 | 36:28 | 1.0 |   |
2 | 8315 | 8315-7836 | Rob McMillan | 16:17:05 | 37:05 | 2.0 |   |
3 | 7860 | STARTLET 1 | Marty Anderson | 16:17:28 | 37:28 | 3.0 |   |
4 | 7753 | MAX | Justin Singleton | 16:19:58 | 39:58 | 4.0 |   |
5 | NED7633 | FINER STILL | Mark Hunter | 16:22:13 | 42:13 | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index