Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 19/03/2016 16:42:38
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 5491 | SECOND TIME AROUND | 37.0 | 4.0 | [16.0] | 2.0 | [10.0] | 2.0 | 6.0 | 8.0 | 4.0 | 6.0 | 5.0 |
2 |   | 51408 | HARLEQUIN | 37.0 | 5.0 | 3.0 | 5.0 | 6.0 | 6.0V | [10.0] | 2.0 | 7.0 | 3.0 | [13.0] |
3 | 2.0S | 8009 | OCC. COARSE LANG ONE | 39.0 | 1.0 | 7.0 | 6.0 | 11.0 | 6.0 | 2.0 | [12.0] | 2.0 | [13.0] | 4.0 |
4 |   | 401 | ALIBI | 39.0 | 2.0 | [11.0] | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 | 1.0 | [10.0] | 6.0 |
5 |   | 6024 | WINDY TOO | 41.9 | 9.0 | [15.0] | 4.0 | 4.0 | 6.9V | 11.0 | 4.0 | [12.0] | 1.0 | 2.0 |
6 |   | 10447 | LE BILLET | 48.0 | 7.0 | 8.0 | [18.0C] | 3.0 | 3.0 | 1.0 | 6.0 | 11.0 | [18.0C] | 9.0 |
7 |   | 6138 | CONSPIRACY | 55.4 | 6.0 | [12.5] | [14.0] | 8.0 | 4.0 | 8.2V | 8.2V | 3.0 | 8.0A | 10.0 |
8 |   | 6499 | SUPERNOVA | 60.0 | [18.0C] | [18.0R] | 1.0 | 13.0 | 10.0 | 5.0 | 11.0 | 5.0 | 8.0 | 7.0 |
9 |   | 6190 | THE BOLTER | 60.7 | 8.0 | 9.0 | 12.0 | [18.0C] | 8.0 | 8.0 | 9.7V | [18.0C] | 5.0 | 1.0 |
10 |   | 5944 | RISK | 60.8 | 13.0O | [14.0] | [13.0] | 5.0 | 1.0 | 7.0 | 8.8V | 8.0 | 7.0 | 11.0 |
11 | 2.0S | 3838 | ZEN | 62.0 | [18.0C] | 2.0 | 3.0 | 1.0 | 11.0 | 12.0 | [18.0C] | 14.0 | 11.0 | 8.0 |
12 | 1.0S | 12450 | BUSHRANGER | 62.0 | 3.0 | 1.0 | 9.0 | 9.0 | [18.0C] | [18.0C] | 9.0 | 10.0 | 9.0 | 12.0 |
13 |   | 11744 | XS MOMENT | 62.0 | 10.0 | 6.0 | 8.0 | [18.0C] | 5.0 | 9.0 | [13.0] | 9.0 | 12.0 | 3.0 |
14 |   | 11044 | KERAZY | 74.0 | 18.0C | 5.0 | 11.0 | 2.0 | 12.0 | [18.0C] | 3.0 | 6.0 | [18.0C] | 17.0C |
15 |   | 36111 | MAGIC | 77.6 | 18.0C | 4.0 | 10.0 | 12.0 | 18.0C | 10.6V | 1.0 | [18.0C] | 4.0 | [18.0L] |
16 |   | 6869 | TAILWIND | 100.5 | 18.0C | 12.5 | 18.0C | [18.0C] | 9.0 | 3.0 | 10.0 | 13.0 | [18.0C] | 17.0C |
17 |   | 8126 | REVERIE | 117.0 | 11.0 | 10.0 | 18.0C | 18.0C | 18.0C | 18.0C | 7.0 | [18.0C] | [18.0C] | 17.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4570 | HIGH ANXIETY | 26.0 | 1.0 | 4.0 | 1.0 | [10.0] | 4.0 | 9.0 | 4.0 | [10.0] | 2.0 | 1.0 |
2 |   | AUS211 | INEVITABLE | 33.0 | 4.0 | 6.0 | 5.0 | 2.0 | 2.0 | 6.0 | 7.0 | [9.0] | 1.0 | [9.0] |
3 |   | 5219 | PIRIHI | 37.0 | 6.0 | 2.0 | 7.0 | 1.0 | 7.0 | 3.0 | [8.0] | [8.0] | 5.0 | 6.0 |
4 |   | AUS32 | SKAGERAK | 38.0 | 2.0 | 3.0 | [14.0C] | [9.0] | 6.0 | 7.0 | 2.0 | 4.0 | 7.0 | 7.0 |
5 |   | 272 | PEGASUS | 40.0 | 8.0 | 10.0 | 3.0 | 4.0 | 9.0 | 1.0 | 3.0 | 2.0 | [10.0] | [13.0] |
6 |   | AUS223 | PACESETTER | 41.0 | [14.0C] | [12.0R] | 2.0 | 8.0 | 3.0 | 5.0 | 1.0 | 11.0 | 3.0 | 8.0 |
7 |   | 6263 | ALLEGRO | 42.0 | [14.0C] | 1.0 | 9.0 | 11.0 | 1.0 | [12.0R] | 6.0 | 5.0 | 6.0 | 3.0 |
8 |   | 6453 | STARLIGHT | 43.0 | 3.0 | 7.0 | 4.0 | 6.0 | 8.0 | [10.0] | 5.0 | 6.0 | [14.0R] | 4.0 |
9 |   | 826 | ROGUE | 53.0 | [14.0C] | 9.0 | 6.0 | 5.0 | 5.0 | 2.0 | 11.0R | 3.0 | [14.0R] | 12.0 |
10 |   | AUS29 | ANTARES | 56.4 | 5.0 | 5.0 | 14.0C | [14.0C] | [14.0C] | 8.0 | 8.4V | 7.0 | 4.0 | 5.0 |
11 |   | 5593 | KESTREL | 77.0 | 7.0 | 8.0 | 8.0 | 7.0 | 14.0C | [14.0C] | [14.0C] | 13.0 | 9.0 | 11.0 |
12 |   | 8349 | KICK | 79.0 | 14.0C | 14.0C | 14.0C | 3.0 | [14.0C] | 4.0 | [14.0C] | 12.0 | 8.0 | 10.0 |
13 |   | 6883 | GALILEO | 84.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.0 | 11.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7065 | VOLANTE | 31.0 | 10.0 | 2.0 | 7.0 | 1.0 | 3.0 | 1.0 | 2.0 | [16.0R] | 5.0 | [10.0] |
2 |   | 5916 | ISOLDE | 38.0 | 2.0 | 3.0 | 3.0 | [14.0] | 6.0 | 7.0 | [12.0] | 5.0 | 9.0 | 3.0 |
3 | 1.0S | 311 | GYPSY PRINCESS | 39.0 | 8.0 | 4.0 | 2.0 | 10.0 | 2.0 | [13.0R] | 11.0 | 1.0 | 1.0 | [11.0] |
4 |   | 3364 | CIRRUS | 39.0 | 4.0 | 8.0 | 4.0 | 4.0 | [10.0] | 9.0 | [18.0C] | 4.0 | 4.0 | 2.0 |
5 |   | 384 | EBONY | 42.0 | 3.0 | 1.0 | 10.0 | 3.0 | 1.0 | 5.0 | 10.0 | [13.0] | [18.0C] | 9.0 |
6 |   | AUS7082 | JUNIOR | 50.0 | [18.0C] | 7.0 | 5.0 | 8.0 | 11.0 | 6.0 | [18.0C] | 10.0 | 2.0 | 1.0 |
7 |   | S100 | SOBELLA | 57.0 | 5.0 | 9.0 | [14.0] | 5.0 | [18.0C] | 2.0 | 9.0 | 2.0 | 12.0T | 13.0 |
8 |   | 200 | CHARLIE BARR III | 59.0 | 13.0R | 10.0 | 6.0 | 7.0 | [18.0C] | 4.0 | 8.0 | 3.0 | [18.0C] | 8.0 |
9 |   | 6409 | TEMPUS | 60.0 | 7.0 | 12.0 | 8.0 | 6.0 | 8.0 | 11.0 | 4.0 | [18.0C] | [18.0C] | 4.0 |
10 |   | 2230 | LANAKILA | 61.0 | 6.0 | 5.0 | 12.0 | 18.0C | 5.0 | 3.0 | 5.0 | [18.0C] | [18.0C] | 7.0 |
11 |   | AUS218 | INDULGENCE | 65.0 | 9.0 | 6.0 | 13.0 | 9.0 | 7.0 | [18.0C] | 3.0 | 6.0 | [18.0C] | 12.0 |
12 |   | 4666 | ROXANNE | 72.0 | [18.0C] | 11.0 | 15.0 | 12.0 | 4.0 | 8.0 | 1.0 | 9.0 | 12.0T | [18.0C] |
13 |   | 5875 | ZUCCHERO | 81.0 | 1.0 | 18.0C | 1.0 | 18.0C | 9.0 | 18.0C | [18.0C] | 8.0 | 8.0 | [18.0C] |
14 |   | 6690 | HUN SEA BABY | 88.0 | 18.0C | 13.0 | 9.0 | 11.0 | 18.0C | [18.0C] | 6.0 | 7.0 | 6.0 | [18.0C] |
15 |   | 4264 | RAZZAMATAZZ | 89.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 12.0 | 10.0 | 7.0 | 12.0 | 7.0 | 5.0 |
16 |   | 6392 | NAVITA | 99.0 | 18.0C | 18.0C | 11.0 | 2.0 | 18.0C | 18.0C | [18.0C] | 11.0 | 3.0 | [18.0C] |
17 |   | AS2 | ALLSAIL ONE FOR ALL | 110.0 | 13.0R | 18.0C | 18.0C | 13.0 | 18.0C | [18.0C] | [18.0C] | 14.0 | 10.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page