Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (27/02/2016)  Provisional Subject to Audit
Updated: 3/03/2016 6:30:49 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | 12450 | BUSHRANGER | Gerry Hatton | 01:11:54 | 1 | 1.138 | 01:21:49 | 1.242 | 1.0 |   |   |
2 | 3838 | ZEN | Mark Thompson | 01:19:31 | 8 | 1.040 | 01:22:42 | 1.123 | 2.0 |   |   |
3 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:13:21 | 2 | 1.153 | 01:24:34 | 1.217 | 3.0 |   |   |
4 | 36111 | MAGIC | Peter McNamara | 01:19:13 | 7 | 1.079 | 01:25:28 | 1.127 | 4.0 |   |   |
5 | 11044 | KERAZY | R Curtis G Tailby | 01:16:13 | 3 | 1.130 | 01:26:08 | 1.171 | 5.0 |   |   |
6 | 77777 | GALILEO | Salvatore Ridulfo | 01:26:48 | 18 | 1.000 | 01:26:48 | 1.028 |   |   |   |
7 | 11744 | XS MOMENT | Fran&Ray Hudson | 01:18:02 | 5 | 1.118 | 01:27:14 | 1.144 | 6.0 |   |   |
8 | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 01:23:36 | 13 | 1.067 | 01:29:12 | 1.068 | 7.0 |   |   |
9 | 10447 | LE BILLET | M Waterhouse M Tinwo | 01:23:07 | 12 | 1.074 | 01:29:16 | 1.074 | 8.0 |   |   |
10 | 6190 | THE BOLTER | R.Welch/ G.Ward | 01:18:58 | 6 | 1.132 | 01:29:23 | 1.130 | 9.0 |   |   |
11 | 8126 | REVERIE | John Turnbull | 01:28:57 | 19 | 1.006 | 01:29:29 | 1.004 | 10.0 |   |   |
12 | 401 | ALIBI | John Downes | 01:22:39 | 11 | 1.086 | 01:29:46 | 1.080 | 11.0 |   |   |
13 | 6138 | CONSPIRACY | P Byford D Hudson | 01:21:38 | 10 | 1.100 | 01:29:48 | 1.094 | 12.5 |   |   |
13 | 6869 | TAILWIND | Shaw Russett | 01:26:46 | 17 | 1.035 | 01:29:48 | 1.029 | 12.5 |   |   |
15 | 5944 | RISK | Chris Heraghty | 01:23:52 | 14 | 1.088 | 01:31:15 | 1.064 | 14.0 |   |   |
16 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:24:11 | 15 | 1.085 | 01:31:20 | 1.060 |   |   |   |
17 | 0122 | JAZZAMATAZZ | Norman Weaver | 01:25:52 | 16 | 1.064 | 01:31:22 | 1.040 |   |   |   |
18 | 6024 | WINDY TOO | Carl Russett | 01:16:25 | 4 | 1.209 | 01:32:23 | 1.168 | 15.0 |   |   |
19 | 5491 | SECOND TIME AROUND | John McConaghy | 01:19:49 | 9 | 1.167 | 01:33:09 | 1.118 | 16.0 |   |   |
RET | 6499 | SUPERNOVA | David Bates |   |   | 1.012 |   |   | 18.0 |   | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | 6263 | ALLEGRO | Roger Pottie | 01:09:52 | 8 | 0.880 | 01:01:29 | 0.917 | 1.0 |   |   |
2 | 5219 | PIRIHI | Steve Rubie | 01:06:32 | 4 | 0.934 | 01:02:08 | 0.963 | 2.0 |   |   |
3 | AUS32 | SKAGERAK | Bob Stoddard | 01:07:29 | 5 | 0.923 | 01:02:17 | 0.949 | 3.0 |   |   |
4 | 4570 | HIGH ANXIETY | Marcus Grimes | 01:04:27 | 3 | 0.976 | 01:02:54 | 0.994 | 4.0 |   |   |
5 | AUS29 | ANTARES | Martin&Anna Cross | 01:08:00 | 6 | 0.942 | 01:04:03 | 0.942 | 5.0 |   |   |
6 | AUS211 | INEVITABLE | Ron Palmer | 01:04:15 | 2 | 1.001 | 01:04:19 | 0.997 | 6.0 |   |   |
7 | 6453 | STARLIGHT | Julien Noakes | 01:08:28 | 7 | 0.948 | 01:04:54 | 0.935 | 7.0 |   |   |
8 | 5593 | KESTREL | Ken Krone | 01:13:53 | 10 | 0.888 | 01:05:36 | 0.867 | 8.0 |   |   |
9 | 826 | ROGUE | Jeff Rice | 01:03:54 | 1 | 1.031 | 01:05:53 | 1.002 | 9.0 |   |   |
10 | 6279 | SUMMERSALT | Greg O'Neill | 01:14:11 | 11 | 0.943 | 01:09:57 | 0.863 |   |   |   |
11 | 272 | PEGASUS | Roger Prior | 01:12:09 | 9 | 1.000 | 01:12:09 | 0.888 | 10.0 |   |   |
RET | AUS223 | PACESETTER | Tony Doyle |   |   | 1.049 |   |   | 12.0 |   | RET |
RET | S75 | FIREFLY | Peter Ray |   |   | 0.880 |   |   |   |   | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | 384 | EBONY | Ian Quarrie | 51:42 | 2 | 0.851 | 44:00 | 0.901 | 1.0 |   |   |
2 | 7065 | VOLANTE | Roger Pratt | 51:21 | 1 | 0.860 | 44:10 | 0.907 | 2.0 |   |   |
3 | 7108 | SCOOT | Scott Robertson | 56:34 | 9 | 0.795 | 44:58 | 0.823 |   |   |   |
4 | 5916 | ISOLDE | Peter Helm/ Lyle Pro | 54:22 | 6 | 0.841 | 45:43 | 0.857 | 3.0 |   |   |
5 | 311 | GYPSY PRINCESS | Murray Glase | 55:44 | 8 | 0.827 | 46:06 | 0.836 | 4.0 |   |   |
6 | 2230 | LANAKILA | Brian Gray | 53:48 | 5 | 0.858 | 46:10 | 0.866 | 5.0 |   |   |
7 | AUS218 | INDULGENCE | Robert Alpe | 53:28 | 4 | 0.871 | 46:34 | 0.871 | 6.0 |   |   |
8 | AUS7082 | JUNIOR | Ray Carless | 51:58 | 3 | 0.907 | 47:08 | 0.896 | 7.0 |   |   |
9 | 3364 | CIRRUS | James Batchen | 57:52 | 10 | 0.821 | 47:30 | 0.805 | 8.0 |   |   |
10 | S100 | SOBELLA | Wayne Wotton | 01:03:09 | 14 | 0.754 | 47:37 | 0.737 | 9.0 |   |   |
11 | 200 | CHARLIE BARR III | Malcolm Webb | 01:00:48 | 11 | 0.785 | 47:44 | 0.766 | 10.0 |   |   |
12 | 4666 | ROXANNE | Malcolm Beech-Allen | 01:01:00 | 12 | 0.804 | 49:03 | 0.763 | 11.0 | Y |   |
13 | 6409 | TEMPUS | David Langley | 54:24 | 7 | 0.923 | 50:13 | 0.856 | 12.0 |   |   |
14 | 6690 | HUN SEA BABY | Alun Black | 01:01:59 | 13 | 0.823 | 51:01 | 0.751 | 13.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index