
Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 6/11/2015 4:28:30 PM
| Sail No | Boat Name | First Name | Last Name | NS |
| 401 | ALIBI | Barry | Jackson |   |
| 1540 | BELICYMO | Alex | Murray |   |
| 3838 | ZEN | Mark | Thompson |   |
| 5491 | SECOND TIME AROUND | John | McConaghy |   |
| 5944 | RISK | Chris | Heraghty |   |
| 6024 | WINDY TOO | Carl | Russett |   |
| 6138 | CONSPIRACY | P Byford | D Hudson |   |
| 6190 | THE BOLTER | R.Welch/ | G.Ward |   |
| 6499 | SUPERNOVA | David | Bates |   |
| 6869 | TAILWIND | Shaw | Russett |   |
| 8009 | OCC. COARSE LANG ONE | R.Alder/ | B.Bailey |   |
| 8126 | REVERIE | John | Turnbull |   |
| 9339 | HUSSY | Grant | Pocklington |   |
| 10447 | LE BILLET | M Waterhouse | M Tinworth |   |
| 11044 | KERAZY | R Curtis | G Tailby |   |
| 11744 | XS MOMENT | Fran&Ray | Hudson |   |
| 12450 | BUSHRANGER | Gerry | Hatton |   |
| 36111 | MAGIC | Peter | McNamara |   |
| 51408 | HARLEQUIN | Williams/ | Fluhrer |   |
| AUS221 | EASY TIGER | Chris | Way |   |
| AUS6151 | ENIGMA | Robert | Bennett |   |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |   |
| Sail No | Boat Name | First Name | Last Name | NS |
| 272 | PEGASUS | Roger | Prior |   |
| 826 | ROGUE | Jeff | Rice |   |
| 4570 | HIGH ANXIETY | Marcus | Grimes |   |
| 5219 | PIRIHI | Steve | Rubie |   |
| 5593 | KESTREL | Ken | Krone |   |
| 6263 | ALLEGRO | Roger | Pottie |   |
| 6279 | SUMMERSALT | Johnson/Mander |   |   |
| 6453 | STARLIGHT | Julien | Noakes |   |
| 6883 | GALILEO | Salvatore | Ridulfo |   |
| 8349 | KICK | Robert | Burgers |   |
| 8675 | ASTRAL | Keiran | Mulcahy |   |
| A164 | STICKY | Richard | Harris |   |
| AUS29 | ANTARES | Martin&Anna | Cross |   |
| AUS32 | SKAGERAK | Bob | Stoddard |   |
| AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm |   |
| AUS207 | THE 5TH ELEMENT | John | Buckland |   |
| AUS211 | INEVITABLE | Ron | Palmer |   |
| AUS220 | BACK IN BUSINESS | Paul | Dickson |   |
| AUS223 | PACESETTER | Tony | Doyle |   |
| AUS1254 | ODYSSEY | Jill | Connell |   |
| Sail No | Boat Name | First Name | Last Name | NS |
| 200 | CHARLIE BARR III | Malcolm | Webb |   |
| 311 | GYPSY PRINCESS | Murray | Glase |   |
| 2230 | LANAKILA | Brian | Gray |   |
| 3364 | CIRRUS | James | Batchen |   |
| 4264 | RAZZAMATAZZ | Norman | Weaver |   |
| 4666 | ROXANNE | Malcolm | Beech-Allen | Y |
| 5875 | ZUCCHERO | Michael | Brown | Y |
| 5916 | ISOLDE | Peter Helm/ | Lyle Procter |   |
| 6392 | NAVITA | Mark | Wharton |   |
| 6409 | TEMPUS | David | Langley |   |
| 6690 | HUN SEA BABY | Alun | Black |   |
| 7052 | WILD SPIRIT | Leonard | Baillie |   |
| 7065 | VOLANTE | Roger | Pratt |   |
| AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy |   |
| AUS183 | OLD SCHOOL RACING | Mark | Griffith |   |
| AUS218 | INDULGENCE | Robert | Alpe |   |
| AUS1164 | TRINITY | Stuart | Williams |   |
| AUS7082 | JUNIOR | Ray | Carless |   |
| C04 | TENACITY | Donald | Telford |   |
| S100 | SOBELLA | Wayne | Wotton |   |
Results by : TopYacht Software
LinkBack : back to Series Index