Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (7/11/2015)  Provisional Subject to Audit
Updated: 2/12/2015 1:36:37 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | 36111 | MAGIC | Peter McNamara | 01:03:05 | 4 | 1.063 | 01:07:04 | 1.153 | 1.0 |   |   |
2 | 51408 | HARLEQUIN | Williams/ Fluhrer | 59:49 | 2 | 1.122 | 01:07:07 | 1.216 | 2.0 |   |   |
3 | 11044 | KERAZY | R Curtis G Tailby | 01:00:18 | 3 | 1.133 | 01:08:19 | 1.206 | 3.0 |   |   |
4 | 6024 | WINDY TOO | Carl Russett | 58:12 | 1 | 1.211 | 01:10:29 | 1.250 | 4.0 |   |   |
5 | 401 | ALIBI | Barry Jackson | 01:05:18 | 7 | 1.080 | 01:10:31 | 1.114 | 5.0 |   |   |
6 | 10447 | LE BILLET | M Waterhouse M Tinwo | 01:09:04 | 9 | 1.053 | 01:12:44 | 1.053 | 6.0 |   |   |
7 | 8126 | REVERIE | John Turnbull | 01:12:46 | 13 | 1.010 | 01:13:30 | 1.000 | 7.0 |   |   |
8 | 5491 | SECOND TIME AROUND | John McConaghy | 01:03:58 | 6 | 1.158 | 01:14:04 | 1.137 | 8.0 |   |   |
9 | 12450 | BUSHRANGER | Gerry Hatton | 01:03:55 | 5 | 1.160 | 01:14:09 | 1.138 | 9.0 |   |   |
10 | 6869 | TAILWIND | Shaw Russett | 01:10:04 | 11 | 1.059 | 01:14:12 | 1.038 | 10.0 |   |   |
11 | 6499 | SUPERNOVA | David Bates | 01:12:30 | 12 | 1.034 | 01:14:58 | 1.003 | 11.0 |   |   |
12 | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 01:09:29 | 10 | 1.082 | 01:15:11 | 1.047 | 12.0 |   |   |
13 | 11744 | XS MOMENT | Fran&Ray Hudson | 01:06:44 | 8 | 1.143 | 01:16:17 | 1.090 | 13.0 |   |   |
AVG | 5944 | RISK | Chris Heraghty |   |   | 1.088 |   |   |   |   | AVG |
AVG | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 1.108 |   |   |   |   | AVG |
AVG | 6190 | THE BOLTER | R.Welch/ G.Ward |   |   | 1.152 |   |   |   |   | AVG |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | AUS223 | PACESETTER | Tony Doyle | 01:04:02 | 1 | 1.042 | 01:06:43 | 1.073 | 1.0 |   |   |
2 | AUS32 | SKAGERAK | Bob Stoddard | 01:11:58 | 5 | 0.936 | 01:07:22 | 0.955 | 2.0 |   |   |
3 | 272 | PEGASUS | Roger Prior | 01:13:24 | 6 | 0.921 | 01:07:36 | 0.936 | 3.0 |   |   |
4 | 4570 | HIGH ANXIETY | Marcus Grimes | 01:09:32 | 2 | 0.988 | 01:08:42 | 0.988 | 4.0 |   |   |
5 | 6453 | STARLIGHT | Julien Noakes | 01:10:35 | 3 | 0.974 | 01:08:45 | 0.973 | 5.0 |   |   |
6 | 6263 | ALLEGRO | Roger Pottie | 01:14:37 | 7 | 0.935 | 01:09:46 | 0.921 | 6.0 |   |   |
7 | AUS211 | INEVITABLE | Ron Palmer | 01:11:15 | 4 | 1.003 | 01:11:28 | 0.964 | 7.0 |   |   |
8 | 5219 | PIRIHI | Steve Rubie | 01:17:09 | 8 | 0.945 | 01:12:54 | 0.890 | 8.0 |   |   |
AVG | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.954 |   |   |   |   | AVG |
RET | 826 | ROGUE | Jeff Rice |   |   | 1.009 |   |   | 11.0 |   | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | DidNot |
1 | 4666 | ROXANNE | Malcolm Beech-Allen | 56:33 | 4 | 0.795 | 44:57 | 0.872 | 1.0 | Y |   |
2 | 7065 | VOLANTE | Roger Pratt | 58:03 | 6 | 0.802 | 46:33 | 0.850 | 2.0 |   |   |
3 | AUS218 | INDULGENCE | Robert Alpe | 54:59 | 2 | 0.875 | 48:07 | 0.897 | 3.0 |   |   |
4 | 6409 | TEMPUS | David Langley | 51:22 | 1 | 0.937 | 48:08 | 0.960 | 4.0 |   |   |
5 | 2230 | LANAKILA | Brian Gray | 57:02 | 5 | 0.849 | 48:25 | 0.865 | 5.0 |   |   |
6 | 6690 | HUN SEA BABY | Alun Black | 59:21 | 8 | 0.831 | 49:19 | 0.831 | 6.0 |   |   |
7 | 4264 | RAZZAMATAZZ | Norman Weaver | 55:38 | 3 | 0.893 | 49:41 | 0.886 | 7.0 |   |   |
8 | 200 | CHARLIE BARR III | Malcolm Webb | 01:03:59 | 11 | 0.790 | 50:33 | 0.771 | 8.0 |   |   |
9 | S100 | SOBELLA | Wayne Wotton | 01:07:21 | 12 | 0.752 | 50:39 | 0.732 | 9.0 |   |   |
10 | 384 | EBONY | Ian Quarrie | 01:00:12 | 9 | 0.844 | 50:48 | 0.819 | 10.0 |   |   |
11 | 311 | GYPSY PRINCESS | Murray Glase | 01:01:54 | 10 | 0.827 | 51:12 | 0.797 | 11.0 |   |   |
12 | 5916 | ISOLDE | Peter Helm/ Lyle Pro | 58:31 | 7 | 0.893 | 52:15 | 0.843 | 12.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index