Team Windcraft Ladies Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 9/03/2016 11:53:28
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 545 | PRETTY WOMAN | Annie Taylor | 18.5 | 1.5 | [5.0] | 2.0 | 4.0 | [8.0C] | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 |
2 |   | 22 | CAPE FEAR | Susan Walters | 23.5 | 1.5 | 1.0 | 1.0 | 5.0 | [8.0C] | 5.0 | [7.0] | 6.0 | 2.0 | 2.0 |
3 |   | 826 | ROGUE | Mary Bickley | 26.0 | 6.0 | 3.0 | 5.0 | 3.0 | 1.0 | [7.0] | 3.0 | 4.0 | [6.0] | 1.0 |
4 |   | 38002 | DARK STAR | Lyndall Bacon | 27.0 | 5.0 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 6.0 | [7.0] | [7.0] | 3.0 |
5 |   | 6190 | THE BOLTER | Emily McCutcheon | 30.0 | 3.0 | 4.0 | 6.0 | 7.0F | [8.0C] | 1.0 | 1.0 | 3.0 | 5.0 | [7.0] |
6 |   | 1540 | BELICYMO | Alex Murray | 34.0 | 4.0 | 6.0 | 3.0 | 2.0 | [8.0C] | 6.0 | 5.0 | 5.0 | 3.0 | [6.0] |
7 |   | 9339 | HUSSY | Evelyn Curtis | 36.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6727 | KANALOA II | Tammy Lindsay | 16.0 | [5.0T] | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | [6.0F] | 3.0 |
2 |   | 5850 | HAUPIA | Liz de Soyres | 18.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | [4.0] | 1.0 | [4.0] |
3 |   | 6128 | VENUE | Sarah Tallis | 20.0 | 1.0 | [5.0] | 1.0 | 3.0 | [7.0C] | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 |
4 |   | 6698 | FIREFLY | Jan Gillies | 30.0 | 2.0 | 4.0 | 2.0 | 7.0C | [7.0C] | 2.0 | [7.0C] | 5.0 | 3.0 | 5.0 |
5 |   | AUS29 | ANTARES | Martin&Anna Cross | 32.0 | 7.0C | 7.0C | 7.0C | 4.0 | [7.0C] | [7.0C] | 3.0 | 1.0 | 2.0 | 1.0 |
6 |   | 7078 | ARAWAI | Deb Molesworth | 46.0 | 4.0 | 3.0 | 7.0C | 7.0C | 7.0C | 7.0C | 5.0 | 6.0 | [7.0L] | [7.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page