Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 20-Feb-16 11:13:02 AM
Sail No | Boat Name | First Name | Last Name |
221 | EASY TIGER | Chris | Way |
401 | ALIBI | Barry | Jackson |
403 | GHOST RIDER | Ross | Hennessy |
0122 | JAZZAMATAZZ | Norman | Weaver |
1540 | BELICYMO | Alex | Murray |
5491 | SECOND TIME AROUND | John | McConaghy |
6024 | WINDY TOO | Carl | Russett |
6138 | CONSPIRACY | P Byford | D Hudson |
6190 | THE BOLTER | Rick | Welch |
6869 | TAILWIND | Shaw | Russett |
8126 | REVERIE | John | Turnbull |
10447 | LE BILLET | M Waterhouse | /MTinworth |
11044 | KERAZY | Glenn | Tailby |
77777 | GALILEO | Salvatore | Ridulfo |
AUS6151 | ENIGMA | Robert | Bennett |
HI101 | VINO | Chris | Hancock |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |
Sail No | Boat Name | First Name | Last Name |
272 | PEGASUS | Roger | Prior |
826 | ROGUE | Jeff | Rice |
5593 | KESTREL | Ken | Krone |
6128 | VENUE | B. Ellis/ | B. Staples |
6263 | ALLEGRO | Roger | Pottie |
6279 | SUMMERSALT | D.Johnson | B.Mander |
6453 | STARLIGHT | Julien | Noakes |
6616 | MANLY FERRY | Chris | Lancaster |
6637 | SIROCCO | John | Ellis |
7439 | UNRUFFLED | John | Ellis |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |
AUS29 | ANTARES | Martin&Anna | Cross |
AUS32 | SKAGERAK | Bob | Stoddard |
AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm |
AUS207 | THE 5TH ELEMENT | John | Buckland |
AUS220 | BACK IN BUSINESS | Paul | Dickson |
AUS223 | PACESETTER | Tony | Doyle |
AUS768 | PAM | Stuart | Glase |
AUS1164 | TRINITY | Stuart | Williams |
AUS1253 | MIRAMAR | Mark | Doyle |
AUS1254 | ODYSSEY | Jill | Connell |
AUS1314 | KALIKA 3 | Ian | Audsley |
Sail No | Boat Name | First Name | Last Name |
200 | CHARLIE BARR III | Malcolm | Webb |
311 | GYPSY PRINCESS | Murray | Glase |
2230 | LANAKILA | Brian | Gray |
2354 | VENINDE III | Chris | Browne |
3364 | CIRRUS | James | Batchen |
4264 | RAZZAMATAZZ | Norman | Weaver |
5875 | ZUCCHERO | Michael | Brown |
5916 | ISOLDE | P.Helm/ | L.Procter |
6392 | NAVITA | Mark | Wharton |
6409 | TEMPUS | David | Langley |
6690 | HUN SEA BABY | Alun | Black |
7052 | WILD SPIRIT | Leonard | Baillie |
7058 | NOUVEL AMOUR | Justin | Singleton |
7065 | VOLANTE | Roger | Pratt |
7753 | MAX | Justin | Singleton |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy |
AUS218 | INDULGENCE | Robert | Alpe |
AUS7082 | JUNIOR | Ray | Carless |
NED7633 | FINER STILL | Mark | Hunter |
Results by : TopYacht Software
LinkBack : back to Series Index