Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 25/09/2015 2:04:30 PM
Sail No | Boat Name | First Name | Last Name | Design |
221 | EASY TIGER | Chris | Way | Melges32 |
401 | ALIBI | Barry | Jackson | Beneteau 40 |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |
6024 | WINDY TOO | Carl | Russett | Farr 40 |
6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 |
6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 |
10447 | LE BILLET | M Waterhouse | /MTinworth | Beneteau First 44.7 |
11044 | KERAZY | Glenn | Tailby | Ker 11.3 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |
Sail No | Boat Name | First Name | Last Name | Design |
272 | PEGASUS | Roger | Prior | Northshore 369 |
826 | ROGUE | Jeff | Rice | Dehler 38 |
6128 | VENUE | B. Ellis/ | B. Staples | Young 88 |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 |
6279 | SUMMERSALT | D.Johnson | B.Mander | Super 30 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |
6637 | SIROCCO | John | Ellis | Elan 37 |
6883 | GALILEO | Salvatore | Ridulfo | Jeanneau Sun Magic 4 |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower | Bavaria Cruiser 40s |
AUS29 | ANTARES | Martin&Anna | Cross | International 5.5m |
AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m |
AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm | 11 Metre One Design |
AUS207 | THE 5TH ELEMENT | John | Buckland | 11 Metre One Design |
AUS220 | BACK IN BUSINESS | Paul | Dickson | 11m One Design |
AUS768 | PAM | Stuart | Glase | Etchells |
AUS1164 | TRINITY | Stuart | Williams | Etchells |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells |
AUS1254 | ODYSSEY | Jill | Connell | Etchells |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |
Sail No | Boat Name | First Name | Last Name | Design |
200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 |
311 | GYPSY PRINCESS | Murray | Glase | Catalina 400 |
2230 | LANAKILA | Brian | Gray | Etchells Modified |
2354 | VENINDE III | Chris | Browne | Dubois 34 |
3364 | CIRRUS | James | Batchen | Ufo34 |
4264 | RAZZAMATAZZ | Norman | Weaver | Farr 1104 |
5916 | ISOLDE | P.Helm/ | L.Procter | Bavaria38 |
6392 | NAVITA | Mark | Wharton | Northshore 31 |
6409 | TEMPUS | David | Langley | Beneteau 33.7 |
6690 | HUN SEA BABY | Alun | Black | Hanse 32 |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore |
7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335gl |
7065 | VOLANTE | Roger | Pratt | Elan E3 |
7753 | MAX | Justin | Singleton | Star |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | Bavaria B/One |
AUS7082 | JUNIOR | Ray | Carless | J70 |
NED7633 | FINER STILL | Mark | Hunter | Star |
Results by : TopYacht Software
LinkBack : back to Series Index