Header File

Wednesday Waterford Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  10/08/2016  4:29:07 PM

Series Results [PHS] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 SHOWTIME Mark Griffith 18.0 3.0 1.0 2.0 3.0 ABN [5.0] 3.0 1.0 4.0 1.0 [6.0]
2   933 LEROY BROWN Warren Wieckmann 21.0 [11.0C] 4.0 1.0 5.0 ABN 3.0 1.0 4.0 [6.0] 2.0 1.0
3   403 GHOST RIDER Ross Hennessy 23.0 1.0 2.0 3.0 2.0 ABN 1.0 2.0 5.0 7.0 [7.0] [8.0]
4   6024 WINDY TOO Carl Russett 25.0 2.0 3.0 [11.0C] 4.0 ABN 6.0 4.0 [6.0] 1.0 3.0 2.0
5   10447 LE BILLET M.Waterhouse M.Tinwo 38.0 11.0C [11.0C] [11.0C] 1.0 ABN 4.0 6.0R 3.0 2.0 8.0 3.0
6   545 PRETTY WOMAN P.W. Syndicate 49.0 11.0C 11.0C 11.0C [11.0C] ABN 2.0 [11.0C] 2.0 3.0 4.0 5.0
7   51408 HARLEQUIN Williams/ Fluhrer 78.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] 5.0 7.0
8 4.0S 1540 BELICYMO Alex Murray 81.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C [11.0C] [11.0C] 4.0
9   AUS7001 WILD OATS X Sandy Oatley 81.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] 6.0 9.0
10   AUS6151 ENIGMA Robert Bennett 82.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 5.0 [11.0C] [11.0C]

Series Results [PHS] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6316 GEZZABELLE Allen Stormon 27.0 1.0 4.0 3.0 4.0 ABN 6.0 1.0 [9.0] 6.0 [14.0] 2.0
2   6279 SUMMERSALT Greg O'Neill 28.0 2.0 2.0 2.0 1.0 ABN 7.0 [7.0] [12.0] 5.0 4.0 5.0
3   6453 STARLIGHT Julien Noakes 33.0 4.0 3.0 4.0 3.0 ABN 5.0 5.0 5.0 4.0 [9.0] [16.0C]
4   6128 VENUE B. Ellis/ B. Staples 41.0 9.0 1.0 5.0 2.0 ABN 3.0 [11.0] 10.0 1.0 [11.0] 10.0
5   6263 ALLEGRO Roger Pottie 45.0 5.0 [17.0C] 6.0 [17.0C] ABN 2.0 12.0 6.0 2.0 3.0 9.0
6   6654 ISABELLA John Nolan 63.0 17.0C [17.0C] 9.0R [17.0C] ABN 4.0 3.0 7.0 10.0 5.0 8.0
7   7775 FIREFLY Ian Edwards 69.0 17.0C 17.0C 17.0C [17.0C] ABN 8.0 2.0 3.0 [17.0C] 2.0 3.0
8   AUS207 THE 5TH ELEMENT John Buckland 74.0 3.0 17.0C 17.0C [17.0C] ABN [17.0C] 6.0 11.0 7.0 12.0 1.0
9   5148 AGENT 88 Stephen Ellis 76.0 10.0 17.0C 17.0C [17.0C] ABN 1.0 4.0 2.0 9.0 [17.0C] 16.0C
10   663 SHOWDOWN Ian Downing 78.0 7.0 5.0 17.0C 17.0C ABN [17.0C] [17.0C] 4.0 8.0 13.0 7.0
11   5593 KESTREL Ken Krone 80.0 8.0 17.0C 7.0 17.0C ABN [17.0C] 13.0 8.0 [17.0C] 6.0 4.0
12   6926 OLA David Warren 84.0 6.0 17.0C 1.0 17.0C ABN [17.0C] 14.0 1.0 12.0 [17.0C] 16.0C
13   AUS220 BACK IN BUSINESS Paul Dickson 99.0 11.0 17.0C 17.0C 17.0C ABN [17.0C] 8.0 [17.0C] 3.0 10.0 16.0C
14   7439 UNRUFFLED J.Nicholls J.Ellis 106.0 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] 9.0 14.0R 14.0 7.0 11.0
15   9010 BULLWINKLE Peter Gould 107.0 17.0C 17.0C 17.0C 17.0C ABN 17.0C 10.0 [17.0C] 11.0 1.0 [17.0L]
16   826 ROGUE Jeff Rice 112.0 17.0C 17.0C 17.0C 17.0C ABN 17.0C [17.0C] [17.0C] 13.0 8.0 6.0

Series Results [PHS] for Division 3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   336 VITTORIA Alan Reece 20.0 3.0 2.0 1.0 2.0 ABN 1.0 7.0 1.0 3.0 [11.0] [8.0]
2   222 DANCELOT Richard Pearse 22.0 [5.0] 3.0 4.0 4.0 ABN 3.0 1.0 3.0 1.0 3.0 [7.0]
3   2398 RICOCHET R.Matthews /D.Morris 27.0 4.0 1.0 2.0 1.0 ABN [14.0C] 6.0 4.0 [10.0] 8.0 1.0
4   5916 ISOLDE P.Helm/ L.Procter 32.0 6.0 4.0 3.0 3.0 ABN 4.0 2.0 6.0 [6.0] [7.0] 4.0
5   AUS29 ANTARES Martin&Anna Cross 50.0 14.0C [14.0C] 5.0 5.0 ABN [14.0C] 4.0 9.0 4.0 4.0 5.0
6   2230 LANAKILA Brian Gray 57.0 8.0 14.0C 14.0C [14.0C] ABN [14.0C] 5.0 5.0 8.0 1.0 2.0
7   5875 ZUCCHERO Michael Brown 62.0 1.0 14.0C 14.0C [14.0C] ABN 2.0 11.0R 2.0 9.0 9.0 [14.0C]
8   6611 HANS FREE Ken Plumb 68.0 10.0R 14.0C 14.0C [14.0C] ABN 5.0 [14.0C] 7.0 7.0 5.0 6.0
9   6690 HUN SEA BABY Alun Black 73.0 7.0 14.0C 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] 5.0 2.0 3.0
10   R1610 KATE Jim Holt 83.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C 3.0 8.0 2.0 [14.0C] [14.0C]
11   6909 TWM Neville Wells 92.0 2.0 14.0C 14.0C 14.0C ABN 14.0C 11.0R [14.0C] 13.0R 10.0 [14.0C]
12   AUS7082 JUNIOR Ray Carless 104.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C [14.0C] 6.0 [14.0C]
13   6123 INSPIRATION Leonie Keighley 106.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C 11.0R [14.0C] 13.0S 12.0 [14.0C]

Series Results [PHS] for Division 4 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C2008 SOUTHERLY Terry Moran 21.0 2.0 5.0C 5.0C [5.0C] ABN [5.0C] 2.0 1.0 3.0 1.0 2.0
2   CB80 SYLVIA Larry Eastwood 26.0 1.0 5.0C 5.0C [5.0C] ABN [5.0C] 4.0 3.0 1.0 3.0 4.0
3   C04 TENACITY Donald Telford 27.0 5.0C 5.0C 5.0C [5.0C] ABN [5.0C] 3.0 4.0 2.0 2.0 1.0
4   C90 KATHLEEN MARY Kelly Holder 30.0 4.0R 5.0C 5.0C 5.0C ABN 5.0C 1.0 2.0 [5.0C] [5.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page