Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (13/07/2016)  PROVISIONAL SUBJECT TO AUDIT
Updated: 13/07/2016 12:59:08 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.924 |   |   |   | Yes |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.033 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.007 |   |   | 0.0 |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.020 |   |   | 0.0 |   |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 0.951 |   |   | 0.0 |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.022 |   |   |   | Yes |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.004 |   |   | 0.0 |   |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.002 |   |   |   | Yes |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.985 |   |   |   | Yes |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 0.985 |   |   |   | Yes |
ABN | 7039 | ANDAMOOKA | Tony Helsham |   |   | 1.005 |   |   |   | Yes |
ABN | 8338 | SHOWTIME | Griffith / Letchford |   |   | 0.999 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | M Waterhouse / M Tin |   |   | 0.913 |   |   | 0.0 |   |
ABN | 11044 | KERAZY | R Curtis G Tailby |   |   | 0.975 |   |   |   | Yes |
ABN | 11744 | XS MOMENT | Ray 11744 |   |   | 0.990 |   |   |   | Yes |
ABN | 36111 | MAGIC | Peter McNamara |   |   | 0.939 |   |   |   | Yes |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 0.986 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 0.958 |   |   | 0.0 |   |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.321 |   |   | 0.0 |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 0.985 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.898 |   |   |   | Yes |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.857 |   |   | 0.0 |   |
ABN | 826 | ROGUE | Jeff Rice |   |   | 0.880 |   |   | 0.0 |   |
ABN | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.909 |   |   | 0.0 |   |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.789 |   |   | 0.0 |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.869 |   |   |   | Yes |
ABN | 6128 | VENUE | B. Ellis B. Staples |   |   | 0.810 |   |   | 0.0 |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.852 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.833 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.934 |   |   | 0.0 |   |
ABN | 6329 | KALEVALA | Adam Hudson |   |   | 0.794 |   |   |   | Yes |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.857 |   |   | 0.0 |   |
ABN | 6616 | MANLY FERRY | Chris Lancaster |   |   | 0.810 |   |   |   | Yes |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.870 |   |   |   | Yes |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.844 |   |   | 0.0 |   |
ABN | 6926 | OLA | David Warren |   |   | 0.740 |   |   | 0.0 |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.853 |   |   |   | Yes |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.798 |   |   | 0.0 |   |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.843 |   |   | 0.0 |   |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 0.916 |   |   | 0.0 |   |
ABN | 31001 | MC31 | Richard Hudson |   |   | 0.893 |   |   |   | Yes |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   |   | 0.905 |   |   |   | Yes |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.900 |   |   | 0.0 |   |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.957 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.876 |   |   |   | Yes |
ABN | AUS754 | ARLOTTA | David Hattersley |   |   | 0.770 |   |   |   | Yes |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.845 |   |   |   | Yes |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.855 |   |   |   | Yes |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.833 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.645 |   |   |   | Yes |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.663 |   |   | 0.0 |   |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.561 |   |   | 0.0 |   |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.722 |   |   | 0.0 |   |
ABN | 2398 | RICOCHET | R.Matthews /D.Morris |   |   | 0.580 |   |   | 0.0 |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.711 |   |   |   | Yes |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.696 |   |   |   | Yes |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.629 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | P. Helm/ L. Procter |   |   | 0.680 |   |   | 0.0 |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.582 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.674 |   |   | 0.0 |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.663 |   |   | 0.0 |   |
ABN | 6909 | TWM | Neville Wells |   |   | 0.575 |   |   | 0.0 |   |
ABN | 7048 | UPBEAT | Barry Stephenson |   |   | 0.643 |   |   |   | Yes |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.627 |   |   |   | Yes |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.697 |   |   |   | Yes |
ABN | 7078 | ARAWAI | Geoff Molesworth |   |   | 0.725 |   |   |   | Yes |
ABN | 7753 | MAX | Justin Singleton |   |   | 0.742 |   |   |   | Yes |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.748 |   |   |   | Yes |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.747 |   |   |   | Yes |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.769 |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.753 |   |   |   | Yes |
ABN | AUS185 | HEAT | Lisa Ratcliff |   |   | 0.775 |   |   |   | Yes |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.722 |   |   | 0.0 |   |
ABN | KA650 | BINDII | John Bacon |   |   | 0.746 |   |   |   | Yes |
ABN | NED7633 | FINER STILL | Mark Hunter |   |   | 0.742 |   |   |   | Yes |
ABN | R1610 | KATE | Jim Holt |   |   | 0.714 |   |   | 0.0 |   |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   | 0.742 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.446 |   |   | 0.0 |   |
ABN | C12 | PEARL | Michael Ellis |   |   | 0.457 |   |   |   | Yes |
ABN | C28 | WATTLE | Russell Barrett |   |   | 0.480 |   |   |   | Yes |
ABN | C90 | KATHLEEN MARY | Juha Havukainen |   |   | 0.467 |   |   | 0.0 |   |
ABN | C117 | CARIAD | James George |   |   | 0.469 |   |   |   | Yes |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.493 |   |   | 0.0 |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.439 |   |   | 0.0 |   |
ABN | CB47S | PAMELA B | Mark Bayfield |   |   | 0.477 |   |   |   | Yes |
ABN | R558 | EMILY | Clive Knott |   |   | 0.494 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index