Header Image

Wednesday Waterford Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (8/06/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  9/06/2016  4:06:05 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 8338 SHOWTIME Mark Griffith 01:34:28 4 0.948 01:29:33 1.024 1.0  
2 933 LEROY BROWN Warren Wieckmann 01:33:50 3 1.019 01:35:37 1.031 2.0  
3 6024 WINDY TOO Carl Russett 01:34:30 5 1.019 01:36:18 1.024 3.0  
4 545 PRETTY WOMAN P.W. Syndicate 01:36:22 6 1.004 01:36:45 1.004 4.0  
5 51408 HARLEQUIN Williams/ Fluhrer 01:37:52 7 0.990 01:36:53 0.989 5.0  
6 AUS7001 WILD OATS X Sandy Oatley 01:12:55 1 1.339 01:37:38 1.327 6.0  
7 403 GHOST RIDER Ross Hennessy 01:32:49 2 1.073 01:39:36 1.042 7.0  
8 10447 LE BILLET M.Waterhouse M.Tinwo 01:47:53 8 0.931 01:40:26 0.897 8.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 9010 BULLWINKLE Peter Gould 01:47:36 1 0.920 01:39:00 0.978 1.0  
2 7775 FIREFLY Ian Edwards 02:08:32 13 0.775 01:39:37 0.819 2.0  
3 6263 ALLEGRO Roger Pottie 02:06:31 9 0.795 01:40:35 0.832 3.0  
4 6279 SUMMERSALT Greg O'Neill 02:05:42 8 0.804 01:41:04 0.837 4.0  
5 6654 ISABELLA John Nolan 02:04:41 6 0.818 01:42:00 0.844 5.0  
6 5593 KESTREL Ken Krone 02:06:34 10 0.826 01:44:33 0.832 6.0  
7 7439 UNRUFFLED J.Nicholls J.Ellis 02:05:18 7 0.840 01:45:15 0.840 7.0  
8 826 ROGUE Jeff Rice 01:57:24 3 0.902 01:45:54 0.897 8.0  
9 6453 STARLIGHT Julien Noakes 02:09:29 14 0.819 01:46:03 0.813 9.0  
10 5808 FOREVER YOUNG Peter Wesley 02:07:21 11 0.849 01:48:07 0.826   Yes
11 AUS220 BACK IN BUSINESS Paul Dickson 01:56:43 2 0.942 01:49:57 0.902 10.0  
12 6128 VENUE B. Ellis/ B. Staples 02:19:42 15 0.788 01:50:05 0.753 11.0  
13 AUS207 THE 5TH ELEMENT John Buckland 02:00:31 4 0.919 01:50:45 0.873 12.0  
14 663 SHOWDOWN Ian Downing 02:07:28 12 0.876 01:51:40 0.826 13.0  
15 6316 GEZZABELLE Allen Stormon 02:01:26 5 0.921 01:51:50 0.867 14.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 2230 LANAKILA Brian Gray 01:13:43 2 0.706 52:03 0.764 1.0  
2 6690 HUN SEA BABY Alun Black 01:22:03 6 0.646 53:00 0.687 2.0  
3 222 DANCELOT Richard Pearse 01:29:18 7 0.609 54:23 0.631 3.0  
4 AUS29 ANTARES Martin&Anna Cross 01:11:17 1 0.782 55:45 0.790 4.0  
5 6611 HANS FREE Ken Plumb 01:18:41 4 0.714 56:11 0.716 5.0  
6 AUS7082 JUNIOR Ray Carless 01:18:02 3 0.722 56:20 0.722 6.0  
7 5916 ISOLDE P.Helm/ L.Procter 01:20:41 5 0.719 58:01 0.698 7.0  
8 2398 RICOCHET R.Matthews /D.Morris 01:37:42 9 0.633 01:01:51 0.577 8.0  
9 5875 ZUCCHERO Michael Brown 01:32:27 8 0.671 01:02:02 0.609 9.0  
10 6909 TWM Neville Wells 01:47:59 11 0.612 01:06:05 0.522 10.0  
11 336 VITTORIA Alan Reece 01:46:06 10 0.630 01:06:51 0.531 11.0  
12 6123 INSPIRATION Leonie Keighley 01:48:54 12 0.619 01:07:24 0.517 12.0  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C2008 SOUTHERLY Terry Moran 01:26:30 1 0.497 42:59 0.497 1.0  
2 C04 TENACITY Donald Telford 01:36:05 2 0.471 45:15 0.447 2.0  
3 CB80 SYLVIA Larry Eastwood 01:41:05 3 0.481 48:37 0.425 3.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index