Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 30/03/2016 17:25:15
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 31.0 | 3.0 | 2.0 | 4.0 | 7.0 | ABN | 1.0 | 5.0 | 1.0 | [8.0] | 1.0 | 7.0 | [9.0] |
2 |   | 10447 | LE BILLET | M.Waterhouse M.Tinwo | 31.5 | 1.0 | 5.0 | 2.0 | 6.0 | ABN | 4.0 | [6.0] | [9.0] | 3.5 | 3.0 | 4.0 | 3.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 32.0 | 5.0 | 3.0 | 7.0 | 4.0 | ABN | 2.0 | 2.0 | 3.0 | [7.0] | [8.0] | 5.0 | 1.0 |
4 |   | 933 | LEROY BROWN | Warren Wieckmann | 35.0 | 4.0 | 1.0 | 6.0 | 5.0 | ABN | [8.0] | 3.0 | 2.0 | 2.0 | 7.0 | [8.0] | 5.0 |
5 |   | 545 | PRETTY WOMAN | P.W. Syndicate | 35.5 | 7.0 | 6.0 | 5.0 | 1.5 | ABN | 6.0 | 1.0 | 4.0 | 1.0 | 4.0 | [9.0] | [8.0] |
6 |   | 7039 | ANDAMOOKA | Tony Helsham | 36.5 | 2.0 | 7.0 | 3.0 | 1.5 | ABN | 3.0 | [8.0] | 6.0 | 5.0 | 6.0 | 3.0 | [7.0] |
7 |   | 51408 | HARLEQUIN | Williams/ Fluhrer | 40.5 | 6.0 | 4.0 | 1.0 | [8.0] | ABN | [7.0] | 4.0 | 5.0 | 3.5 | 5.0 | 6.0 | 6.0 |
8 |   | 11044 | KERAZY | R.Curtis/ G.Tailby | 75.0 | 13.0C | 13.0C | [13.0C] | 3.0 | ABN | 5.0 | [13.0C] | 7.0 | 10.0 | 2.0 | 10.0 | 12.0C |
9 |   | 36111 | MAGIC | Peter McNamara | 85.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | [13.0C] | 7.0 | 8.0 | [13.0C] | 12.0C | 2.0 | 4.0 |
10 |   | AUS7001 | WILD OATS X | Robert Oatley | 89.0 | 13.0C | 13.0C | 13.0C | [13.0C] | ABN | 9.0 | 9.0 | 10.0 | [13.0C] | 9.0 | 1.0 | 12.0C |
11 |   | 1540 | BELICYMO | Alex Murray | 100.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | 13.0C | [13.0C] | [13.0C] | 9.0 | 12.0C | 12.0C | 2.0 |
12 |   | HI101 | VINO | Chris Hancock | 110.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | 13.0C | 13.0C | 13.0C | 6.0 | 13.0L | [13.0L] | [13.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7439 | UNRUFFLED | John Nicholls | 42.0 | 6.0 | 3.0 | 6.0 | 3.0 | ABN | [17.0C] | [9.0] | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 |
2 | 1.0S | 6453 | STARLIGHT | Julien Noakes | 49.0 | 3.0 | 5.0 | 5.0 | 6.0 | ABN | 1.0 | 6.0 | 12.0 | [13.0] | 3.0 | [12.0] | 8.0 |
3 |   | 826 | ROGUE | Jeff Rice | 49.0 | [17.0C] | [17.0C] | 9.0Q | 8.0 | ABN | 2.0 | 5.0 | 3.0 | 3.0 | 2.0 | 7.0 | 10.0 |
4 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 52.0 | 4.0 | 4.0 | 4.0 | 5.0 | ABN | 8.0 | [10.0] | 8.0 | 7.0 | [9.0] | 5.0 | 7.0 |
5 |   | AUS220 | BACK IN BUSINESS | Paul Dickson | 53.0 | 8.0 | 2.0 | [17.0C] | 11.0 | ABN | 9.0 | 1.0 | 7.0 | 4.0 | 10.0 | 1.0 | [14.0] |
6 | 3.0S | 7022 | STILL DANGEROUS | Ivor Burgess | 54.0 | 10.0 | 11.0 | 3.0 | 1.0 | ABN | 5.0 | [14.0] | 1.0 | 9.0 | 5.0 | 9.0 | [13.0] |
7 |   | 6128 | VENUE | B. Ellis/ B. Staples | 54.0 | 9.0 | 10.0 | 1.0 | 7.0 | ABN | 6.0 | [11.5] | [11.0] | 8.0 | 1.0 | 8.0 | 4.0 |
8 |   | 663 | SHOWDOWN | Ian Downing | 58.0 | 7.0 | 9.0 | 2.0 | 9.0 | ABN | 4.0 | [13.0] | [13.0] | 6.0 | 11.0 | 4.0 | 6.0 |
9 |   | 5593 | KESTREL | Ken Krone | 69.0 | 5.0 | 6.0 | [17.0C] | 10.0 | ABN | 11.0 | 8.0 | 4.0 | [16.0O] | 12.0 | 10.0 | 3.0 |
10 |   | 6263 | ALLEGRO | Roger Pottie | 70.0 | 2.0 | 8.0 | [17.0C] | [17.0C] | ABN | 3.0 | 4.0 | 15.0 | 14.0 | 8.0 | 14.0R | 2.0 |
11 |   | 6279 | SUMMERSALT | Greg O'Neill | 81.0 | [17.0C] | 7.0 | [17.0C] | 12.0 | ABN | 12.0 | 3.0 | 9.0 | 12.0 | 4.0 | 11.0 | 11.0 |
12 | 1.0S | S75 | FIREFLY | Ian Edwards | 82.0 | 1.0 | 1.0 | 17.0C | 17.0C | ABN | 10.0 | 7.0 | 14.0 | 2.0 | 13.0 | [17.0#] | [17.0C] |
13 |   | AUS223 | PACESETTER | Tony Doyle | 82.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | 7.0 | 2.0 | 10.0 | 11.0 | 7.0 | 2.0 | 9.0 |
14 |   | MH11 | UNA VITA! | Bruce Lakin | 82.8 | 10.6V | 10.6V | 10.6V | 2.0 | ABN | [17.0C] | 15.0 | 5.0 | 1.0 | [17.0C] | 16.0C | 12.0 |
15 |   | 5850 | HAUPIA | David Kennedy | 115.5 | 17.0C | 17.0C | 17.0C | 4.0 | ABN | 17.0C | 11.5 | 6.0 | 10.0 | [17.0C] | 16.0C | [17.0C] |
16 |   | 6316 | GEZZABELLE | Allen Stormon | 123.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 3.0 | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | DANCELOT | Richard Pearse | 34.0 | 9.0 | 9.0 | 2.0 | 4.0 | ABN | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | [13.0] | [11.0] |
2 |   | R1610 | KATE | Jim Holt | 43.0 | 6.0 | 6.0 | 4.0 | 1.0 | ABN | [10.0] | 3.0 | 5.0 | 7.0 | 4.0 | [7.5] | 7.0 |
3 |   | 6909 | TWM | Neville Wells | 44.5 | 3.0 | 2.0 | 3.0 | 8.0 | ABN | 6.0 | 4.0 | 9.0 | [12.0] | [11.5] | 7.5 | 2.0 |
4 | 1.0S | 5916 | ISOLDE | P.Helm/ L.Procter | 47.0 | 10.0 | 5.0 | 1.0 | 7.0 | ABN | 5.0 | 8.0 | 1.0 | 4.0 | 6.0 | [12.0] | [10.0] |
5 |   | 5875 | ZUCCHERO | Michael Brown | 47.0 | 8.0 | 7.0 | [19.0C] | 5.0 | ABN | [19.0C] | 7.0 | 8.0 | 3.0 | 3.0 | 2.0 | 4.0 |
6 |   | 7065 | VOLANTE | Roger Pratt | 53.0 | 2.0 | 8.0 | [19.0C] | 6.0 | ABN | 8.0 | 2.0 | 7.0 | 10.0 | 5.0 | [15.0] | 5.0 |
7 | 2.0S | 7052 | WILD SPIRIT | Leonard Baillie | 63.0 | 5.0 | 4.0 | 5.0 | 9.0 | ABN | 2.0 | 11.0 | 11.0 | 6.0 | 10.0 | [19.0C] | [18.0C] |
8 |   | 2230 | LANAKILA | Brian Gray | 63.0 | 7.0 | [11.0] | 6.0 | 3.0 | ABN | 7.0 | 9.0 | 6.0 | [19.0C] | 9.0 | 10.0 | 6.0 |
9 |   | 2398 | RICOCHET | R.Matthews /D.Morris | 65.0 | [19.0C] | 10.0 | 7.0 | [19.0C] | ABN | 9.0 | 6.0 | 3.0 | 2.0 | 14.0 | 11.0 | 3.0 |
10 | 1.0S | 6690 | HUN SEA BABY | Alun Black | 93.0 | 19.0C | 19.0C | [19.0C] | 2.0 | ABN | 1.0 | 10.0 | [19.0C] | 13.0 | 7.0 | 14.0 | 8.0 |
11 |   | 6611 | HANS FREE | Ken Plumb | 93.0 | 4.0 | 3.0 | 19.0C | 10.0 | ABN | 19.0C | [19.0C] | [19.0C] | 11.0 | 15.0 | 3.0 | 9.0 |
12 |   | 6123 | INSPIRATION | Leonie Keighley | 96.0 | 19.0C | 19.0C | 19.0C | [19.0C] | ABN | [19.0C] | 5.0 | 10.0 | 9.0 | 8.0 | 6.0 | 1.0 |
13 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 109.0 | 19.0C | 19.0C | [19.0C] | 11.0 | ABN | 11.0 | [19.0C] | 2.0 | 8.0 | 16.0 | 5.0 | 18.0C |
14 |   | AUS29 | ANTARES | Martin&Anna Cross | 121.0 | 1.0 | 19.0C | 19.0C | 13.0R | ABN | 12.0 | 19.0C | 19.0C | [19.0C] | [19.0C] | 1.0 | 18.0C |
15 | 1.0S | AUS7082 | JUNIOR | Ray Carless | 132.0 | 19.0C | 1.0 | 19.0C | 19.0C | ABN | 19.0C | 19.0C | [19.0C] | 5.0 | 13.0 | [19.0C] | 18.0C |
16 |   | AUS026 | BARAGOOLA | Jason Antill | 132.0 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 12.0 | [19.0C] | 2.0 | 4.0 | [19.0L] |
17 |   | 7048 | UPBEAT | Barry Stephenson | 144.5 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 4.0 | 19.0C | [19.0C] | [19.0C] | 11.5 | 16.0 | 18.0C |
18 |   | AUS754 | ARLOTTA | P.Grey/ D.Hattesley | 155.0 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 9.0 | 13.0R |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C90 | KATHLEEN MARY | Kelly Holder | 15.0 | 2.0 | 3.0 | 2.0 | 2.0 | ABN | [3.0] | 1.0 | 1.0 | 2.0 | [5.0] | 1.0 | 1.0 |
2 |   | C2008 | SOUTHERLY | Terry Moran | 22.5 | 1.0 | 4.0 | 1.0 | 4.0 | ABN | 2.0 | 2.5 | 3.0 | 3.0 | 2.0 | [5.0] | [7.0C] |
3 |   | CB80 | SYLVIA | Larry Eastwood | 23.0 | 3.0 | 2.0 | 3.0 | 1.0 | ABN | 1.0 | 4.0 | 4.0 | [5.0] | [4.0] | 2.0 | 3.0 |
4 |   | C04 | TENACITY | Donald Telford | 39.0 | 4.0 | 1.0 | 7.0C | 3.0 | ABN | 7.0C | 5.0 | 7.0C | 1.0 | [7.0C] | 4.0 | [7.0C] |
5 |   | R558 | EMILY | Clive Knott | 39.5 | 7.0C | 7.0C | 7.0C | [7.0C] | ABN | 4.0 | 2.5 | 2.0 | 4.0 | 3.0 | 3.0 | [7.0C] |
6 |   | C117 | CARIAD | James George | 49.0 | 7.0C | 7.0C | 7.0C | 7.0C | ABN | 7.0C | [7.0C] | 5.0 | 6.0 | 1.0 | [7.0C] | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page