Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (2/03/2016)  Provisional Subject to Audit
Updated: 30/03/2016 15:48:42
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.924 |   |   |   | Yes |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.048 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.029 |   |   | 0.0 |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.003 |   |   | 0.0 |   |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 0.935 |   |   | 0.0 |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.022 |   |   |   | Yes |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.002 |   |   | 0.0 |   |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.030 |   |   |   | Yes |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.998 |   |   |   | Yes |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 0.998 |   |   |   | Yes |
ABN | 7039 | ANDAMOOKA | Tony Helsham |   |   | 0.993 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | M.Waterhouse M.Tinwo |   |   | 0.944 |   |   | 0.0 |   |
ABN | 11044 | KERAZY | R.Curtis/ G.Tailby |   |   | 0.974 |   |   | 0.0 |   |
ABN | 11744 | XS MOMENT | Fran&Ray Hudson |   |   | 1.006 |   |   |   | Yes |
ABN | 36111 | MAGIC | Peter McNamara |   |   | 0.943 |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 0.995 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.005 |   |   |   | Yes |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.280 |   |   | 0.0 |   |
ABN | HI101 | VINO | Chris Hancock |   |   | 1.036 |   |   | 0.0 |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 0.998 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.898 |   |   |   | Yes |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.864 |   |   | 0.0 |   |
ABN | 826 | ROGUE | Jeff Rice |   |   | 0.915 |   |   | 0.0 |   |
ABN | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.853 |   |   |   | Yes |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.813 |   |   | 0.0 |   |
ABN | 5808 | FOREVER YOUNG | Peter Wesley |   |   | 0.798 |   |   |   | Yes |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.872 |   |   | 0.0 |   |
ABN | 6128 | VENUE | B. Ellis/ B. Staples |   |   | 0.805 |   |   | 0.0 |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.822 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Tony Doyle |   |   | 0.820 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.895 |   |   | 0.0 |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.836 |   |   | 0.0 |   |
ABN | 6616 | MANLY FERRY | Chris Lancaster |   |   | 0.810 |   |   |   | Yes |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.872 |   |   |   | Yes |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.835 |   |   |   | Yes |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.845 |   |   | 0.0 |   |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.862 |   |   | 0.0 |   |
ABN | 6279A | SUMMERSALT | D.Johnson B.Mander |   |   | 0.859 |   |   |   | Yes |
ABN | AUS204 | FORCE 8 NEMESIS | P Gale / P Malcolm |   |   | 0.905 |   |   |   | Yes |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.889 |   |   | 0.0 |   |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.902 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.910 |   |   | 0.0 |   |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.865 |   |   |   | Yes |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.865 |   |   |   | Yes |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.821 |   |   | 0.0 |   |
ABN | S75 | FIREFLY | Ian Edwards |   |   | 0.822 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 200 | CHARLIE BARR III | Malcolm Webb |   |   | 0.645 |   |   |   | Yes |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.677 |   |   | 0.0 |   |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.699 |   |   |   | Yes |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.705 |   |   | 0.0 |   |
ABN | 2398 | RICOCHET | R.Matthews /D.Morris |   |   | 0.645 |   |   | 0.0 |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.714 |   |   | 0.0 |   |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.717 |   |   |   | Yes |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.699 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | P.Helm/ L.Procter |   |   | 0.712 |   |   | 0.0 |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.612 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.693 |   |   | 0.0 |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.660 |   |   | 0.0 |   |
ABN | 6909 | TWM | Neville Wells |   |   | 0.627 |   |   | 0.0 |   |
ABN | 7048 | UPBEAT | Barry Stephenson |   |   | 0.651 |   |   | 0.0 |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.665 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.721 |   |   | 0.0 |   |
ABN | 7078 | ARAWAI | Geoff Molesworth |   |   | 0.725 |   |   |   | Yes |
ABN | 7753 | MAX | Justin Singleton |   |   | 0.742 |   |   |   | Yes |
ABN | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   | 0.750 |   |   |   | Yes |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.747 |   |   |   | Yes |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.757 |   |   | 0.0 |   |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.753 |   |   | 0.0 |   |
ABN | AUS754 | ARLOTTA | P.Grey/ D.Hattesley |   |   | 0.770 |   |   | 0.0 |   |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.722 |   |   | 0.0 |   |
ABN | KA650 | BINDII | John Bacon |   |   | 0.758 |   |   |   | Yes |
ABN | NED7633 | FINER STILL | Mark Hunter |   |   | 0.742 |   |   |   | Yes |
ABN | R1610 | KATE | Jim Holt |   |   | 0.702 |   |   | 0.0 |   |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   | 0.742 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.489 |   |   | 0.0 |   |
ABN | C12 | PEARL | Michael Ellis |   |   | 0.457 |   |   |   | Yes |
ABN | C28 | WATTLE | Russell Barrett |   |   | 0.478 |   |   |   | Yes |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.496 |   |   | 0.0 |   |
ABN | C117 | CARIAD | James George |   |   | 0.499 |   |   | 0.0 |   |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.511 |   |   | 0.0 |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.492 |   |   | 0.0 |   |
ABN | CB47S | PAMELA B | Mark Bayfield |   |   | 0.477 |   |   |   | Yes |
ABN | R558 | EMILY | Clive Knott |   |   | 0.494 |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index