Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 3/02/2016 9:07:47 AM
Sail No | Boat Name | First Name | Last Name |
27 | BALLISTIC | John | Ball |
403 | GHOST RIDER | Ross | Hennessy |
545 | PRETTY WOMAN | P.W. | Syndicate |
933 | LEROY BROWN | Warren | Wieckmann |
1540 | BELICYMO | Alex | Murray |
5491 | SECOND TIME AROUND | John | McConaghy |
6024 | WINDY TOO | Carl | Russett |
6038 | HIGH ANXIETY 3 | Peter | Hayes |
6138 | CONSPIRACY | P Byford | D Hudson |
6190 | THE BOLTER | Rick | Welch |
7039 | ANDAMOOKA | Tony | Helsham |
10447 | LE BILLET | M.Waterhouse | M.Tinworth |
11044 | KERAZY | R.Curtis/ | G.Tailby |
11744 | XS MOMENT | Fran&Ray | Hudson |
36111 | MAGIC | Peter | McNamara |
51408 | HARLEQUIN | Williams/ | Fluhrer |
AUS6151 | ENIGMA | Robert | Bennett |
AUS7001 | WILD OATS X | Robert | Oatley |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |
Sail No | Boat Name | First Name | Last Name |
272 | PEGASUS | Roger | Prior |
663 | SHOWDOWN | Ian | Downing |
826 | ROGUE | Jeff | Rice |
5148 | AGENT 88 | Stephen | Ellis |
5593 | KESTREL | Ken | Krone |
5850 | HAUPIA | David | Kennedy |
6128 | VENUE | B. Ellis/ | B. Staples |
6263 | ALLEGRO | Roger | Pottie |
6279 | SUMMERSALT | Greg | O'Neill |
6316 | GEZZABELLE | Allen | Stormon |
6453 | STARLIGHT | Julien | Noakes |
6616 | MANLY FERRY | Chris | Lancaster |
6637 | SIROCCO | John | Ellis |
6654 | ISABELLA | John | Nolan |
7022 | STILL DANGEROUS | Ivor | Burgess |
7439 | UNRUFFLED | John | Nicholls |
6279A | SUMMERSALT | D.Johnson | B.Mander |
AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm |
AUS207 | THE 5TH ELEMENT | John | Buckland |
AUS220 | BACK IN BUSINESS | Paul | Dickson |
AUS223 | PACESETTER | Tony | Doyle |
AUS1164 | TRINITY | Stuart | Williams |
AUS1254 | ODYSSEY | Jill | Connell |
MH11 | UNA VITA! | Bruce | Lakin |
Sail No | Boat Name | First Name | Last Name |
200 | CHARLIE BARR III | Malcolm | Webb |
222 | DANCELOT | Richard | Pearse |
2230 | LANAKILA | Brian | Gray |
2398 | RICOCHET | R.Matthews | /D.Morris |
4012 | WRIGHT MISTRESS | Gerard | Mak |
4666 | ROXANNE | Malcolm | Beech-Allen |
5875 | ZUCCHERO | Michael | Brown |
5916 | ISOLDE | P.Helm/ | L.Procter |
6123 | INSPIRATION | Leonie | Keighley |
6611 | HANS FREE | Ken | Plumb |
6690 | HUN SEA BABY | Alun | Black |
6909 | TWM | Neville | Wells |
7048 | UPBEAT | Barry | Stephenson |
7052 | WILD SPIRIT | Leonard | Baillie |
7065 | VOLANTE | Roger | Pratt |
7078 | ARAWAI | Geoff | Molesworth |
7753 | MAX | Justin | Singleton |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy |
AUS29 | ANTARES | Martin&Anna | Cross |
AUS026 | BARAGOOLA | Jason | Antill |
AUS754 | ARLOTTA | P.Grey/ | D.Hattesley |
AUS7082 | JUNIOR | Ray | Carless |
KA650 | BINDII | John | Bacon |
NED7633 | FINER STILL | Mark | Hunter |
R1610 | KATE | Jim | Holt |
USA7942 | CUTTING IT FINER | Jason | Antill |
Sail No | Boat Name | First Name | Last Name |
C04 | TENACITY | Donald | Telford |
C12 | PEARL | Michael | Ellis |
C28 | WATTLE | Russell | Barrett |
C90 | KATHLEEN MARY | Kelly | Holder |
C117 | CARIAD | James | George |
C2008 | SOUTHERLY | Terry | Moran |
CB80 | SYLVIA | Larry | Eastwood |
CB47S | PAMELA B | Mark | Bayfield |
R558 | EMILY | Clive | Knott |
Results by : TopYacht Software
LinkBack : back to Series Index