
Two Handed Series 2016
Hosted By Royal Prince Alfred Yacht Club
Provisional subject to audit
Updated: 30/04/2016 10:16:05
| Sail No | Boat Name | First Name | Last Name | Div No |
| 27 | BALLISTIC | John | Ball | 1 |
| 311 | GYPSY PRINCESS | Murray | Glase | 1 |
| 6124 | JAZZA | Paul | Borel | 1 |
| 7753 | MAX | Justin | Singleton | 1 |
| 6279A | SUMMERSALT | Johnson/Mander |   | 1 |
| 77777 | GALILEO | Salvatore | Ridulfo | 1 |
| AUS29 | ANTARES | Martin&Anna | Cross | 1 |
| AUS183 | OLD SCHOOL RACING | Campbell | Letchford | 1 |
| AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm | 1 |
| AUS207 | THE 5TH ELEMENT | John | Buckland | 1 |
| AUS768 | PAM | Stuart | Glase | 1 |
| AUS795 | CAVALLINO | / Links | Walters | 1 |
| AUS1164 | TRINITY | Stuart | Williams | 1 |
| AUS1254 | ODYSSEY | Jill | Connell | 1 |
| AUS7082 | JUNIOR | Ray | Carless | 1 |
| NED7633 | FINER STILL | Mark | Hunter | 1 |
| S100 | SOBELLA | Wayne | Wotton | 1 |
| USA7942 | CUTTING IT FINER | Jason | Antill | 1 |
Results by : TopYacht Software
LinkBack : back to Series Index