Lion Island Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (14/05/2016)  Provisional subject to audit
Updated: 17/05/2016 5:36:33 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | 12450 | BUSHRANGER | Gerry Hatton | 01:47:39 | 1.135 | 02:02:11 | 1.0 |   |
2 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:48:18 | 1.157 | 02:05:18 | 2.0 |   |
3 | 8338 | SHOWTIME | Griffith / Letchford | 01:49:31 | 1.187 | 02:10:00 | 3.0 |   |
4 | 5944 | RISK | Chris Heraghty | 01:58:55 | 1.102 | 02:11:03 | 4.0 |   |
5 | 36111 | MAGIC | Peter McNamara | 02:04:08 | 1.074 | 02:13:19 | 5.0 |   |
6 | 401 | ALIBI | Barry Jackson | 02:02:46 | 1.088 | 02:13:34 | 6.0 |   |
7 | 6661 | BOMBOLO | David Boekemann | 02:12:04 | 1.063 | 02:20:23 | 7.0 |   |
8 | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 02:07:03 | 1.109 | 02:20:54 | 8.0 |   |
9 | 10447 | LE BILLET | M Waterhouse / M Tin | 02:10:10 | 1.104 | 02:23:42 | 9.0 |   |
10 | 11744 | XS MOMENT | Ray Hudson | 02:18:25 | 1.147 | 02:38:46 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Score | DidNot |
1 | 3242 | SOLUTIONS | Stephen Dadour | 02:41:13 | 1.098 | 02:57:01 | 1.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index