Lion Island Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (14/05/2016)  Provisional subject to audit
Updated: 17/05/2016 5:36:32 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | AUS221 | EASY TIGER III | Steve McConaghy | 01:36:58 | 1 | 1.207 | 01:57:02 | 1.381 | 1.0 |   |
2 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:48:18 | 4 | 1.142 | 02:03:41 | 1.237 | 2.0 |   |
3 | 111111 | JOVE | Reg Lord | 01:56:44 | 9 | 1.097 | 02:08:03 | 1.147 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 01:46:41 | 2 | 1.216 | 02:09:44 | 1.255 | 4.0 |   |
5 | 6190 | THE BOLTER | Rick Welch | 01:51:25 | 6 | 1.176 | 02:11:02 | 1.202 | 5.0 |   |
6 | 401 | ALIBI | Barry Jackson | 02:02:46 | 13 | 1.074 | 02:11:51 | 1.091 | 6.0 |   |
7 | 3838 | ZEN | Mark/Mike/Mal | 01:58:40 | 10 | 1.114 | 02:12:12 | 1.129 | 7.0 |   |
8 | 12450 | BUSHRANGER | Gerry Hatton | 01:47:39 | 3 | 1.234 | 02:12:50 | 1.244 | 8.0 |   |
9 | 7079 | REVOLVER | Bruce Ritchie | 01:52:39 | 7 | 1.180 | 02:12:56 | 1.189 | 9.0 |   |
10 | 5944 | RISK | Chris Heraghty | 01:58:55 | 11 | 1.118 | 02:12:57 | 1.126 | 10.0 |   |
11 | 31001 | MC31 | Richard Hudson | 02:00:38 | 12 | 1.109 | 02:13:47 | 1.110 | 11.0 |   |
12 | 36111 | MAGIC | Peter McNamara | 02:04:08 | 14 | 1.079 | 02:13:56 | 1.079 | 12.0 |   |
13 | 8338 | SHOWTIME | Griffith / Letchford | 01:49:31 | 5 | 1.226 | 02:14:16 | 1.223 | 13.0 |   |
14 | 6661 | BOMBOLO | David Boekemann | 02:12:04 | 17 | 1.017 | 02:14:19 | 1.014 | 14.0 |   |
15 | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 02:07:03 | 15 | 1.097 | 02:19:22 | 1.054 | 15.0 |   |
16 | AUS6151 | ENIGMA | Robert Bennett | 01:55:43 | 8 | 1.207 | 02:19:40 | 1.157 | 16.0 |   |
17 | 10447 | LE BILLET | M Waterhouse / M Tin | 02:10:10 | 16 | 1.088 | 02:21:37 | 1.029 | 17.0 |   |
18 | 8126 | REVERIE | JOHN TURNBULL | 02:35:38 | 20 | 1.024 | 02:39:22 | 0.861 | 18.0 |   |
19 | 0122 | JAZZAMATAZZ | Norman Weaver | 02:26:42 | 19 | 1.087 | 02:39:28 | 0.913 | 19.0 |   |
20 | 11744 | XS MOMENT | Ray Hudson | 02:18:25 | 18 | 1.185 | 02:44:01 | 0.968 | 20.0 |   |
21 | 77777 | GALILEO | Salvatore Ridulfo | 02:37:04 | 21 | 1.049 | 02:44:46 | 0.853 | 21.0 |   |
22 | 5822 | QUEST 3 | Brendon Gregg | 02:40:21 | 22 | 1.039 | 02:46:36 | 0.835 | 22.0 |   |
23 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:45:59 | 23 | 1.098 | 03:02:15 | 0.807 | 23.0 |   |
24 | 7775 | FIREFLY | Ian Edwards | 03:05:45 | 25 | 1.006 | 03:06:52 | 0.721 | 24.0 |   |
25 | 7119 | VERVE | John Groves | 03:04:15 | 24 | 1.027 | 03:09:14 | 0.727 | 25.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 4570 | HIGH ANXIETY | Marcus Grimes | 01:57:46 | 1 | 1.071 | 02:06:08 | 1.399 | 1.0 |   |
2 | 7122 | ROCKSALT | Anthony Bishop | 02:06:48 | 3 | 1.027 | 02:10:13 | 1.299 | 2.0 |   |
3 | 6636 | AL FRESCO | Dave Griffin | 02:02:47 | 2 | 1.073 | 02:11:45 | 1.342 | 3.0 |   |
4 | AUS220 | BACK IN BUSINESS | Paul Dickson | 02:16:58 | 4 | 1.080 | 02:27:55 | 1.203 | 4.0 |   |
5 | 6279 | SUMMERSALT | Andy Macphail | 02:25:18 | 5 | 1.024 | 02:28:47 | 1.134 | 5.0 |   |
6 | 3242 | SOLUTIONS | Stephen Dadour | 02:41:13 | 6 | 1.022 | 02:44:46 | 1.022 | 6.0 |   |
7 | AUS762 | +GST | Stephen Girdis | 02:41:58 | 7 | 1.026 | 02:46:11 | 1.017 | 7.0 |   |
8 | 826 | ROGUE | Jeff Rice | 02:43:34 | 8 | 1.030 | 02:48:28 | 1.007 | 8.0 |   |
9 | 6926 | OLA | David Warren | 03:07:25 | 10 | 0.933 | 02:54:52 | 0.879 | 9.0 |   |
10 | 6263 | ALLEGRO | Roger Pottie | 03:04:58 | 9 | 0.975 | 03:00:21 | 0.891 | 10.0 |   |
11 | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower | 03:23:41 | 12 | 0.886 | 03:00:28 | 0.809 | 11.0 |   |
12 | 6667 | WEENABURRA | Stephen Wilson | 03:07:25 | 10 | 0.988 | 03:05:10 | 0.879 | 12.0 |   |
13 | 6981 | TAKANI | James Whittle | 03:10:36 | 11 | 0.990 | 03:08:42 | 0.864 |   |   |
RET | 8675 | ASTRAL | Keiran Mulcahy |   |   | 1.002 |   |   | 16.0 | RET |
TLE | 272 | PEGASUS | Roger Prior |   |   | 0.988 |   |   | 15.0 | TLE |
TLE | 7439 | UNRUFFLED | John Nicholls |   |   | 1.023 |   |   | 15.0 | TLE |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 3364 | CIRRUS | James Batchen | 02:30:12 | 5 | 0.776 | 01:56:33 | 0.853 | 1.0 |   |
2 | 6690 | HUN SEA BABY | Alun Black | 02:38:25 | 6 | 0.781 | 02:03:43 | 0.809 | 2.0 |   |
3 | 6967 | OUT OF SIGHT | Mark Gorbatov | 02:45:03 | 7 | 0.758 | 02:05:06 | 0.776 |   |   |
4 | AUS29 | ANTARES | Martin&Anna Cross | 02:16:20 | 1 | 0.927 | 02:06:23 | 0.940 | 3.0 |   |
5 | 6128 | VENUE | Brian Ellis | 02:29:54 | 4 | 0.851 | 02:07:34 | 0.855 | 4.0 |   |
6 | AUS32 | SKAGERAK | Bob Stoddard | 02:19:25 | 2 | 0.919 | 02:08:07 | 0.919 | 5.0 |   |
7 | 6502 | SAGACIOUS | Paul Rosevear | 03:01:22 | 11 | 0.725 | 02:11:30 | 0.706 | 6.0 |   |
8 | 7065 | VOLANTE | Roger Pratt | 02:27:15 | 3 | 0.900 | 02:12:32 | 0.870 | 7.0 |   |
9 | 5875 | ZUCCHERO | Michael Brown | 02:52:03 | 8 | 0.780 | 02:14:12 | 0.745 | 8.0 |   |
10 | 4666 | ROXANNE | Malcolm Beech-Allen | 03:03:21 | 12 | 0.740 | 02:15:41 | 0.699 | 9.0 |   |
11 | 200 | CHARLIE BARR III | Malcolm Webb | 03:00:13 | 10 | 0.754 | 02:15:53 | 0.711 | 10.0 |   |
12 | 7108 | SCOOT | Scott Robertson | 02:52:55 | 9 | 0.804 | 02:19:02 | 0.741 | 11.0 |   |
TLE | S100 | SOBELLA | Wayne Wotton |   |   | 0.782 |   |   | 12.0 | TLE |
Results by : TopYacht Software
LinkBack : back to Series Index