Lion Island Series
Hosted By Royal Prince Alfred Yacht Club
Provisional subject to audit
Updated: 6/05/2016 16:58:46
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
401 | ALIBI | Barry | Jackson | Beneteau 40 | 1.074 | 1.088 |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 | 1.125 |   |
1540 | BELICYMO | Alex | Murray | Murray 32 | 1.065 |   |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 | 1.034 | 1.063 |
12450 | BUSHRANGER | Gerry | Hatton | Mat 12.45 | 1.187 | 1.135 |
6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 | 1.131 | 1.107 |
AUS221 | EASY TIGER III | Chris | Way | Melges32 | 1.161 |   |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 1.167 |   |
7775 | FIREFLY | Ian | Edwards | Beneteau First 40.7 | 1.024 |   |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 | 1.078 |   |
51408 | HARLEQUIN | Williams/ | Fluhrer | Farr 40 | 1.158 | 1.157 |
0122 | JAZZAMATAZZ | Norman | Weaver | J122 | 1.098 |   |
111111 | JOVE | Reg | Lord | J111 | 1.086 |   |
11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 | 1.139 | 1.159 |
10447 | LE BILLET | M Waterhouse | / M Tinworth | Beneteau First 44.7 | 1.088 | 1.104 |
36111 | MAGIC | Peter | McNamara | Mumm 36 Modified | 1.071 | 1.074 |
31001 | MC31 | Richard | Hudson | Mcconaghy 31 | 1.119 |   |
8009 | OCC. COARSE LANG ONE | R.Alder/ | B.Bailey | Cookson 12 | 1.111 | 1.109 |
545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | 1.199 | 1.211 |
5822 | QUEST 3 | Brendon | Gregg | X-43 X-Yacht | 1.065 |   |
8126 | REVERIE | JOHN | TURNBULL | Beneteau 40.7 | 1.024 |   |
7079 | REVOLVER | Bruce | Ritchie | Ritchie 38 | 1.135 |   |
5944 | RISK | Chris | Heraghty | Sydney 38 | 1.131 | 1.102 |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 | 1.165 |   |
8338 | SHOWTIME | Griffith / | Letchford | Ker 40 | 1.179 | 1.187 |
6190 | THE BOLTER | Rick | Welch | Sydney 38 | 1.131 |   |
7119 | VERVE | John | Groves | Dehler 46 | 1.055 |   |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 1.169 |   |
11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 | 1.149 | 1.147 |
3838 | ZEN | Mark/Mike/Mal |   | Sydney 38 | 1.128 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
6636 | AL FRESCO | Dave | Griffin | Titan 36 | 1.047 |   |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 | 0.969 |   |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower | Bavaria Cruiser 40s | 0.923 |   |
8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e | 1.011 |   |
AUS220 | BACK IN BUSINESS | Paul | Dickson | 11m One Design | 1.056 |   |
AUS795 | CAVALLINO | C.Links | H.Walters | Melges 24 | 1.026 |   |
AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm | 11 Metre One Design | 1.039 |   |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 1.042 |   |
4570 | HIGH ANXIETY | Marcus | Grimes | Elliot 10.5 | 1.021 |   |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | 1.035 |   |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 1.001 |   |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells | 1.003 |   |
AUS1254 | ODYSSEY | Jill | Connell | Etchells | 1.001 |   |
6926 | OLA | David | Warren | Dufour 445gl | 0.878 |   |
AUS183 | OLD SCHOOL RACING | Campbell | Letchford | Viper 640 | 1.022 |   |
272 | PEGASUS | Roger | Prior | Northshore 369 | 1.029 |   |
7122 | ROCKSALT | Anthony | Bishop | Dehler 38 | 1.047 |   |
826 | ROGUE | Jeff | Rice | Dehler 38 | 1.047 |   |
3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 | 1.031 | 1.098 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 1.019 |   |
6279 | SUMMERSALT | Andy | Macphail | Super 30 | 0.965 |   |
AUS207 | THE 5TH ELEMENT | John | Buckland | 11 Metre One Design | 1.039 |   |
AUS1164 | TRINITY | Stuart | Williams | Etchells | 0.988 |   |
7439 | UNRUFFLED | John | Nicholls | Jeaneau 439 | 1.034 |   |
6667 | WEENABURRA | Stephen | Wilson | Dufour 40 | 0.988 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | Bavaria B/One | 0.795 |   |
AUS29 | ANTARES | Martin&Anna | Cross | International 5.5m | 0.894 |   |
200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 | 0.768 |   |
3364 | CIRRUS | James | Batchen | Ufo34 | 0.791 |   |
6690 | HUN SEA BABY | Alun | Black | Hanse 32 | 0.786 |   |
5916 | ISOLDE | Peter Helm/ | Lyle Procter | Bavaria38 | 0.839 |   |
2230 | LANAKILA | Brian | Gray | Etchells Modified | 0.861 |   |
6392 | NAVITA | Mark | Wharton | Northshore 31 | 0.825 |   |
7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335gl | 0.774 |   |
4666 | ROXANNE | Malcolm | Beech-Allen | Bavaria Vision 46 | 0.771 |   |
6502 | SAGACIOUS | Paul | Rosevear | Catalina 310 | 0.725 |   |
7108 | SCOOT | Scott | Robertson | Northshore 340 | 0.815 |   |
AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m | 0.894 |   |
S100 | SOBELLA | Wayne | Wotton | Bavaria 32 | 0.782 |   |
C2008 | SOUTHERLY | Terry | Moran | Couta | 0.765 |   |
2354 | VENINDE III | Chris | Browne | Dubois 34 | 0.829 |   |
6128 | VENUE | Brian | Ellis | Young 88 | 0.851 |   |
7065 | VOLANTE | Roger | Pratt | Elan E3 | 0.897 |   |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore | 0.791 |   |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 | 0.773 |   |
Results by : TopYacht Software
LinkBack : back to Series Index