Header File

Early Bird Series 2016

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  12/08/2016  14:38:57

D1 Entrants Start : 12:00
Sail No Boat Name Class First Name Last Name PurHC
6661 BOMBOLO D1 David Boekemann 0
7041 L'ESPRIT D1 Peter Byford 1
77777 GALILEO D1 Salvatore Ridulfo 3
8126 REVERIE D1 John Turnbull 4
1540 BELICYMO D1 Alex Murray 6
SM2004 ALLSAIL AN CHALLENGE D1 R Waddy/ C Davies 7
122 JAZZAMATAZZ D1 Norman Weaver 8
10447 LE BILLET D1 M Waterhouse / M Tinworth 8
5944 RISK D1 Moore/ Heraghty 10
6138 CONSPIRACY D1 P Byford D Hudson 12
8009 OCC. COARSE LANG ONE D1 R.Alder/ B.Bailey 13
11744 XS MOMENT D1 Ray Hudson 14
401 ALIBI D1 Barry Jackson 14
7079 REVOLVER D1 Bruce Ritchie 15
11044 KERAZY D1 R Curtis G Tailby 15
51408 HARLEQUIN D1 Williams/ Fluhrer 17
6190 THE BOLTER D1 Rick Welch 19
AUS6151 ENIGMA D1 Robert Bennett 20
545 PRETTY WOMAN D1 P.W. Sydnicate 23
6024 WINDY TOO D1 Carl Russett 23

D2 Entrants Start : 12:00
Sail No Boat Name Class First Name Last Name PurHC
272 PEGASUS D2 Roger Prior 0
8675 ASTRAL D2 Keiran Mulcahy 4
6453 STARLIGHT D2 Julien Noakes 6
6419 PEKLJUS D2 David Suttie 6
6263 ALLEGRO D2 Roger Pottie 6
AUS1254 ODYSSEY D2 Jill Connell 7
AUS1253 MIRAMAR D2 Mark Doyle 7
AUS1314 KALIKA 3 D2 Ian Audsley 9
AUS207 THE 5TH ELEMENT D2 John Buckland 10
AUS204 FORCE 8 NEMESIS D2 P Gale / P Malcolm 11
6279 SUMMERSALT D2 Greg O'Neill 11
AUS185 HEAT D2 Lisa Ratcliff 12
6499 SUPERNOVA D2 David Bates 14
AUS223 PACESETTER D2 Tony Doyle 14
AUS211 INEVITABLE D2 Ron Palmer 16
826 ROGUE D2 Jeff Rice 17
3242 SOLUTIONS D2 Stephen Dadour 17
6316 GEZZABELLE D2 Allen Stormon 17

D3 Entrants Start : 12:00
Sail No Boat Name Class First Name Last Name PurHC
R558 EMILY D3 Clive Knott 0
AS2 ALLSAIL ONE FOR ALL D3 Russell Waddy 3
200 CHARLIE BARR III D3 Malcolm Webb 6
6690 HUN SEA BABY D3 Alun Black 8
AUS1164 TRINITY D3 Stuart Williams 10
5875 ZUCCHERO D3 Michael Brown 10
7108 SCOOT D3 Scott Robertson 10
384 EBONY D3 Ian Quarrie 10
5916 ISOLDE D3 Peter Helm/ Lyle Procter 16
2230 LANAKILA D3 Brian Gray 16
AUS218 INDULGENCE D3 Robert Alpe 21
7065 VOLANTE D3 Roger Pratt 25
2354 VENINDE III D3 Chris Browne 25
AUS29 ANTARES D3 Martin&Anna Cross 29
AUS32 SKAGERAK D3 Bob Stoddard 31
6128 VENUE D3 Brian Ellis 32

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index