Early Bird Series 2016
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 29/07/2016 3:50:09 PM
Sail No | Boat Name | Class | First Name | Last Name | PurHC |
6661 | BOMBOLO | D1 | David | Boekemann | 0 |
8126 | REVERIE | D1 | John | Turnbull | 0 |
77777 | GALILEO | D1 | Salvatore | Ridulfo | 1 |
1540 | BELICYMO | D1 | Alex | Murray | 6 |
SM2004 | ALLSAIL AN CHALLENGE | D1 | R Waddy/ | C Davies | 7 |
10447 | LE BILLET | D1 | M Waterhouse | / M Tinworth | 8 |
122 | JAZZAMATAZZ | D1 | Norman | Weaver | 8 |
6138 | CONSPIRACY | D1 | P Byford | D Hudson | 10 |
5944 | RISK | D1 | Moore/ | Heraghty | 10 |
401 | ALIBI | D1 | Barry | Jackson | 12 |
8009 | OCC. COARSE LANG ONE | D1 | R.Alder/ | B.Bailey | 13 |
11744 | XS MOMENT | D1 | Ray | Hudson | 14 |
11044 | KERAZY | D1 | R Curtis | G Tailby | 15 |
6190 | THE BOLTER | D1 | Gavin | Ward | 17 |
51408 | HARLEQUIN | D1 | Williams/ | Fluhrer | 17 |
6024 | WINDY TOO | D1 | Carl | Russett | 20 |
AUS6151 | ENIGMA | D1 | Robert | Bennett | 20 |
545 | PRETTY WOMAN | D1 | P.W. | Sydnicate | 23 |
Sail No | Boat Name | Class | First Name | Last Name | PurHC |
272 | PEGASUS | D2 | Roger | Prior | 0 |
6453 | STARLIGHT | D2 | Julien | Noakes | 5 |
6419 | PEKLJUS | D2 | David | Suttie | 6 |
6263 | ALLEGRO | D2 | Roger | Pottie | 7 |
AUS1254 | ODYSSEY | D2 | Jill | Connell | 7 |
AUS1314 | KALIKA 3 | D2 | Ian | Audsley | 7 |
AUS1253 | MIRAMAR | D2 | Mark | Doyle | 7 |
6279 | SUMMERSALT | D2 | Greg | O'Neill | 8 |
AUS207 | THE 5TH ELEMENT | D2 | John | Buckland | 10 |
AUS204 | FORCE 8 NEMESIS | D2 | P Gale | / P Malcolm | 11 |
AUS185 | HEAT | D2 | Lisa | Ratcliff | 12 |
3242 | SOLUTIONS | D2 | Stephen | Dadour | 14 |
6316 | GEZZABELLE | D2 | Allen | Stormon | 15 |
826 | ROGUE | D2 | Jeff | Rice | 15 |
AUS223 | PACESETTER | D2 | Tony | Doyle | 16 |
6499 | SUPERNOVA | D2 | David | Bates | 16 |
AUS211 | INEVITABLE | D2 | Ron | Palmer | 16 |
Sail No | Boat Name | Class | First Name | Last Name | PurHC |
R558 | EMILY | D3 | Clive | Knott | 0 |
AS2 | ALLSAIL ONE FOR ALL | D3 | Russell | Waddy | 1 |
200 | CHARLIE BARR III | D3 | Malcolm | Webb | 2 |
6690 | HUN SEA BABY | D3 | Alun | Black | 8 |
384 | EBONY | D3 | Ian | Quarrie | 10 |
AUS1164 | TRINITY | D3 | Stuart | Williams | 10 |
5875 | ZUCCHERO | D3 | Michael | Brown | 11 |
7108 | SCOOT | D3 | Scott | Robertson | 12 |
2230 | LANAKILA | D3 | Brian | Gray | 13 |
5916 | ISOLDE | D3 | Peter Helm/ | Lyle Procter | 16 |
AUS218 | INDULGENCE | D3 | Robert | Alpe | 23 |
7065 | VOLANTE | D3 | Roger | Pratt | 24 |
AUS29 | ANTARES | D3 | Martin&Anna | Cross | 25 |
2354 | VENINDE III | D3 | Chris | Browne | 26 |
6128 | VENUE | D3 | Brian | Ellis | 30 |
AUS32 | SKAGERAK | D3 | Bob | Stoddard | 32 |
Results by : TopYacht Software
LinkBack : back to Series Index