
Casual Lion Island Race
Hosted By Royal Prince Alfred Yacht Club
Provisional subject to audit
Updated: 30/04/2016 12:38:57
| Sail No | Boat Name | First Name | Last Name | Design |
| 401 | ALIBI | Barry | Jackson | Beneteau 40 |
| 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 |
| 0122 | JAZZAMATAZZ | Norman | Weaver | J122 |
| 1540 | BELICYMO | Alex | Murray | Murray 32 |
| 3838 | ZEN | Mark/Mike/Mal |   | Sydney 38 |
| 5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |
| 5944 | RISK | Chris | Heraghty | Sydney 38 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 |
| 6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 |
| 6190 | THE BOLTER | Rick | Welch | Sydney 38 |
| 6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 |
| 7079 | REVOLVER | Bruce | Ritchie | Ritchie 38 |
| 7119 | VERVE | John | Groves | Dehler 46 |
| 7775 | FIREFLY | Ian | Edwards | Beneteau First 40.7 |
| 8009 | OCC. COARSE LANG ONE | R.Alder/ | B.Bailey | Cookson 12 |
| 8126 | REVERIE | JOHN | TURNBULL | Beneteau 40.7 |
| 8338 | SHOWTIME | Griffith / | Letchford | Ker 40 |
| 10447 | LE BILLET | M Waterhouse | / M Tinworth | Beneteau First 44.7 |
| 11044 | KERAZY | R Curtis | G Tailby | Ker 11.3 |
| 11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 |
| 36111 | MAGIC | Peter | McNamara | Mumm 36 Modified |
| 51408 | HARLEQUIN | Williams/ | Fluhrer | Farr 40 |
| 77777 | GALILEO | Salvatore | Ridulfo | First 44.7 |
| AUS221 | EASY TIGER III | Chris | Way | Melges32 |
| AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 272 | PEGASUS | Roger | Prior | Northshore 369 |
| 826 | ROGUE | Jeff | Rice | Dehler 38 |
| 3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 |
| 4570 | HIGH ANXIETY | Marcus | Grimes | Elliot 10.5 |
| 6263 | ALLEGRO | Roger | Pottie | Sydney 32 |
| 6316 | GEZZABELLE | Allen | Stormon | Adams 10 |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |
| 6636 | AL FRESCO | Dave | Griffin | Titan 36 |
| 6926 | OLA | David | Warren | Dufour 445gl |
| 7439 | UNRUFFLED | John | Nicholls | Jeaneau 439 |
| 7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower | Bavaria Cruiser 40s |
| 31001 | MC31 | Richard | Hudson | Mcconaghy 31 |
| AUS183 | OLD SCHOOL RACING | Campbell | Letchford | Viper 640 |
| AUS204 | FORCE 8 NEMESIS | P Gale | / P Malcolm | 11 Metre One Design |
| AUS207 | THE 5TH ELEMENT | John | Buckland | 11 Metre One Design |
| AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |
| AUS220 | BACK IN BUSINESS | Paul | Dickson | 11m One Design |
| AUS795 | CAVALLINO | C.Links | H.Walters | Melges 24 |
| AUS1164 | TRINITY | Stuart | Williams | Etchells |
| AUS1253 | MIRAMAR | Mark | Doyle | Etchells |
| AUS1254 | ODYSSEY | Jill | Connell | Etchells |
| AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |
| Sail No | Boat Name | First Name | Last Name | Design |
| 200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 |
| 2230 | LANAKILA | Brian | Gray | Etchells Modified |
| 2354 | VENINDE III | Chris | Browne | Dubois 34 |
| 4666 | ROXANNE | Malcolm | Beech-Allen | Bavaria Vision 46 |
| 5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |
| 5916 | ISOLDE | Peter Helm/ | Lyle Procter | Bavaria38 |
| 6128 | VENUE | Brian | Ellis | Young 88 |
| 6392 | NAVITA | Mark | Wharton | Northshore 31 |
| 6690 | HUN SEA BABY | Alun | Black | Hanse 32 |
| 7052 | WILD SPIRIT | Leonard | Baillie | North Shore |
| 7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335gl |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 |
| AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | Bavaria B/One |
| AUS29 | ANTARES | Martin&Anna | Cross | International 5.5m |
| AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m |
| C2008 | SOUTHERLY | Terry | Moran | Couta |
| S100 | SOBELLA | Wayne | Wotton | Bavaria 32 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 7108 | SCOOT | Scott | Robertson | Northshore 340 |
Results by : TopYacht Software
LinkBack : back to Series Index