
Broken Bay Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 13-Feb-16 9:46:43 AM
| Sail No | Boat Name | First Name | Last Name |
| 221 | EASY TIGER | Chris | Way |
| 272 | PEGASUS | Roger | Prior |
| 3242 | SOLUTIONS | Stephen | Dadour |
| 3838 | ZEN | Mark | Thompson |
| 5491 | SECOND TIME AROUND | John | McConaghy |
| 5944 | RISK | Chris | Heraghty |
| 6038 | HIGH ANXIETY 3 | Peter | Hayes |
| 6190 | THE BOLTER | Rick | Welch |
| 6263 | ALLEGRO | Roger | Pottie |
| 6453 | STARLIGHT | Julien | Noakes |
| 8675 | ASTRAL | Keiran | Mulcahy |
| 9339 | HUSSY | Grant | Pocklington |
| 36111 | MAGIC | Peter | McNamara |
| 6138BB | CONSPIRACY | P Byford | D Hudson |
| 6869BB | TAILWIND | Shaw | Russett |
| 51408BB | HARLEQUIN | Williams/ | Fluhrer |
| A164 | STICKY | Richard | Harris |
| AUS204 | FORCE 8 NEMESIS | Peter | Gale |
| AUS207 | THE 5TH ELEMENT | John | Buckland |
| AUS223 | PACESETTER | Tony | Doyle |
| AUS795 | CAVALLINO | Heath | Walters |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |
| Sail No | Boat Name | First Name | Last Name |
| 200 | CHARLIE BARR III | Malcolm | Webb |
| 311 | GYPSY PRINCESS | Murray | Glase |
| 384 | EBONY | Ian | Quarrie |
| 2230 | LANAKILA | Brian | Gray |
| 2354 | VENINDE III | Chris | Browne |
| 3364 | CIRRUS | James | Batchen |
| 4264 | RAZZAMATAZZ | Lewis | Weaver |
| 5875 | ZUCCHERO | Michael | Brown |
| 5916 | ISOLDE | P.Helm/ | L.Procter |
| 6316 | GEZZABELLE | Allen | Stormon |
| 6392 | NAVITA | Mark | Wharton |
| 6409 | TEMPUS | David | Langley |
| 6940 | INCEPTION | John | Sprague |
| 7058 | NOUVEL AMOUR | Justin | Singleton |
| 7065 | VOLANTE | Roger | Pratt |
| 7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |
| AUS29 | ANTARES | Martin&Anna | Cross |
| AUS32 | SKAGERAK | Bob | Stoddard |
| AUS218 | INDULGENCE | Robert | Alpe |
| S100 | SOBELLA | Wayne | Wotton |
| Sail No | Boat Name | First Name | Last Name |
| 7753 | MAX | Jason | Antill |
| AUS1164 | TRINITY | Stuart | Williams |
| AUS1237 | BLACK KNIGHT | Bruce | Dey |
| AUS1253 | MIRAMAR | Mark | Doyle |
| AUS1254 | ODYSSEY | Jill | Connell |
| AUS1314 | KALIKA 3 | Ian | Audsley |
| AUS1370 | SEAWINGS | Paul | Chadwick |
| NED7633 | FINER STILL | Jason | Antill |
| USA7942 | CUTTING IT FINER | Jason | Antill |
Results by : TopYacht Software
LinkBack : back to Series Index