Broken Bay Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (13-Feb-16)  Provisional Subject to Audit
Updated: 18-Feb-16 5:31:37 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Bow No |
1 | A164 | STICKY | Richard Harris | 01:41:28 | 6 | 0.940 | 01:35:23 | 0.999 | 1.0 |   |   |
2 | 3242 | SOLUTIONS | Stephen Dadour | 01:39:18 | 5 | 0.979 | 01:37:13 | 1.021 | 2.0 |   |   |
3 | 5944 | RISK | Chris Heraghty | 01:36:55 | 3 | 1.019 | 01:38:46 | 1.046 | 3.0 |   |   |
4 | 36111 | MAGIC | Peter McNamara | 01:38:03 | 4 | 1.028 | 01:40:48 | 1.034 | 4.0 |   |   |
5 | 0122 | JAZZAMATAZZ | Norman Weaver | 01:42:35 | 7 | 0.988 | 01:41:21 | 0.988 |   |   |   |
6 | AUS223 | PACESETTER | Tony Doyle | 01:43:36 | 9 | 0.986 | 01:42:09 | 0.978 | 5.0 |   |   |
7 | 6190 | THE BOLTER | Rick Welch | 01:35:10 | 2 | 1.074 | 01:42:12 | 1.065 | 6.0 |   |   |
8 | 5491 | SECOND TIME AROUND | John McConaghy | 01:34:04 | 1 | 1.095 | 01:43:00 | 1.077 | 7.0 |   |   |
9 | 3838 | ZEN | Mark Thompson | 01:43:34 | 8 | 1.000 | 01:43:34 | 0.979 | 8.0 |   |   |
10 | 6453 | STARLIGHT | Julien Noakes | 01:58:01 | 10 | 0.926 | 01:49:17 | 0.859 | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Bow No |
1 | 7065 | VOLANTE | Roger Pratt | 01:39:02 | 8 | 0.803 | 01:19:31 | 0.848 | 1.0 |   |   |
2 | AUS183 | OLD SCHOOL RACING | Mark Griffith | 01:17:26 | 1 | 1.040 | 01:20:32 | 1.085 |   |   |   |
3 | 384 | EBONY | Ian Quarrie | 01:37:57 | 6 | 0.825 | 01:20:48 | 0.858 | 2.0 |   |   |
4 | 3364 | CIRRUS | James Batchen | 01:45:45 | 11 | 0.778 | 01:22:16 | 0.794 | 3.0 |   |   |
5 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:34:56 | 4 | 0.873 | 01:22:53 | 0.885 | 4.0 |   |   |
6 | AUS32 | SKAGERAK | Bob Stoddard | 01:30:50 | 2 | 0.925 | 01:24:01 | 0.925 | 5.0 |   |   |
7 | 7108 | SCOOT | Scott Robertson | 01:43:15 | 9 | 0.830 | 01:25:42 | 0.814 |   |   |   |
8 | AUS218 | INDULGENCE | Robert Alpe | 01:38:03 | 7 | 0.875 | 01:25:48 | 0.857 |   |   |   |
9 | 5875 | ZUCCHERO | Michael Brown | 01:44:44 | 10 | 0.829 | 01:26:49 | 0.802 | 6.0 |   |   |
10 | 6409 | TEMPUS | David Langley | 01:33:46 | 3 | 0.927 | 01:26:55 | 0.896 | 7.0 |   |   |
11 | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower | 01:49:25 | 12 | 0.800 | 01:27:32 | 0.768 | 8.0 |   |   |
12 | 2354 | VENINDE III | Chris Browne | 01:36:27 | 5 | 0.917 | 01:28:27 | 0.871 | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Bow No |
1 | AUS875 | WHISPER | Bruce Ferguson | 41:24 | 1 | 0.968 | 40:04 | 0.968 |   |   |   |
2 | AUS1314 | KALIKA 3 | Ian Audsley | 42:00 | 2 | 0.963 | 40:27 | 0.954 | 1.0 |   |   |
3 | AUS1370 | SEAWINGS | Hendrik Visser | 44:08 | 3 | 0.971 | 42:51 | 0.908 | 2.0 |   |   |
RET | AUS1237 | BLACK KNIGHT | Bruce Dey |   |   | 0.957 |   |   | 4.0 | RET |   |
Results by : TopYacht Software
LinkBack : back to Series Index