Broken Bay Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 5/12/2015 10:29:14 AM
Sail No | Boat Name | First Name | Last Name | NS | Design |
221 | EASY TIGER | Chris | Way |   | Melges32 |
272 | PEGASUS | Roger | Prior |   | Northshore 369 |
3242 | SOLUTIONS | Stephen | Dadour |   | Dehler 41 |
3838 | ZEN | Mark | Thompson |   | Sydney 38 |
5491 | SECOND TIME AROUND | John | McConaghy |   | Mcconaghy 47 |
5944 | RISK | Chris | Heraghty |   | Sydney 38 |
6038 | HIGH ANXIETY 3 | Peter | Hayes |   | Dovell 43 |
6190 | THE BOLTER | Rick | Welch |   | Sydney 38 |
6263 | ALLEGRO | Roger | Pottie |   | Sydney 32 |
6453 | STARLIGHT | Julien | Noakes |   | Bavaria 35 Match |
8675 | ASTRAL | Keiran | Mulcahy |   | Dufour 36e |
9339 | HUSSY | Grant | Pocklington |   | Sydney 39cr |
36111 | MAGIC | Peter | McNamara |   | Mumm 36 Modified |
6138BB | CONSPIRACY | P Byford | D Hudson |   | Sydney 38 |
6869BB | TAILWIND | Shaw | Russett |   | Beneteau First 40cr |
51408BB | HARLEQUIN | Williams/ | Fluhrer |   | Farr 40 |
A164 | STICKY | Richard | Harris |   | Salona 38 |
AUS204 | FORCE 8 NEMESIS | Peter | Gale |   | 11 Metre One Design |
AUS207 | THE 5TH ELEMENT | John | Buckland |   | 11 Metre One Design |
AUS223 | PACESETTER | Tony | Doyle |   | 11 Metre One Design |
AUS795 | CAVALLINO | Heath | Walters |   | Melges 24 |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies |   | Sydney 38 |
Sail No | Boat Name | First Name | Last Name | NS | Design |
200 | CHARLIE BARR III | Malcolm | Webb |   | Bavaria 33 |
311 | GYPSY PRINCESS | Murray | Glase |   | Catalina 400 |
384 | EBONY | Ian | Quarrie |   | Northshore 38 |
2230 | LANAKILA | Brian | Gray |   | Etchells Modified |
2354 | VENINDE III | Chris | Browne |   | Dubois 34 |
3364 | CIRRUS | James | Batchen |   | Ufo34 |
4264 | RAZZAMATAZZ | Lewis | Weaver |   | Farr 1104 |
5875 | ZUCCHERO | Michael | Brown |   | Grand Soleil 37 |
5916 | ISOLDE | P.Helm/ | L.Procter |   | Bavaria38 |
6316 | GEZZABELLE | Allen | Stormon |   | Adams 10 |
6392 | NAVITA | Mark | Wharton |   | Northshore 31 |
6409 | TEMPUS | David | Langley |   | Beneteau 33.7 |
6940 | INCEPTION | John | Sprague |   | Bavaria 40 |
7058 | NOUVEL AMOUR | Justin | Singleton |   | Dufour 335gl |
7065 | VOLANTE | Roger | Pratt |   | Elan E3 |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |   | Bavaria Cruiser 40s |
AUS29 | ANTARES | Martin&Anna | Cross |   | International 5.5m |
AUS32 | SKAGERAK | Bob | Stoddard |   | International 5.5m |
AUS218 | INDULGENCE | Robert | Alpe |   | Dragon |
S100 | SOBELLA | Wayne | Wotton |   | Bavaria 32 |
Sail No | Boat Name | First Name | Last Name | NS | Design |
7753 | MAX | Jason | Antill |   | Star |
AUS875 | WHISPER | Bruce | Ferguson |   | Etchells |
AUS1164 | TRINITY | Stuart | Williams |   | Etchells |
AUS1237 | BLACK KNIGHT | Bruce | Dey |   | Etchells |
AUS1253 | MIRAMAR | Mark | Doyle |   | Etchells |
AUS1254 | ODYSSEY | Jill | Connell |   | Etchells |
AUS1314 | KALIKA 3 | Ian | Audsley |   | Etchells |
AUS1370 | SEAWINGS | Paul | Chadwick |   | Etchells |
NED7633 | FINER STILL | Jason | Antill |   | Star |
USA7942 | CUTTING IT FINER | Jason | Antill |   | Star |
Results by : TopYacht Software
LinkBack : back to Series Index