Broken Bay Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 19/09/2015 9:02:17 AM
Sail No | Boat Name | First Name | Last Name | NS | Design | IRC | PHS | OD |
221 | EASY TIGER | Chris | Way |   | Melges32 |   | 1.110 |   |
272 | PEGASUS | Roger | Prior |   | Northshore 369 |   | 0.930 |   |
3242 | SOLUTIONS | Stephen | Dadour |   | Dehler 41 | 1.098 | 0.998 |   |
3838 | ZEN | Mark | Thompson |   | Sydney 38 |   | 1.066 |   |
4264 | RAZZAMATAZZ | Norman | Weaver |   | Farr 1104 |   | 0.890 |   |
5491 | SECOND TIME AROUND | John | McConaghy |   | Mcconaghy 47 |   | 1.103 |   |
5944 | RISK | Chris | Heraghty |   | Sydney 38 | 1.102 | 1.066 |   |
6138 | CONSPIRACY | P Byford | D Hudson |   | Sydney 38 | 1.101 | 1.066 |   |
6190 | THE BOLTER | Rick | Welch |   | Sydney 38 |   | 1.066 |   |
6263 | ALLEGRO | Roger | Pottie |   | Sydney 32 |   | 0.935 |   |
6453 | STARLIGHT | Julien | Noakes |   | Bavaria 35 Match |   | 0.970 |   |
6869 | TAILWIND | Shaw | Russett |   | Beneteau First 40cr |   | 1.050 |   |
51408 | HARLEQUIN | Williams/ | Fluhrer |   | Farr 40 | 1.157 | 1.105 |   |
A164 | STICKY | Richard | Harris |   | Salona 38 |   | 0.965 |   |
AUS29 | ANTARES | Martin&Anna | Cross |   | International 5.5m |   | 0.925 |   |
AUS32 | SKAGERAK | Bob | Stoddard |   | International 5.5m |   | 0.925 |   |
AUS204 | FORCE 8 NEMESIS | Peter | Gale |   | 11 Metre One Design |   | 1.005 |   |
AUS207 | THE 5TH ELEMENT | John | Buckland |   | 11 Metre One Design |   | 1.000 |   |
AUS223 | PACESETTER | Tony | Doyle |   | 11 Metre One Design |   | 1.015 |   |
AUS795 | CAVALLINO | Heath | Walters |   | Melges 24 |   | 0.975 |   |
Sail No | Boat Name | First Name | Last Name | NS | Design | IRC | PHS | OD |
200 | CHARLIE BARR III | Malcolm | Webb |   | Bavaria 33 |   | 0.816 |   |
311 | GYPSY PRINCESS | Murray | Glase |   | Catalina 400 |   | 0.809 |   |
2230 | LANAKILA | Brian | Gray |   | Etchells Modified |   | 0.870 |   |
2354 | VENINDE III | Chris | Browne |   | Dubois 34 |   | 0.911 |   |
3364 | CIRRUS | James | Batchen |   | Ufo34 |   | 0.791 |   |
5875 | ZUCCHERO | Michael | Brown |   | Grand Soleil 37 |   | 0.832 |   |
5916 | ISOLDE | Peter Helm/ | Lyle Procter |   | Bavaria38 |   | 0.872 |   |
6392 | NAVITA | Mark | Wharton |   | Northshore 31 |   | 0.853 |   |
6409 | TEMPUS | David | Langley |   | Beneteau 33.7 |   | 0.925 |   |
7058 | NOUVEL AMOUR | Justin | Singleton |   | Dufour 335gl |   | 0.820 |   |
7065 | VOLANTE | Roger | Pratt |   | Elan E3 |   | 0.835 |   |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |   | Bavaria Cruiser 40s |   | 0.864 |   |
S100 | SOBELLA | Wayne | Wotton |   | Bavaria 32 |   | 0.786 |   |
Sail No | Boat Name | First Name | Last Name | NS | Design | IRC | PHS | OD |
7753 | MAX | Jason | Antill |   | Star |   | 0.980 | IN |
AUS1164 | TRINITY | Stuart | Williams |   | Etchells |   | 0.985 | IN |
AUS1237 | BLACK KNIGHT | Bruce | Dey |   | Etchells |   | 1.000 | IN |
AUS1253 | MIRAMAR | Mark | Doyle |   | Etchells |   | 1.000 | IN |
AUS1254 | ODYSSEY | Jill | Connell |   | Etchells |   | 1.000 | IN |
AUS1314 | KALIKA 3 | Ian | Audsley |   | Etchells |   | 1.000 | IN |
AUS1370 | SEAWINGS | Paul | Chadwick |   | Etchells |   | 1.000 | IN |
NED7633 | FINER STILL | Jason | Antill |   | Star |   | 0.980 | IN |
USA7942 | CUTTING IT FINER | Jason | Antill |   | Star |   | 0.980 | IN |
Results by : TopYacht Software
LinkBack : back to Series Index