Wednesday Non Pointscore
Hosted By Royal Prince Alfred Yacht Club
Race 3   (22/04/2015)  Provisional Subject to Audit
Updated: 23/04/2015 17:17:46
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | DidNot |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.895 |   |   | ABN |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.080 |   |   | ABN |
ABN | 545 | PRETTY WOMAN | PW Syndicate |   |   | 1.045 |   |   | ABN |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.044 |   |   | ABN |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 0.981 |   |   | ABN |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.034 |   |   | ABN |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.089 |   |   | ABN |
ABN | 6138 | CONSPIRACY | Peter Byford David H |   |   | 1.023 |   |   | ABN |
ABN | 6146 | MANGOGROOVE | Brian Shuttleworth |   |   | 0.976 |   |   | ABN |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.019 |   |   | ABN |
ABN | 7039 | ANDAMOOKA | Tony Helsham |   |   | 0.999 |   |   | ABN |
ABN | 9211 | VAMONOS | Jim Dargaville |   |   | 1.065 |   |   | ABN |
ABN | 10447 | LE BILLET | Tinworth/ Waterhouse |   |   | 0.956 |   |   | ABN |
ABN | 11744 | XS MOMENT | Fran & Ray Hudson |   |   | 1.030 |   |   | ABN |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.094 |   |   | ABN |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 1.004 |   |   | ABN |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.058 |   |   | ABN |
ABN | AUS7001 | WILD OATS X | Robert Oatley |   |   | 1.341 |   |   | ABN |
ABN | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon |   |   | 0.949 |   |   | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | DidNot |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.892 |   |   | ABN |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.881 |   |   | ABN |
ABN | 826 | ROGUE | Jeff Rice |   |   | 0.910 |   |   | ABN |
ABN | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.856 |   |   | ABN |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.832 |   |   | ABN |
ABN | 5650 | LIK LIK | Ray Carless |   |   | 0.900 |   |   | ABN |
ABN | 5688 | CANTINA | Nick Crombie |   |   | 0.836 |   |   | ABN |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.889 |   |   | ABN |
ABN | 6128 | VENUE | Staples / Ellis |   |   | 0.823 |   |   | ABN |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.874 |   |   | ABN |
ABN | 6279 | SUMMERSALT | Mander / Johnson |   |   | 0.844 |   |   | ABN |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.871 |   |   | ABN |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.902 |   |   | ABN |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.845 |   |   | ABN |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.822 |   |   | ABN |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   | 0.903 |   |   | ABN |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.810 |   |   | ABN |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.877 |   |   | ABN |
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 9.000 |   |   | ABN |
ABN | 7860 | STARTLED | Simon Reffold |   |   | 0.903 |   |   | ABN |
ABN | 8228 | WEEKEND OPTION | Stuart Veitch |   |   | 0.854 |   |   | ABN |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.898 |   |   | ABN |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.915 |   |   | ABN |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.925 |   |   | ABN |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.915 |   |   | ABN |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.895 |   |   | ABN |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.895 |   |   | ABN |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.895 |   |   | ABN |
ABN | AUS1385 | GEZZABELLE | Allen Stormon |   |   | 0.900 |   |   | ABN |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.867 |   |   | ABN |
ABN | NED7633 | FINER STILL | Jason Antill |   |   | 0.867 |   |   | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | DidNot |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.723 |   |   | ABN |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.741 |   |   | ABN |
ABN | 2398 | RICOCHET | Ron Matthews |   |   | 0.682 |   |   | ABN |
ABN | 3364 | CIRRUS | James Batchen |   |   | 0.721 |   |   | ABN |
ABN | 3665 | LE MIKA | Mike Robertson |   |   | 0.727 |   |   | ABN |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.741 |   |   | ABN |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.762 |   |   | ABN |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.706 |   |   | ABN |
ABN | 5916 | ISOLDE | P.Helm / L.Procter |   |   | 0.783 |   |   | ABN |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.651 |   |   | ABN |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.760 |   |   | ABN |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.681 |   |   | ABN |
ABN | 6909 | TWM | Neville Wells |   |   | 0.666 |   |   | ABN |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.693 |   |   | ABN |
ABN | 10410 | RUBY | Jennie Fogarty |   |   | 0.829 |   |   | ABN |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.747 |   |   | ABN |
ABN | AUS29 | ANTARES | Martin & Anna Cross |   |   | 0.799 |   |   | ABN |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.831 |   |   | ABN |
ABN | KA10 | REFLEX | Thompson / McCaughey |   |   | 0.807 |   |   | ABN |
ABN | KA650 | BINDII | John Bacon |   |   | 0.778 |   |   | ABN |
ABN | R1610 | KATE | Jim Holt |   |   | 0.715 |   |   | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | DidNot |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.601 |   |   | ABN |
ABN | C28 | WATTLE | Russell Barrett |   |   | 0.638 |   |   | ABN |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.549 |   |   | ABN |
ABN | C117 | CARIAD | James George |   |   | 0.581 |   |   | ABN |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.599 |   |   | ABN |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.567 |   |   | ABN |
ABN | R558 | EMILY | Clive Knott |   |   | 0.564 |   |   | ABN |
Results by : TopYacht Software
LinkBack : back to Series Index