
Wednesday Non Pointscore
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 8/04/2015 9:55:21 AM
| Sail No | Boat Name | First Name | Last Name | Div No |
| 27 | BALLISTIC | John | Ball | 1 |
| 222 | DANCELOT | Richard | Pearse | 3 |
| 272 | PEGASUS | Roger | Prior | 2 |
| 403 | GHOST RIDER | Ross | Hennessy | 1 |
| 545 | PRETTY WOMAN | Richard | Hudson | 1 |
| 663 | SHOWDOWN | Ian | Downing | 2 |
| 826 | ROGUE | Jeff | Rice | 2 |
| 933 | LEROY BROWN | Warren | Wieckmann | 1 |
| 1540 | BELICYMO | Alex | Murray | 1 |
| 2230 | LANAKILA | Brian | Gray | 3 |
| 2398 | RICOCHET | Matthews | /Morris | 3 |
| 3364 | CIRRUS | James | Batchen | 3 |
| 3665 | LE MIKA | Mike | Robertson | 3 |
| 4012 | WRIGHT MISTRESS | Gerard | Mak | 3 |
| 4666 | ROXANNE | Malcolm | Beech-Allen | 3 |
| 5148 | AGENT 88 | Stephen | Ellis | 2 |
| 5593 | KESTREL | Ken | Krone | 2 |
| 5650 | LIK LIK | Ray | Carless | 2 |
| 5688 | CANTINA | Nick | Crombie | 2 |
| 5850 | HAUPIA | David | Kennedy | 2 |
| 5875 | ZUCCHERO | Michael | Brown | 3 |
| 5916 | ISOLDE | P.Helm | L.Procter | 3 |
| 6024 | WINDY TOO | Carl | Russett | 1 |
| 6038 | HIGH ANXIETY 3 | Peter | Hayes | 1 |
| 6123 | INSPIRATION | Leonie | Keighley | 3 |
| 6128 | VENUE | Bruce Brian | Staples/Ellis | 2 |
| 6138 | CONSPIRACY | Peter Byford | David Hudson | 1 |
| 6146 | MANGOGROOVE | Brian | Shuttleworth | 1 |
| 6190 | THE BOLTER | Rick | Welch | 1 |
| 6263 | ALLEGRO | Roger | Pottie | 2 |
| 6279 | SUMMERSALT | Robert | Mander | 2 |
| 6453 | STARLIGHT | Julien | Noakes | 2 |
| 6611 | HANS FREE | Ken | Plumb | 3 |
| 6637 | SIROCCO | John | Ellis | 2 |
| 6654 | ISABELLA | John | Nolan | 2 |
| 6690 | HUN SEA BABY | Alun | Black | 3 |
| 6909 | TWM | Neville | Wells | 3 |
| 7022 | STILL DANGEROUS | Ivor | Burgess | 2 |
| 7039 | ANDAMOOKA | Tony | Helsham | 1 |
| 7052 | WILD SPIRIT | Leonard | Baillie | 3 |
| 7065 | VOLANTE | Roger | Pratt | 3 |
| 7439 | UNRUFFLED | John | Nicholls | 2 |
| 7788 | ALLSAIL DANCING STAR | Russell | Waddy | 2 |
| 7860 | STARTLED | Simon | Reffold | 2 |
| 8228 | WEEKEND OPTION | Stuart | Veitch | 2 |
| 9211 | VAMONOS | Jim | Dargaville | 1 |
| 10410 | RUBY | Jennie | Fogarty | 3 |
| 10447 | LE BILLET | Mark | Waterhouse | 1 |
| 11744 | XS MOMENT | Fran & Ray | Hudson | 1 |
| 38002 | DARK STAR | John | Bacon | 1 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | 1 |
| AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 3 |
| AUS29 | ANTARES | Martin&Anna | Cross | 3 |
| AUS207 | THE 5TH ELEMENT | Richard | Verco | 2 |
| AUS211 | INEVITABLE | Ron | Palmer | 2 |
| AUS220 | BACK IN BUSINESS | Paul | Dickson | 2 |
| AUS223 | PACESETTER | Tony | Doyle | 2 |
| AUS754 | ARLOTTA | Peter | Gray | 2 |
| AUS1164 | TRINITY | Stuart | Williams | 2 |
| AUS1254 | ODYSSEY | Jill | Connell | 2 |
| AUS1385 | GEZZABELLE | Allen | Stormon | 2 |
| AUS6151 | ENIGMA | Robert | Bennett | 1 |
| AUS7001 | WILD OATS X | Robert | Oatley | 1 |
| AUS7082 | JUNIOR | Ray | Carless | 3 |
| C04 | TENACITY | Donald | Telford | 4 |
| C28 | WATTLE | Russell | Barrett | 4 |
| C90 | KATHLEEN MARY | Kelly | Holder | 4 |
| C117 | CARIAD | James | George | 4 |
| C2008 | SOUTHERLY | Terry | Moran | 4 |
| CB80 | SYLVIA | Larry | Eastwood | 4 |
| KA10 | REFLEX | Thompson / | McCaughey | 3 |
| KA650 | BINDII | John | Bacon | 3 |
| MH11 | UNA VITA! | Warwick | Welch | 2 |
| NED7633 | FINER STILL | Jason | Antill | 2 |
| R558 | EMILY | Clive | Knott | 4 |
| R1610 | KATE | Jim | Holt | 3 |
| SM2004 | ANOTHER CHALLENGE | Daniel | Fitzgibbon | 1 |
Results by : TopYacht Software
LinkBack : back to Series Index