Header Image

Lion Island Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (30/05/2015)  Provisional Subject to Audit

Updated:  30/05/2015  16:05:40

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 36111 OUTLANDISH Greg Moore 02:04:04 8 1.065 02:12:08 1.127 1.0  
2 GBR1104 KERAZY G.Tailby/ R.Curtis 01:59:58 4 1.111 02:13:17 1.166 2.0  
3 12450 BUSHRANGER Gerry Hatton 01:53:06 1 1.184 02:13:55 1.237 3.0  
4 AUS582 IF! Martin Cross 01:56:49 2 1.161 02:15:37 1.197 4.0  
5 6024 WINDY TOO Carl Russett 02:00:29 5 1.139 02:17:14 1.161 5.0  
6 6190 THE BOLTER Rick Welch 02:02:07 6 1.124 02:17:16 1.145 6.0  
7 AUS221 EASY TIGER Christopher Way 01:58:50 3 1.161 02:17:58 1.177 7.0  
8 51408 HARLEQUIN Williams/ Fluhrer 02:02:15 7 1.144 02:19:51 1.144 8.0  
9 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 02:10:23 11 1.073 02:19:54 1.073 9.0  
10 401 ALIBI Barry Jackson 02:11:27 12 1.071 02:20:47 1.064 10.0  
11 6138 CONSPIRACY Byford/ Hudson 02:04:23 9 1.135 02:21:10 1.124 11.0  
12 6661 BOMBOLO David Boekemann 02:18:51 15 1.042 02:24:41 1.007 12.0  
13 11744 XS MOMENT Fran&Ray Hudson 02:12:18 13 1.116 02:27:39 1.057 13.0  
14 AUS6151 ENIGMA Robert Bennett 02:04:56 10 1.199 02:29:48 1.119 14.0  
15 8938 OLD SCHOOL Mark Griffith 02:15:16 14 1.155 02:36:14 1.034 15.0  
16 5491 SECOND TIME AROUND John McConaghy 02:20:59 16 1.204 02:49:45 0.992    
17 3838 ZEN Mark Thompson 02:46:55 17 1.080 03:00:16 0.838 16.0  
RET 8126 REVERIE John Turnbull     0.976     18.0 RET

Division 2 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS223 PACESETTER Tony Doyle 01:54:00 2 1.083 02:03:28 1.335 1.0  
2 MH111 JOUST Ray Entwistle 01:53:38 1 1.100 02:05:00 1.339    
3 AUS220 BACK IN BUSINESS Dickson/ Halliday 02:03:17 3 1.028 02:06:44 1.235 2.0  
4 6453 STARLIGHT Julien Noakes 02:14:03 4 1.019 02:16:36 1.135 3.0  
5 AUS768 PAM Stuart Glase 02:28:55 9 0.938 02:19:41 1.022 4.0  
6 7439 UNRUFFLED John Nicholls 02:27:56 6 1.005 02:28:40 1.029 5.0  
7 6667 WEENABURRA Stephen Wilson 02:36:35 10 0.972 02:32:12 0.972 6.0  
8 6637 SIROCCO John Ellis 02:26:52 5 1.044 02:33:20 1.036 7.0  
9 7065 VOLANTE Roger Pratt 02:47:49 12 0.919 02:34:13 0.907    
10 6981 TAKANI James Whittle 02:28:42 7 1.039 02:34:30 1.024 8.0  
11 826 ROGUE J.Rice/ P.Hrones 02:28:54 8 1.053 02:36:48 1.022 9.0  
12 6263 ALLEGRO Roger Pottie 02:42:50 11 0.977 02:39:05 0.935 10.0  
13 6883 GALILEO Salvatore Ridulfo 03:03:31 13 0.931 02:50:51 0.829 11.0  
14 7788 ALLSAIL DANCING STAR Russell Waddy 03:10:40 14 0.961 03:03:14 0.798 12.0  
RET 272 PEGASUS Roger Prior     0.991     15.0 RET
RET 4570 HIGH ANXIETY Marcus Grimes     0.991     15.0 RET

Division 3 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS32 SKAGERAK Bob Stoddard 02:13:17 1 0.873 01:56:21 1.046 1.0  
2 6128 VENUE B. Staples/ B Ellis 02:36:57 2 0.851 02:13:34 0.888 2.0  
3 7058 NOUVEL AMOUR Justin Singleton 02:59:10 8 0.770 02:17:58 0.778    
4 6392 NAVITA Mark Wharton 02:47:12 4 0.828 02:18:26 0.834 3.0  
5 8171 HERE'S TROUBLE Alan Bertram 02:41:53 3 0.861 02:19:23 0.861 4.0  
6 2354 VENINDE III Chris Browne 02:51:41 7 0.821 02:20:57 0.812 5.0  
7 S100 SOBELLA Wayne Wotton 03:03:17 10 0.776 02:22:14 0.760 6.0  
8 7052 WILD SPIRIT Leonard Baillie 03:02:48 9 0.785 02:23:30 0.762 7.0  
9 5916 ISOLDE P.Helm/ L.Procter 02:50:17 6 0.848 02:24:24 0.819 8.0  
10 6926 OLA David Warren 02:47:28 5 0.886 02:28:22 0.832 9.0  
11 200 CHARLIE BARR III Malcolm Webb 03:13:38 11 0.789 02:32:47 0.720 10.0  
RET 3364 CIRRUS James Batchen     0.791     13.0 RET
RET 4264 RAZZAMATAZZ Norm Weaver     0.854     13.0 RET
RET AUS7082 JUNIOR Ray Carless     0.915       RET

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image