Header Image

Lion Island Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (23/05/2015)  Provisional Subject to Audit

Updated:  23/05/2015  15:49:34

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 36111 OUTLANDISH Chris Heraghty 02:17:29 11 1.035 02:22:18 1.107 1.0  
2 11744 XS MOMENT Fran&Ray Hudson 02:11:29 3 1.107 02:25:33 1.158 2.0  
3 12450 BUSHRANGER Gerry Hatton 02:07:59 1 1.171 02:29:52 1.189 3.0  
4 6138 CONSPIRACY Byford/ Hudson 02:12:37 5 1.133 02:30:15 1.148 4.0  
5 10447 LE BILLET Tinworth/ Waterhouse 02:19:39 12 1.087 02:31:48 1.090 5.0  
6 6661 BOMBOLO David Boekemann 02:26:25 14 1.037 02:31:50 1.039 6.0  
7 6190 THE BOLTER Rick Welch 02:15:46 9 1.121 02:32:12 1.121 7.0  
8 6024 WINDY TOO Carl Russett 02:13:18 8 1.143 02:32:22 1.142 8.0  
9 221 EASY TIGER Christopher Way 02:11:08 2 1.162 02:32:23 1.161 9.0  
10 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 02:21:55 13 1.074 02:32:25 1.072 10.0  
11 8938 OLD SCHOOL Mark Griffith 02:12:08 4 1.155 02:32:37 1.152 11.0  
12 5944 RISK Geoff Payne 02:16:27 10 1.122 02:33:06 1.115 12.0  
13 51408 HARLEQUIN Williams/ Fluhrer 02:12:56 6 1.162 02:34:28 1.145 13.0  
14 AUS582 IF! Martin Cross 02:13:02 7 1.197 02:39:14 1.144 14.0  

Division 2 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 272 PEGASUS Roger Prior 02:23:40 3 0.982 02:21:05 1.050 1.0  
2 6263 ALLEGRO Roger Pottie 02:30:56 8 0.966 02:25:48 1.000 2.0  
3 AUS220 BACK IN BUSINESS Dickson/ Halliday 02:24:25 5 1.032 02:29:02 1.045 3.0  
4 6981 TAKANI James Whittle 02:24:12 4 1.037 02:29:32 1.046 4.0  
5 826 ROGUE J.Rice/ P.Hrones 02:22:30 2 1.051 02:29:46 1.059 5.0  
6 6499 SUPERNOVA Steve Lucas 02:21:46 1 1.058 02:29:59 1.064 6.0  
7 6637 SIROCCO John Ellis 02:24:47 6 1.042 02:30:52 1.042 7.0  
8 6667 WEENABURRA Stephen Wilson 02:37:14 12 0.978 02:33:46 0.960 8.0  
9 4570 HIGH ANXIETY Marcus Grimes 02:35:33 9 0.990 02:34:00 0.970 9.0  
10 M9 RUM RUNNER Michael Groenheyde 02:42:51 13 0.961 02:36:30 0.926    
11 AUS204 FORCE 8 NEMESIS Peter Gale 02:30:36 7 1.062 02:39:56 1.002 10.0  
12 7439 UNRUFFLED John Nicholls 02:36:39 10 1.022 02:40:06 0.963 11.0  
13 6453 STARLIGHT Julien Noakes 02:36:42 11 1.029 02:41:15 0.963 12.0  
14 6883 GALILEO Salvatore Ridulfo 02:54:38 14 0.935 02:43:17 0.864 13.0  
RET 7065 VOLANTE Roger Pratt     0.919       RET

Division 3 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 6926 OLA David Warren 02:34:26 2 0.862 02:13:07 0.899 1.0  
2 AUS32 SKAGERAK Bob Stoddard 02:34:17 1 0.863 02:13:09 0.900 2.0  
3 8171 HERE'S TROUBLE Alan Bertram 02:37:36 3 0.848 02:13:39 0.881 3.0  
4 6128 VENUE B. Staples/ B Ellis 02:39:22 5 0.847 02:14:59 0.871 4.0  
5 4264 RAZZAMATAZZ Norm Weaver 02:39:20 4 0.850 02:15:26 0.871 5.0  
6 5916 ISOLDE P.Helm/ L.Procter 02:43:29 6 0.849 02:18:48 0.849 6.0  
7 2354 VENINDE III Chris Browne 02:51:17 7 0.827 02:21:39 0.810 7.0  
8 6392 NAVITA Mark Wharton 02:53:09 8 0.836 02:24:45 0.802 8.0  
9 6690 HUN SEA BABY Alun Black 03:00:27 10 0.806 02:25:27 0.769 9.0  
10 384 EBONY Ian Quarrie 02:55:45 9 0.832 02:26:13 0.790    
11 200 CHARLIE BARR III Malcolm Webb 03:02:45 11 0.803 02:26:45 0.760 10.0  
12 S100 SOBELLA Wayne Wotton 03:11:06 12 0.795 02:31:56 0.726 11.0  
13 6967 OUT OF SIGHT Mark Gorbatov 03:16:04 13 0.838 02:44:18 0.708    

Division 4 PHS results Start : 12:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 4666 ROXANNE Malcolm Beech-Allen 03:06:16 1 0.769 02:23:14 0.769 1.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image