Header Image

Lion Island Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (9/05/2015)  Provisional Subject to Audit

Updated:  9/05/2015  17:17:49

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS582 IF! Martin Cross 01:57:20 1 1.176 02:17:59 1.324 1.0  
2 AUS6151 ENIGMA Robert Bennett 02:00:09 2 1.176 02:21:18 1.293 2.0  
3 51408 HARLEQUIN Williams/ Fluhrer 02:05:39 4 1.126 02:21:29 1.236 3.0  
4 5491 SECOND TIME AROUND John McConaghy 02:02:29 3 1.160 02:22:05 1.268    
5 6138 CONSPIRACY Byford/ Hudson 02:13:00 5 1.103 02:26:42 1.168 4.0  
6 10447 LE BILLET Tinworth/ Waterhouse 02:20:09 12 1.082 02:31:38 1.108 5.0  
7 6661 BOMBOLO David Boekemann 02:30:28 14 1.016 02:32:52 1.032 6.0  
8 11744 XS MOMENT Fran&Ray Hudson 02:18:23 10 1.108 02:33:20 1.122 7.0  
9 6190 THE BOLTER Rick Welch 02:19:00 11 1.108 02:34:01 1.117 8.0  
10 N2 PREMIER CRU Keith Stronach 03:02:43 21 0.850 02:35:19 0.850    
11 3838 ZEN Mark Thompson 02:24:06 13 1.078 02:35:20 1.078 9.0  
12 GBR1104 KERAZY G.Tailby/ R.Curtis 02:17:03 6 1.147 02:37:12 1.133 10.0  
13 6000 OCEAN ROAD Frits Mare 02:50:06 18 0.925 02:37:21 0.913    
14 8938 OLD SCHOOL Mark Griffith 02:17:36 7 1.159 02:39:29 1.129 11.0  
15 6024 WINDY TOO Carl Russett 02:18:14 9 1.170 02:41:44 1.124 12.0  
16 6928 MENAGE A TROIS Karl Matiszik 02:59:34 20 0.909 02:43:14 0.865    
17 401 ALIBI Barry Jackson 02:31:12 15 1.095 02:45:34 1.027 13.0  
18 12450 BUSHRANGER Gerry Hatton 02:18:06 8 1.210 02:47:06 1.125 14.0  
19 36111 OUTLANDISH Chris Heraghty 02:44:39 16 1.067 02:55:41 0.943 15.0  
20 8126 REVERIE John Turnbull 02:57:37 19 0.993 02:56:22 0.874 16.0  
21 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 02:47:34 17 1.128 03:09:01 0.927 17.0  

Division 2 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 AUS223 PACESETTER Tony Doyle 02:23:36 1 1.057 02:31:47 1.194 1.0  
2 AUS204 FORCE 8 NEMESIS Peter Gale 02:29:51 2 1.038 02:35:33 1.144 2.0  
3 6453 STARLIGHT Julien Noakes 02:41:49 6 1.003 02:42:18 1.060 3.0  
4 6637 SIROCCO John Ellis 02:36:05 4 1.044 02:42:57 1.099 4.0  
5 6499 SUPERNOVA Steve Lucas 02:35:57 3 1.052 02:44:04 1.100 5.0  
6 826 ROGUE J.Rice/ P.Hrones 02:38:07 5 1.048 02:45:42 1.085 6.0  
7 7439 UNRUFFLED John Nicholls 02:44:38 7 1.010 02:46:17 1.042 7.0  
8 AUS211 INEVITABLE Ron Palmer 02:44:43 8 1.038 02:50:59 1.041 8.0  
9 6263 ALLEGRO Roger Pottie 02:58:35 11 0.960 02:51:26 0.960 9.0  
10 6883 GALILEO Salvatore Ridulfo 03:03:01 19 0.937 02:51:29 0.937 10.0  
11 AUS768 PAM Stuart Glase 03:01:02 16 0.954 02:52:42 0.947 11.0  
12 M9 RUM RUNNER Michael Groenheyde 02:59:43 14 0.965 02:53:26 0.954    
13 6981 TAKANI James Whittle 02:48:01 9 1.039 02:54:34 1.021 12.0  
14 6667 WEENABURRA Stephen Wilson 03:01:16 18 0.973 02:56:22 0.946 13.0  
15 272 PEGASUS Roger Prior 02:59:16 13 0.992 02:57:50 0.957 14.0  
16 7788 ALLSAIL DANCING STAR Russell Waddy 03:04:42 20 0.975 03:00:05 0.928 15.0  
17 8349 KICK Robert Burgers 02:58:50 12 1.018 03:02:03 0.959 16.0  
18 AUS220 BACK IN BUSINESS Dickson/ Halliday 02:53:06 10 1.061 03:03:40 0.991 17.0  
19 4570 HIGH ANXIETY Marcus Grimes 03:01:05 17 1.027 03:05:58 0.947 18.0  
20 5572 KING TIDE Kerrie Shimeld 03:00:06 15 1.038 03:06:57 0.952    

Division 3 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 6926 OLA David Warren 02:58:55 1 0.827 02:27:58 0.869 1.0  
2 8171 HERE'S TROUBLE Alan Bertram 03:01:50 5 0.843 02:33:17 0.855    
3 6392 NAVITA Mark Wharton 03:02:39 6 0.840 02:33:26 0.851 2.0  
4 6128 VENUE B. Staples/ B Ellis 03:00:58 4 0.859 02:35:27 0.859 3.0  
5 4264 RAZZAMATAZZ Norm Weaver 03:00:48 3 0.860 02:35:29 0.860 4.0  
6 AUS32 SKAGERAK Bob Stoddard 02:59:09 2 0.886 02:38:44 0.868 5.0  
7 3364 CIRRUS James Batchen 03:22:29 9 0.801 02:42:11 0.768 6.0  
8 5916 ISOLDE P.Helm/ L.Procter 03:08:23 7 0.871 02:44:05 0.825 7.0  
9 6690 HUN SEA BABY Alun Black 03:20:45 8 0.827 02:46:01 0.775 8.0  
10 2354 VENINDE III Chris Browne 03:24:22 10 0.879 02:59:38 0.761 9.0  
RET 200 CHARLIE BARR III Malcolm Webb     0.797     14.0 RET
TLE 384 EBONY Ian Quarrie     0.900       TLE
TLE 5875 ZUCCHERO Michael Brown     0.745     13.0 TLE
TLE 7052 WILD SPIRIT Leonard Baillie     0.831     13.0 TLE
TLE S100 SOBELLA Wayne Wotton     0.786     13.0 TLE

Division 4 PHS results Start : 12:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score DidNot
1 7063 MARSALA Mike Franklin 03:03:04 10 0.707 02:09:26 0.755    
2 6361 CZECH MATE Phil Dressler 02:46:20 5 0.809 02:14:34 0.831    
3 RQ500 SIROCCO Fabian Baez 02:45:53 4 0.815 02:15:12 0.834    
4 4666 ROXANNE Malcolm Beech-Allen 02:58:17 8 0.765 02:16:23 0.776 1.0  
5 5741 EAU DE VIE Kevin Gray 02:48:52 6 0.819 02:18:18 0.819    
6 6587 VANETTA Murray Sheer 03:05:33 11 0.748 02:18:48 0.745    
7 7022 STILL DANGEROUS Ivor Burgess 02:25:16 1 0.975 02:21:38 0.952    
8 6815 IAGO John Gibson 02:25:24 2 0.995 02:24:40 0.951    
9 5013 LA TROISIEME MITEMPS Matt Doyle 02:45:31 3 0.895 02:28:08 0.836    
10 GBR9166T WONDERLAND James Hillenaar 02:53:04 7 0.880 02:32:18 0.799    
11 351 HIGH VOLTAGE Graham Raspass 03:01:36 9 0.880 02:39:48 0.762    
DNF 3942 ASTRAEA Anne Lawson-Jones     0.852       DNF
DNF 6895 OSPREY Robert Blaschka     0.848       DNF
DNF 6920 BEAU SOLEIL Robert Batchelor     0.895       DNF
DNF NA ELARA Steven Mullie     0.760       DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image