Lion Island Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 1/05/2015 16:39:17
Sail No | Boat Name | First Name | Last Name |
221 | EASY TIGER | Chris | Way |
401 | ALIBI | Barry | Jackson |
3838 | ZEN | Mark | Thompson |
6024 | WINDY TOO | Carl | Russett |
6038 | HIGH ANXIETY 3 | Peter | Hayes |
6138 | CONSPIRACY | Peter Byford | David Hudson |
6190 | THE BOLTER | Rick | Welch |
6661 | BOMBOLO | David | Boekemann |
8009 | OCC. COARSE LANG ONE | Bill | Bailey |
8126 | REVERIE | John | Turnbull |
8938 | OLD SCHOOL | Mark | Griffith |
10447 | LE BILLET | Mark | Waterhouse |
11744 | XS MOMENT | Fran & Ray | Hudson |
12450 | BUSHRANGER | Gerry | Hatton |
36111 | OUTLANDISH | Greg | Moore |
38002 | DARK STAR | John | Bacon |
51408 | HARLEQUIN | Joachim | Fluhrer |
AUS221 | EASY TIGER | Christopher | Way |
AUS582 | IF! | Martin | Cross |
AUS6151 | ENIGMA | Robert | Bennett |
GBR1104 | KERAZY | G. Tailby | R. Curtis |
Sail No | Boat Name | First Name | Last Name |
272 | PEGASUS | Roger | Prior |
826 | ROGUE | Jeff | Rice |
1314 | KALIKA | Ian | Audsley |
4570 | HIGH ANXIETY | Marcus | Grimes |
6146 | MANGOGROOVE | Brian | Shuttleworth |
6263 | ALLEGRO | Roger | Pottie |
6279 | SUMMERSALT | Robert | Mander |
6453 | STARLIGHT | Julien | Noakes |
6499 | SUPERNOVA | D Bates | S Lucas |
6637 | SIROCCO | John | Ellis |
6667 | WEENABURRA | Stephen | Wilson |
6883 | GALILEO | Salvatore | Ridulfo |
6981 | TAKANI | James | Whittle |
7065 | VOLANTE | Roger | Pratt |
7788 | ALLSAIL DANCING STAR | Russell | Waddy |
8349 | KICK | Robert | Burgers |
AUS204 | FORCE 8 NEMESIS | Peter | Gale |
AUS207 | THE 5TH ELEMENT | Richard | Verco |
AUS220 | BACK IN BUSINESS | Paul | Dickson |
AUS223 | PACESETTER | Tony | Doyle |
AUS754 | ARLOTTA | Peter | Gray |
AUS768 | PAM | Stuart | Glase |
AUS807 | NORTHSHORE MARINE | Harley Walters | Heath Walters |
AUS869 | CARDINAL SIN | John | Paul |
AUS1253 | MIRAMAR | Mark | Doyle |
AUS1254 | ODYSSEY | Jill | Connell |
Sail No | Boat Name | First Name | Last Name |
200 | CHARLIE BARR III | Malcolm | Webb |
2230 | LANAKILA | Brian | Gray |
2354 | VENINDE III | Chris | Browne |
3364 | CIRRUS | James | Batchen |
4264 | RAZZAMATAZZ | Norm | Weaver |
5688 | CANTINA | Nick | Crombie |
5875 | ZUCCHERO | Michael | Brown |
5916 | ISOLDE | P.Helm | L.Procter |
6128 | VENUE | Bruce Brian | Staples/Ellis |
6392 | NAVITA | Mark | Wharton |
6690 | HUN SEA BABY | Alun | Black |
6926 | OLA | David | Warren |
7052 | WILD SPIRIT | Leonard | Baillie |
8171 | HERE'S TROUBLE | Alan | Bertram |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy |
AUS32 | SKAGERAK | Bob | Stoddard |
AUS7082 | JUNIOR | Ray | Carless |
C04 | TENACITY | Donald | Telford |
S100 | SOBELLA | Wayne | Wotton |
Sail No | Boat Name | First Name | Last Name |
4666 | ROXANNE | Malcolm | Beech-Allen |
Results by : TopYacht Software
LinkBack : back to Series Index