Winter Series 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 18/07/2015 2:52:59 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6190 | THE BOLTER | Rick Welch | 18.0 | 2.0 | 5.0 | [7.0] | 3.0 | 3.0 | 5.0T |
2 |   | 10447 | LE BILLET | Mark Waterhouse | 21.0 | [10.0] | 1.0 | 3.0 | 6.0 | 6.0 | 5.0T |
3 |   | 6024 | WINDY TOO | Carl Russett | 24.0 | 3.0 | 10.0 | 5.0 | 1.0 | [11.0] | 5.0T |
4 |   | 11044 | KERAZY | G. Tailby R. Curtis | 25.0 | 8.0 | 6.0 | 4.0 | [13.0] | 2.0 | 5.0T |
5 |   | 401 | ALIBI | Barry Jackson | 26.0 | 4.0 | 3.0 | 10.0 | [10.0] | 4.0 | 5.0T |
6 |   | 8009 | OCC. COARSE LANG ONE | Bill Bailey | 30.0 | 5.0 | [9.0] | 8.0 | 5.0 | 7.0 | 5.0T |
7 |   | 11744 | XS MOMENT | Fran & Ray Hudson | 31.0 | 12.0 | 11.0 | 2.0 | [15.0] | 1.0 | 5.0T |
8 |   | 221 | EASY TIGER | Chris Way | 32.0 | [17.0C] | 13.0R | 1.0 | 4.0 | 9.0 | 5.0T |
9 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 33.0 | 6.0 | 7.0 | 6.0 | 9.0 | [10.0] | 5.0T |
10 |   | 8126 | REVERIE | John Turnbull | 46.0 | 1.0 | 4.0 | 17.0C | 8.0 | [17.0C] | 16.0R |
11 |   | 8938 | OLD SCHOOL | Mark Griffith | 49.0 | 7.0 | [17.0C] | 9.0 | 12.0 | 5.0 | 16.0R |
12 |   | 6661 | BOMBOLO | David Boekemann | 52.0 | 9.0 | 2.0 | 11.0 | 16.0 | 14.0 | [17.0C] |
13 |   | 6138 | CONSPIRACY | David Hudson | 54.0 | 11.0 | 8.0 | [17.0C] | 7.0 | 12.0 | 16.0R |
14 |   | 9327 | KOMODO | Andrew Butler | 63.0 | 17.0C | 17.0C | [17.0C] | 11.0 | 13.0 | 5.0T |
15 |   | HI101 | VINO | Chris Hancock | 69.0 | 17.0C | 17.0C | 17.0C | 2.0 | [17.0C] | 16.0R |
16 |   | 3838 | ZEN | Mark Thompson | 72.0 | 17.0C | 17.0C | [17.0C] | 14.0 | 8.0 | 16.0R |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 826 | ROGUE | Jeff Rice | 13.0 | 4.0 | [5.0] | 2.0 | 2.0 | 1.0 | 4.0 |
2 |   | 6128 | VENUE | Bruce Brian Staples/ | 19.0 | 6.0 | 3.0 | 4.0 | [7.0] | 4.0 | 2.0 |
3 |   | AUS223 | PACESETTER | Tony Doyle | 19.4 | [7.0] | 4.4V | 3.0 | 5.0 | 6.0 | 1.0 |
4 |   | 6453 | STARLIGHT | Julien Noakes | 23.0 | 5.0 | 7.0 | [12.0C] | 6.0 | 2.0 | 3.0 |
5 |   | 6263 | ALLEGRO | Roger Pottie | 28.0 | 2.0 | 2.0 | 5.0 | [12.0C] | 10.0 | 9.0R |
6 | 1.0S | 6883 | GALILEO | Salvatore Ridulfo | 29.0 | 1.0 | 1.0 | 9.0 | 8.0 | [11.0] | 10.0C |
7 |   | AUS1385 | GEZZABELLE | Allen Stormon | 29.0 | 12.0C | 6.0 | 7.0 | 1.0 | 3.0 | [12.0L] |
8 |   | 6499 | SUPERNOVA | David Bates | 30.0 | 3.0 | 8.0 | 6.0 | 4.0 | 9.0 | [12.0L] |
9 |   | 4570 | HIGH ANXIETY | Marcus Grimes | 33.0 | 8.0 | [12.0C] | 8.0 | 3.0 | 5.0 | 9.0R |
10 |   | AUS211 | INEVITABLE | Ron Palmer | 37.0 | 12.0C | 12.0C | 1.0 | [12.0C] | 7.0 | 5.0 |
11 |   | 7065 | VOLANTE | Roger Pratt | 39.0 | [12.0C] | 4.0 | 10.0 | 10.0R | 8.0 | 7.0T |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS32 | SKAGERAK | Bob Stoddard | 11.0 | 4.0 | [8.0C] | 1.0 | 3.0 | 1.0 | 2.0 |
2 |   | 6690 | HUN SEA BABY | Alun Black | 15.0 | 2.0 | 1.0 | [5.0] | 4.0 | 4.0 | 4.0T |
3 | 1.0S | 4264 | RAZZAMATAZZ | Norm Weaver | 16.0 | [8.0C] | 2.0 | 3.0 | 5.0 | 5.0 | 1.0 |
4 |   | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 16.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | [4.0T] |
5 |   | 2230 | LANAKILA | Brian Gray | 20.0 | 1.0 | 3.0 | 7.0R | 7.0 | 2.0 | [8.0R] |
6 |   | 200 | CHARLIE BARR III | Malcolm Webb | 28.0 | 6.0R | 6.0O | 2.0 | 6.0 | 8.0C | [8.0R] |
7 |   | 2354 | VENINDE III | Chris Browne | 33.0 | 8.0C | 8.0C | 8.0C | 1.0 | 8.0C | [8.0R] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page