Winter Series 2015
Hosted By Royal Prince Alfred Yacht Club
Race 6   (18/07/2015)  Provisional Subject to Audit
Updated: 18/07/2015 2:52:05 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score |
1 | 8126 | REVERIE | John Turnbull | 0 | 13:57:33 | 1.0 |
2 | 6190 | THE BOLTER | Gavin Ward | 12 | 13:58:53 | 2.0 |
3 | 6024 | WINDY TOO | Carl Russett | 23 | 13:59:43 | 3.0 |
4 | 401 | ALIBI | Barry Jackson | 12 | 14:00:57 | 4.0 |
5 | 8009 | OCC. COARSE LANG ONE | Bill Bailey | 12 | 14:01:05 | 5.0 |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 18 | 14:01:06 | 6.0 |
7 | 8938 | OLD SCHOOL | Mark Griffith | 15 | 14:01:15 | 7.0 |
8 | 11044 | KERAZY | G. Tailby R. Curtis | 16 | 14:01:26 | 8.0 |
9 | 6661 | BOMBOLO | David Boekemann | 3 | 14:02:17 | 9.0 |
10 | 10447 | LE BILLET | Mark Waterhouse | 15 | 14:02:51 | 10.0 |
11 | 6138 | CONSPIRACY | David Hudson | 13 | 14:03:26 | 11.0 |
12 | 11744 | XS MOMENT | Fran & Ray Hudson | 22 | 14:06:34 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score |
1 | 6883 | GALILEO | Salvatore Ridulfo | 4 | 14:06:25 | 1.0 |
2 | 6263 | ALLEGRO | Roger Pottie | 10 | 14:06:35 | 2.0 |
3 | 6499 | SUPERNOVA | David Bates | 20 | 14:07:53 | 3.0 |
4 | 1314 | KALIKA | Ian Audsley | 14 | 14:10:00 |   |
5 | 826 | ROGUE | Jeff Rice | 26 | 14:10:14 | 4.0 |
6 | 6453 | STARLIGHT | Julien Noakes | 15 | 14:10:15 | 5.0 |
7 | 6128 | VENUE | B.Staples /B.Ellis | 6 | 14:10:24 | 6.0 |
8 | AUS223 | PACESETTER | Tony Doyle | 30 | 14:13:42 | 7.0 |
9 | 4570 | HIGH ANXIETY | Marcus Grimes | 12 | 14:23:41 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score |
1 | 5875 | ZUCCHERO | Michael Brown | 17 | 13:47:44 |   |
2 | 2230 | LANAKILA | Brian Gray | 19 | 13:47:53 | 1.0 |
3 | 5916 | ISOLDE | P.Helm L.Procter | 20 | 13:50:11 |   |
4 | 6690 | HUN SEA BABY | Alun Black | 15 | 13:50:12 | 2.0 |
5 | AUS7082 | JUNIOR | Ray Carless | 20 | 13:52:20 |   |
6 | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 9 | 13:53:39 | 3.0 |
7 | AUS32 | SKAGERAK | Bob Stoddard | 34 | 13:57:52 | 4.0 |
RET | 200 | CHARLIE BARR III | Malcolm Webb | 6 |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index