Winter Series 2015
Hosted By Royal Prince Alfred Yacht Club
Race 4   (4/07/2015)  Provisional Subject to Audit
Updated: 4/07/2015 3:29:05 PM
Place | Sail No | Boat Name | Skipper | T ahc | Elapsd | Score |
1 | 221 | EASY TIGER | Chris Way | 21 | 02:09:37 | 1.0 |
2 | 11744 | XS MOMENT | Fran & Ray Hudson | 20 | 02:20:39 | 2.0 |
3 | 10447 | LE BILLET | Mark Waterhouse | 9 | 02:32:06 | 3.0 |
4 | 11044 | KERAZY | G. Tailby R. Curtis | 18 | 02:31:39 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 25 | 02:25:42 | 5.0 |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 20 | 02:33:27 | 6.0 |
7 | 6190 | THE BOLTER | Gavin Ward | 14 | 02:42:07 | 7.0 |
8 | 8009 | OCC. COARSE LANG ONE | Bill Bailey | 14 | 02:43:57 | 8.0 |
9 | 5944 | RISK | Geoff Payne | 14 | 02:44:05 |   |
10 | 8938 | OLD SCHOOL | Mark Griffith | 16 | 02:42:10 | 9.0 |
11 | 401 | ALIBI | Barry Jackson | 11 | 02:48:28 | 10.0 |
12 | 6661 | BOMBOLO | David Boekemann | 0 | 03:00:22 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Elapsd | Score |
1 | AUS211 | INEVITABLE | Ron Palmer | 20 | 02:21:27 | 1.0 |
2 | 826 | ROGUE | Jeff Rice | 24 | 02:20:20 | 2.0 |
3 | AUS223 | PACESETTER | Tony Doyle | 28 | 02:18:35 | 3.0 |
4 | 6128 | VENUE | B.Staples /B.Ellis | 5 | 02:42:32 | 4.0 |
5 | 6263 | ALLEGRO | Roger Pottie | 8 | 02:39:43 | 5.0 |
6 | 6499 | SUPERNOVA | David Bates | 22 | 02:27:14 | 6.0 |
7 | AUS1385 | GEZZABELLE | Allen Stormon | 20 | 02:30:06 | 7.0 |
8 | 4570 | HIGH ANXIETY | Marcus Grimes | 13 | 02:38:18 | 8.0 |
9 | 6883 | GALILEO | Salvatore Ridulfo | 0 | 02:52:25 | 9.0 |
10 | 7065 | VOLANTE | Roger Pratt | 5 | 02:50:26 | 10.0 |
RET | 1314 | KALIKA | Ian Audsley | 14 |   | 12.0 |
RET | AUS204 | FORCE 8 NEMESIS | Peter Gale | 22 |   |   |
RET | RPAYC6 | ELLIOTT #6 | Youth Development | 21 |   |   |
RET | RPAYC7 | ELLIOTT #7 | Youth Development | 21 |   |   |
RET | RPAYC8 | ELLIOTT #8 | Youth Development | 21 |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Elapsd | Score |
1 | AUS32 | SKAGERAK | Bob Stoddard | 30 | 02:05:40 | 1.0 |
2 | AUS29 | ANTARES | Martin&Anna Cross | 30 | 02:07:04 |   |
3 | 200 | CHARLIE BARR III | Malcolm Webb | 4 | 02:36:33 | 2.0 |
4 | 4264 | RAZZAMATAZZ | Norm Weaver | 21 | 02:22:50 | 3.0 |
5 | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 11 | 02:42:09 | 4.0 |
6 | 6690 | HUN SEA BABY | Alun Black | 12 | 02:42:34 | 5.0 |
RET | 2230 | LANAKILA | Brian Gray | 17 |   | 7.0 |
RET | AUS7082 | JUNIOR | Ray Carless | 18 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index