Winter Series 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 27/06/2015 11:13:06 AM
Sail No | Boat Name | First Name | Last Name | PurHC |
8126 | REVERIE | John | Turnbull | 0 |
6661 | BOMBOLO | David | Boekemann | 0 |
6146 | MANGOGROOVE | Brian | Shuttleworth | 8 |
3838 | ZEN | Mark | Thompson | 9 |
10447 | LE BILLET | Mark | Waterhouse | 10 |
6190 | THE BOLTER | Gavin | Ward | 12 |
401 | ALIBI | Barry | Jackson | 12 |
8009 | OCC. COARSE LANG ONE | Bill | Bailey | 15 |
6138 | CONSPIRACY | David | Hudson | 15 |
8938 | OLD SCHOOL | Mark | Griffith | 17 |
MH111 | JOUST | Ray | Entwistle | 17 |
11744 | XS MOMENT | Fran & Ray | Hudson | 21 |
11044 | KERAZY | G. Tailby | R. Curtis | 21 |
51408 | HARLEQUIN | Joachim | Fluhrer | 21 |
6024 | WINDY TOO | Carl | Russett | 21 |
9327 | KOMODO | Andrew | Butler | 21 |
221 | EASY TIGER | Chris | Way | 22 |
AUS6151 | ENIGMA | Robert | Bennett | 22 |
AUS582 | IF! | Martin | Cross | 23 |
38002 | DARK STAR | John | Bacon | 29 |
545 | PRETTY WOMAN | Richard | Hudson | 29 |
HI101 | VINO | Chris | Hancock | 29 |
Sail No | Boat Name | First Name | Last Name | PurHC |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | 0 |
6616 | MANLY FERRY | Chris | Lancaster | 0 |
6883 | GALILEO | Salvatore | Ridulfo | 0 |
7065 | VOLANTE | Roger | Pratt | 5 |
6279 | SUMMERSALT | Robert | Mander | 6 |
6128 | VENUE | B.Staples | /B.Ellis | 6 |
272 | PEGASUS | Roger | Prior | 8 |
6263 | ALLEGRO | Roger | Pottie | 8 |
4570 | HIGH ANXIETY | Marcus | Grimes | 11 |
AUS1164 | TRINITY | Stuart | Williams | 14 |
AUS1253 | MIRAMAR | Mark | Doyle | 14 |
1314 | KALIKA | Ian | Audsley | 14 |
AUS1254 | ODYSSEY | Jill | Connell | 14 |
AUS754 | ARLOTTA | Peter | Gray | 14 |
AUS869 | CARDINAL SIN | John | Paul | 14 |
AUS1385 | GEZZABELLE | Allen | Stormon | 16 |
6453 | STARLIGHT | Julien | Noakes | 17 |
6637 | SIROCCO | John | Ellis | 18 |
AUS795 | CAVALLINO | Heath | Walters | 18 |
AUS211 | INEVITABLE | Ron | Palmer | 20 |
826 | ROGUE | Jeff | Rice | 21 |
6499 | SUPERNOVA | David | Bates | 23 |
AUS223 | PACESETTER | Tony | Doyle | 29 |
Sail No | Boat Name | First Name | Last Name | PurHC |
CB80 | SYLVIA | Larry | Eastwood | 0 |
C04 | TENACITY | Donald | Telford | 1 |
7052 | WILD SPIRIT | Leonard | Baillie | 2 |
200 | CHARLIE BARR III | Malcolm | Webb | 5 |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 8 |
4666 | ROXANNE | Malcolm | Beech-Allen | 9 |
AUS7082 | JUNIOR | Ray | Carless | 10 |
6690 | HUN SEA BABY | Alun | Black | 13 |
5875 | ZUCCHERO | Michael | Brown | 17 |
2230 | LANAKILA | Brian | Gray | 18 |
5916 | ISOLDE | P.Helm | L.Procter | 20 |
4264 | RAZZAMATAZZ | Norm | Weaver | 22 |
2354 | VENINDE III | Chris | Browne | 22 |
5688 | CANTINA | Nick | Crombie | 24 |
AUS32 | SKAGERAK | Bob | Stoddard | 28 |
Results by : TopYacht Software
LinkBack : back to Series Index