Winter Series 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 19/06/2015 4:31:52 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
6661 | BOMBOLO | David | Boekemann | 3 |
8126 | REVERIE | John | Turnbull | 6 |
6146 | MANGOGROOVE | Brian | Shuttleworth | 8 |
6190 | THE BOLTER | Rick | Welch | 10 |
3838 | ZEN | Mark | Thompson | 10 |
10447 | LE BILLET | Mark | Waterhouse | 11 |
401 | ALIBI | Barry | Jackson | 13 |
8009 | OCC. COARSE LANG ONE | Bill | Bailey | 16 |
6138 | CONSPIRACY | David | Hudson | 16 |
11744 | XS MOMENT | Fran & Ray | Hudson | 17 |
MH111 | JOUST | Ray | Entwistle | 17 |
8938 | OLD SCHOOL | Mark | Griffith | 18 |
11044 | KERAZY | G. Tailby | R. Curtis | 18 |
9327 | KOMODO | Andrew | Butler | 22 |
AUS6151 | ENIGMA | Robert | Bennett | 22 |
6024 | WINDY TOO | Carl | Russett | 22 |
51408 | HARLEQUIN | Joachim | Fluhrer | 22 |
221 | EASY TIGER | Chris | Way | 23 |
AUS582 | IF! | Martin | Cross | 23 |
HI101 | VINO | Chris | Hancock | 29 |
545 | PRETTY WOMAN | Richard | Hudson | 29 |
38002 | DARK STAR | John | Bacon | 29 |
Sail No | Boat Name | First Name | Last Name | PurHC |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | 0 |
6883 | GALILEO | Salvatore | Ridulfo | 0 |
6616 | MANLY FERRY | Chris | Lancaster | 0 |
7065 | VOLANTE | Roger | Pratt | 4 |
6128 | VENUE | Bruce Brian | Staples/Ellis | 5 |
6279 | SUMMERSALT | Robert | Mander | 6 |
6263 | ALLEGRO | Roger | Pottie | 7 |
272 | PEGASUS | Roger | Prior | 8 |
AUS1254 | ODYSSEY | Jill | Connell | 12 |
4570 | HIGH ANXIETY | Marcus | Grimes | 12 |
AUS754 | ARLOTTA | Peter | Gray | 12 |
AUS1385 | GEZZABELLE | Allen | Stormon | 12 |
AUS1253 | MIRAMAR | Mark | Doyle | 12 |
AUS1164 | TRINITY | Stuart | Williams | 12 |
AUS869 | CARDINAL SIN | John | Paul | 12 |
6453 | STARLIGHT | Julien | Noakes | 12 |
1314 | KALIKA | Ian | Audsley | 12 |
826 | ROGUE | Jeff | Rice | 15 |
6637 | SIROCCO | John | Ellis | 18 |
AUS211 | INEVITABLE | Ron | Palmer | 19 |
6499 | SUPERNOVA | David | Bates | 22 |
AUS223 | PACESETTER | Tony | Doyle | 28 |
Sail No | Boat Name | First Name | Last Name | PurHC |
CB80 | SYLVIA | Larry | Eastwood | 0 |
C04 | TENACITY | Donald | Telford | 1 |
7052 | WILD SPIRIT | Leonard | Baillie | 2 |
200 | CHARLIE BARR III | Malcolm | Webb | 5 |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 9 |
4666 | ROXANNE | Malcolm | Beech-Allen | 9 |
6690 | HUN SEA BABY | Alun | Black | 14 |
384 | EBONY | Ian | Quarrie | 15 |
2230 | LANAKILA | Brian | Gray | 15 |
5875 | ZUCCHERO | Michael | Brown | 17 |
5916 | ISOLDE | P.Helm | L.Procter | 20 |
2354 | VENINDE III | Chris | Browne | 22 |
4264 | RAZZAMATAZZ | Norm | Weaver | 23 |
AUS32 | SKAGERAK | Bob | Stoddard | 24 |
5688 | CANTINA | Nick | Crombie | 24 |
Results by : TopYacht Software
LinkBack : back to Series Index