Winter Series 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 12/06/2015 3:19:59 PM
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 1 | |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 | 3 | |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 | 6 | |
6146 | MANGOGROOVE | Brian | Shuttleworth | Beneteau First 477 | 8 | |
3838 | ZEN | Mark | Thompson | Sydney 38 | 10 | |
6190 | THE BOLTER | Rick | Welch | Sydney 38 | 10 | |
10447 | LE BILLET | Mark | Waterhouse | Beneteau First 44.7 | 11 | |
401 | ALIBI | Barry | Jackson | Beneteau 40 | 13 | |
8009 | OCC. COARSE LANG ONE | Bill | Bailey | Cookson 12 | 16 | |
11744 | XS MOMENT | Fran & Ray | Hudson | X Yachts Xp44 | 17 | |
MH111 | JOUST | Ray | Entwistle | J111 | 17 | |
8938 | OLD SCHOOL | Mark | Griffith | Sydney 38 | 18 | |
11044 | KERAZY | G. Tailby | R. Curtis | Ker 11.3 | 18 | |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 22 | |
9327 | KOMODO | Andrew | Butler | Farr 40 | 22 | |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 22 | |
221 | EASY TIGER | Chris | Way | Melges32 | 23 | |
AUS582 | IF! | Martin | Cross | Melges 32 | 23 | |
HI101 | VINO | Chris | Hancock | Mc38 | 29 | |
38002 | DARK STAR | John | Bacon | Mc38 | 29 | |
545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | 29 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | Bavaria Cruiser 40s | 0 | |
6883 | GALILEO | Salvatore | Ridulfo | Jeanneau Sun Magic 4 | 0 | |
6128 | VENUE | Bruce Brian | Staples/Ellis | Young 88 | 2 | |
7065 | VOLANTE | Roger | Pratt | Elan E3 | 4 | |
6279 | SUMMERSALT | Robert | Mander | Super 30 | 6 | |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 | 7 | |
272 | PEGASUS | Roger | Prior | Northshore 369 | 8 | |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 10 | |
4570 | HIGH ANXIETY | Marcus | Grimes | Elliot 10.5 | 12 | |
AUS754 | ARLOTTA | Peter | Gray | Etchells | 12 | |
AUS869 | CARDINAL SIN | John | Paul | Etchells | 12 | |
AUS1254 | ODYSSEY | Jill | Connell | Etchells | 12 | |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells | 12 | |
AUS1164 | TRINITY | Stuart | Williams | Etchells | 12 | |
1314 | KALIKA | Ian | Audsley | Etchells | 12 | |
826 | ROGUE | Jeff | Rice | Dehler 38 | 16 | |
6637 | SIROCCO | John | Ellis | Elan 37 | 18 | |
AUS211 | INEVITABLE | Ron | Palmer | 11metre Od | 20 | |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre Od | 24 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
CB80 | SYLVIA | Larry | Eastwood | Couta Boat | 0 | |
C04 | TENACITY | Donald | Telford | Couta | 1 | |
7052 | WILD SPIRIT | Leonard | Baillie | North Shore | 2 | |
200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 | 5 | |
4666 | ROXANNE | Malcolm | Beech-Allen | Bavaria Vision 46 | 9 | |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | Bavaria B/One | 9 | |
6690 | HUN SEA BABY | Alun | Black | Hanse 32 | 14 | |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 | 17 | |
4264 | RAZZAMATAZZ | Norm | Weaver | Farr 1104 | 19 | |
5916 | ISOLDE | P.Helm | L.Procter | Bavaria38 | 20 | |
AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m | 21 | |
2354 | VENINDE III | Chris | Browne | Dubois 34 | 22 | |
5688 | CANTINA | Nick | Crombie | Young 88 | 24 |
Results by : TopYacht Software
LinkBack : back to Series Index