Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (21/01/2015)  Provisional Subject to Audit

Updated:  21/01/2015  5:41:57 PM

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T Score DidNot
1 6024 WINDY TOO Carl Russett 01:21:33 3 1.040 1.070 01:24:49 1.0  
2 403 GHOST RIDER Ross Hennessy 01:19:57 2 1.085 1.092 01:26:45 2.5  
2 10447 LE BILLET Mark Waterhouse 01:27:59 8 0.986 0.992 01:26:45 2.5  
4 51408 HARLEQUIN Joachim Fluhrer 01:24:05 6 1.038 1.038 01:27:17 4.0  
5 933 LEROY BROWN Warren Wieckmann 01:24:07 7 1.051 1.038 01:28:24 5.0  
6 M16A FINE KOMODO Jason Antill 01:23:36 5 1.058 1.044 01:28:27    
7 AUS7001 WILD OATS X Robert Oatley 01:03:22 1 1.418 1.377 01:29:51 6.0  
8 545 PRETTY WOMAN Richard Hudson 01:21:51 4 1.102 1.066 01:30:12 7.0  

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T Score DidNot
1 AUS207 THE 5TH ELEMENT Richard Verco 01:32:01 1 0.920 0.949 01:24:39 1.0  
2 AUS220 BACK IN BUSINESS Paul Dickson 01:33:41 2 0.908 0.932 01:25:04 2.0  
3 826 ROGUE Jeff Rice 01:34:06 3 0.910 0.928 01:25:38 3.0  
4 6453 STARLIGHT Julien Noakes 01:37:52 7 0.885 0.893 01:26:37 4.0  
5 663 SHOWDOWN Ian Downing 01:35:08 6 0.912 0.918 01:26:46 5.0  
6 6654 ISABELLA John Nolan 01:44:10 10 0.838 0.839 01:27:18 6.0  
7 6002 LA MER Frank Puddick 01:49:36 14 0.797 0.797 01:27:21    
8 AUS223 PACESETTER Tony Doyle 01:34:22 4 0.926 0.926 01:27:23 7.0  
9 6637 SIROCCO John Ellis 01:34:26 5 0.932 0.925 01:28:01 8.0  
10 5850 HAUPIA David Kennedy 01:38:35 8 0.900 0.886 01:28:44 9.0  
11 6128 VENUE Bruce Brian Staples/ 01:46:01 12 0.838 0.824 01:28:50 10.0  
12 6263 ALLEGRO Roger Pottie 01:43:58 9 0.859 0.840 01:29:18 11.0  
13 7022 STILL DANGEROUS Ivor Burgess 01:45:09 11 0.864 0.831 01:30:51 12.0  
14 8228 WEEKEND OPTION Stuart Veitch 01:49:19 13 0.887 0.799 01:36:58 13.0  

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T Score DidNot
1 AUS7082 JUNIOR Ray Carless 01:16:18 2 0.766 0.836 58:27 1.0  
2 4012 WRIGHT MISTRESS Gerard Mak 01:18:53 3 0.761 0.808 01:00:02 2.0  
3 5916 ISOLDE P.Helm L.Procter 01:16:02 1 0.790 0.839 01:00:04 3.0  
4 6123 INSPIRATION Leonie Keighley 01:31:40 8 0.674 0.696 01:01:47 4.0  
5 222 DANCELOT Richard Pearse 01:24:11 5 0.742 0.757 01:02:28 5.0  
6 4666 ROXANNE Malcolm Beech-Allen 01:23:41 4 0.762 0.762 01:03:46 6.0  
7 6909 TWM Neville Wells 01:34:51 11 0.674 0.672 01:03:56 7.0  
8 2398 RICOCHET Ron Matthews 01:31:45 9 0.698 0.695 01:04:02 8.0  
9 6611 HANS FREE Ken Plumb 01:28:27 7 0.732 0.721 01:04:45 9.0  
10 2230 LANAKILA Brian Gray 01:28:11 6 0.752 0.723 01:06:19 10.0  
11 R1610 KATE Jim Holt 01:31:49 10 0.737 0.694 01:07:40 11.0  
12 5875 ZUCCHERO Michael Brown 01:38:28 12 0.742 0.648 01:13:04 12.0  

Division 4 PHS results Start : 14:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC BCH Cor'd T Score DidNot
1 CB80 SYLVIA Larry Eastwood 01:28:37 2 0.602 0.604 53:21 1.0  
2 C2008 SOUTHERLY Terry Moran 01:24:22 1 0.635 0.635 53:34 2.0  
3 R558 EMILY Clive Knott 01:29:38 4 0.601 0.598 53:52 3.0  
4 C117 CARIAD James George 01:29:29 3 0.607 0.599 54:19 4.0  
5 C04 TENACITY Donald Telford 01:31:51 5 0.614 0.583 56:24 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image