Wednesday Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (14/01/2015)  Provisional Subject to Audit
Updated: 20/01/2015 9:20:37 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 545 | PRETTY WOMAN | Richard Hudson | 01:20:27 | 2 | 1.094 | 01:28:01 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 01:25:50 | 4 | 1.037 | 01:29:00 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:22:34 | 3 | 1.085 | 01:29:35 | 3.0 |   |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:26:19 | 6 | 1.038 | 01:29:36 | 4.0 |   |
5 | 10447 | LE BILLET | Mark Waterhouse | 01:31:31 | 7 | 0.990 | 01:30:36 | 5.0 |   |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:06 | 5 | 1.058 | 01:31:06 | 6.0 |   |
7 | AUS7001 | WILD OATS X | Robert Oatley | 01:03:53 | 1 | 1.429 | 01:31:17 | 7.0 |   |
8 | 7039 | ANDAMOOKA | Tony Helsham | 01:32:33 | 8 | 1.050 | 01:37:11 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6128 | VENUE | Bruce Brian Staples/ | 01:40:36 | 9 | 0.828 | 01:23:18 | 1.0 |   |
2 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:38:43 | 8 | 0.861 | 01:25:00 | 2.0 |   |
3 | 826 | ROGUE | Jeff Rice | 01:33:57 | 4 | 0.908 | 01:25:18 | 3.0 |   |
4 | AUS223 | PACESETTER | Tony Doyle | 01:32:34 | 1 | 0.925 | 01:25:38 | 4.0 |   |
5 | 5850 | HAUPIA | David Kennedy | 01:35:19 | 6 | 0.900 | 01:25:47 | 5.0 |   |
6 | 8228 | WEEKEND OPTION | Stuart Veitch | 01:36:44 | 7 | 0.887 | 01:25:48 | 6.0 |   |
7 | AUS207 | THE 5TH ELEMENT | Richard Verco | 01:33:47 | 3 | 0.923 | 01:26:34 | 7.0 |   |
8 | 663 | SHOWDOWN | Ian Downing | 01:34:54 | 5 | 0.917 | 01:27:01 | 8.0 |   |
9 | 6637 | SIROCCO | John Ellis | 01:33:35 | 2 | 0.942 | 01:28:09 | 9.0 |   |
10 | 6263 | ALLEGRO | Roger Pottie | 01:41:53 | 10 | 0.870 | 01:28:38 | 10.0 |   |
11 | NED7633 | FINER STILL | Jason Antill | 01:45:12 | 11 | 0.903 | 01:35:00 | 11.0 |   |
RET | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.908 |   | 13.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 4666 | ROXANNE | Malcolm Beech-Allen | 01:24:57 | 2 | 0.731 | 01:02:06 | 1.0 |   |
2 | 6123 | INSPIRATION | Leonie Keighley | 01:35:16 | 8 | 0.673 | 01:04:07 | 2.0 |   |
3 | 6611 | HANS FREE | Ken Plumb | 01:27:49 | 5 | 0.732 | 01:04:17 | 3.0 |   |
4 | 2230 | LANAKILA | Brian Gray | 01:25:33 | 3 | 0.752 | 01:04:20 | 4.0 |   |
5 | R1610 | KATE | Jim Holt | 01:28:34 | 6 | 0.745 | 01:05:59 | 5.0 |   |
6 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:25:50 | 4 | 0.769 | 01:06:00 | 6.0 |   |
7 | 6909 | TWM | Neville Wells | 01:37:06 | 9 | 0.682 | 01:06:13 | 7.0 |   |
8 | 2398 | RICOCHET | Ron Matthews | 01:34:57 | 7 | 0.712 | 01:07:36 | 8.5 |   |
8 | 5916 | ISOLDE | P.Helm L.Procter | 01:23:52 | 1 | 0.806 | 01:07:36 | 8.5 |   |
RET | 222 | DANCELOT | Richard Pearse |   |   | 0.742 |   | 11.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | C117 | CARIAD | James George | 01:29:12 | 2 | 0.605 | 53:58 | 1.0 |   |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:30:58 | 3 | 0.598 | 54:24 | 2.0 |   |
3 | C04 | TENACITY | Donald Telford | 01:29:10 | 1 | 0.616 | 54:56 | 3.0 |   |
4 | R558 | EMILY | Clive Knott | 01:31:47 | 4 | 0.607 | 55:43 | 4.0 |   |
5 | CB80 | SYLVIA | Larry Eastwood | 01:32:29 | 5 | 0.611 | 56:30 | 5.0 |   |
RET | C2008 | SOUTHERLY | Terry Moran |   |   | 0.635 |   | 7.0 | RET |
Results by : TopYacht Software
LinkBack : back to Series Index