Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 17/12/2014 5:20:09 PM
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | LE BILLET | 42.0 | 2.0 | 5.0 | 2.0 | 2.0 | 5.0 | 4.0 | 4.0 | [7.0] | 2.0 | ABN | 3.0 | [7.0] | 4.0 | 6.0 | 3.0 |
2 |   | GHOST RIDER | 43.0 | 3.0 | 3.0 | 6.0 | 6.0 | [6.0] | 3.0 | 2.0 | 2.0 | [6.0] | ABN | 5.0 | 4.0 | 2.0 | 2.0 | 5.0 |
3 |   | WILD OATS X | 44.0 | 1.0 | 6.0 | 5.0 | 7.0 | 2.0 | 7.0 | 1.0 | 5.0 | 4.0 | ABN | [7.0] | 1.0 | [7.0] | 1.0 | 4.0 |
4 |   | LEROY BROWN | 44.5 | 5.0 | 4.0 | 3.0 | 4.0 | 3.5 | 6.0 | [8.0R] | [6.0] | 5.0 | ABN | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 |
5 |   | HARLEQUIN | 46.5 | 6.0 | 1.0 | 4.0 | [11.0C] | 3.5 | 5.0 | 3.0 | 3.0 | 7.0 | ABN | 2.0 | [9.0] | 1.0 | 5.0 | 6.0 |
6 |   | WINDY TOO | 47.0 | 4.0 | 2.0 | 1.0 | 3.0 | 7.0 | 1.0 | 5.0 | 1.0 | 1.0 | ABN | 6.0 | 5.0 | 11.0L | [11.0L] | [11.0L] |
7 |   | ANOTHER CHALLENGE | 87.0 | 11.0C | 11.0C | 11.0C | 1.0 | 1.0 | 11.0C | 8.0R | 4.0 | 11.0C | ABN | [11.0C] | [11.0C] | 5.0 | 4.0 | 9.0L |
8 |   | BELICYMO | 88.0 | 11.0C | 11.0C | 11.0C | 5.0 | 11.0C | 2.0 | [11.0C] | [11.0C] | 3.0 | ABN | 1.0 | 6.0 | 9.0C | 9.0C | 9.0L |
9 |   | HIGH ANXIETY 3 | 112.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | ABN | [11.0C] | 8.0 | 6.0 | 9.0C | 1.0 |
10 |   | DARK STAR | 124.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 3.0 | 11.0L | [11.0L] | [11.0L] |
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SIROCCO | 60.0 | 8.0 | [13.0] | 2.0 | 7.0 | 1.0 | 5.0 | 3.0 | 6.0 | 5.0 | ABN | 12.0 | 3.0 | 6.0 | 2.0 | [13.0] |
2 |   | SHOWDOWN | 65.0 | 2.0 | 11.0 | 7.0 | [13.0] | [15.0] | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 9.0 | 7.0 | 11.0 | 7.0 | 7.0 |
3 |   | VENUE | 70.0 | 6.0 | [14.0] | 4.0 | 8.0 | 10.0 | 12.0 | 4.0 | 4.0 | 3.0 | ABN | 5.0 | 2.0 | [12.0] | 10.0 | 2.0 |
4 |   | CANTINA | 75.5 | 11.0 | 9.0 | 1.0 | [11.0] | 9.0 | [13.0] | 7.5 | 5.0 | 7.0 | ABN | 3.0 | 10.0 | 9.0 | 3.0 | 1.0 |
5 |   | SUMMERSALT | 77.0 | 7.0 | 12.0 | 5.0 | 1.0 | 6.0 | 2.0 | 9.0 | 8.0 | 9.0 | ABN | 7.0 | 6.0 | [14.0] | 5.0 | [12.0] |
6 |   | AGENT 88 | 81.5 | [22.0C] | 1.0 | 8.5 | 9.0 | 14.0 | 10.0 | 6.0 | 3.0 | 10.0 | ABN | 2.0 | 11.0 | 4.0 | [16.0] | 3.0 |
7 |   | STARLIGHT | 86.0 | 10.0 | 2.5 | 8.5 | 3.0 | 8.0 | 4.0 | 5.0 | 13.0 | 8.0 | ABN | 4.0 | [21.0C] | 5.0 | 15.0 | [15.0] |
8 |   | UNA VITA! | 86.5 | 3.0 | 10.0 | [22.0C] | [21.0C] | 12.0 | 7.0 | 7.5 | 2.0 | 2.0 | ABN | 15.0 | 1.0 | 13.0 | 8.0 | 6.0 |
9 |   | THE 5TH ELEMENT | 92.0 | 5.0 | 4.0 | 11.0 | 5.0 | 11.0 | 6.0 | [21.0C] | 12.0 | [12.0] | ABN | 6.0 | 9.0 | 3.0 | 9.0 | 11.0 |
10 |   | BACK IN BUSINESS | 101.5 | 4.0 | 2.5 | 12.0 | 6.0 | 5.0 | 14.0 | [21.0C] | 7.0 | 13.0 | ABN | 1.0 | [21.0C] | 15.0 | 13.0 | 9.0 |
11 |   | PACESETTER | 113.0 | 9.0 | 5.0 | 10.0 | 12.0 | 4.0 | [21.0C] | [21.0C] | 11.0 | 11.0 | ABN | 8.0 | 8.0 | 7.0 | 14.0 | 14.0 |
12 |   | HAUPIA | 114.0 | 13.0 | 7.0 | 3.0 | 10.0 | 21.0C | 8.0 | 21.0C | 10.0 | 4.0 | ABN | [21.0C] | [21.0C] | 1.0 | 11.0 | 5.0 |
13 |   | ALLEGRO | 116.0 | 14.0 | 8.0 | [22.0C] | 2.0 | 7.0 | 3.0 | 11.0R | 9.0 | 6.0 | ABN | 13.0 | 4.0 | 21.0C | [21.0C] | 18.0C |
14 |   | KESTREL | 142.0 | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 11.0 | 2.0 | 14.0 | 21.0C | ABN | 10.0 | 5.0 | 10.0 | 1.0 | 4.0 |
15 |   | ROGUE | 158.0 | 12.0 | 6.0 | 6.0 | 4.0 | 2.0 | 9.0 | 21.0C | 21.0C | 21.0C | ABN | 14.0 | 21.0C | 21.0C | [21.0C] | [21.0L] |
16 | 2.0S | INEVITABLE | 217.0 | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | ABN | 21.0C | 21.0C | 2.0 | 4.0 | 21.0L |
17 |   | UNRUFFLED | 217.0 | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | ABN | 11.0 | 21.0C | 8.0 | 21.0C | 8.0 |
18 |   | PEGASUS | 223.0 | 22.0C | [22.0C] | [22.0C] | 21.0C | 3.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | 21.0C | 21.0C | 21.0C | 12.0 | 18.0C |
19 |   | ISABELLA | 225.0 | 22.0C | [22.0C] | [22.0C] | 21.0C | 13.0 | 21.0C | 21.0C | 21.0C | 21.0C | ABN | 21.0C | 21.0C | 16.0 | 6.0 | 21.0L |
20 |   | STILL DANGEROUS | 236.0 | 1.0 | 15.0 | 22.0C | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | 22.0L | ABN | 22.0L | 22.0L | 22.0L | [22.0L] | [22.0L] |
21 |   | FINER STILL | 237.0 | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 16.0F | 21.0C | ABN | 21.0C | 21.0C | 21.0C | 21.0C | 10.0 |
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ISOLDE | 52.0 | 1.0 | 2.0 | 1.0 | [11.0] | 10.0 | 9.0 | 1.0 | 7.0 | 1.0 | ABN | [11.0] | 5.0 | 7.0 | 3.0 | 5.0 |
2 |   | DANCELOT | 55.5 | 3.0 | 1.0 | 3.0 | 2.0 | 1.5 | 1.0 | 2.0 | 8.0 | [13.0] | ABN | 12.0 | [17.0C] | 6.0 | 9.0 | 7.0 |
3 |   | TWM | 69.0 | 5.0 | 5.0 | 9.0 | 3.0 | 5.0 | 4.0 | [17.0C] | 5.0 | [12.0] | ABN | 10.0 | 9.0 | 8.0 | 5.0 | 1.0 |
4 |   | RICOCHET | 70.0 | 9.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 3.0 | 6.0 | 5.0 | ABN | 2.0 | [10.0] | 4.0 | 8.0 | [10.0] |
5 |   | LANAKILA | 73.5 | 10.0 | 13.0 | 2.0 | [17.0C] | 1.5 | 5.0 | [17.0C] | 10.0 | 8.0 | ABN | 9.0 | 4.0 | 5.0 | 4.0 | 2.0 |
6 |   | HUN SEA BABY | 74.0 | [11.0] | 8.0 | 7.0 | 8.0 | 9.0 | [17.0C] | 8.0S | 3.0 | 3.0 | ABN | 8.0 | 1.0 | 9.0 | 1.0 | 9.0 |
7 |   | KATE | 77.0 | 2.0 | [12.0] | 8.0 | 9.0 | [12.0] | 8.0 | 8.0R | 9.0 | 4.0 | ABN | 7.0 | 2.0 | 2.0 | 7.0 | 11.0 |
8 |   | REFLEX | 95.0 | 17.0C | 4.0 | 5.0 | 6.0 | 3.0 | 2.0 | [17.0C] | 11.0 | [17.0C] | ABN | 5.0 | 6.0 | 10.0 | 10.0 | 16.0L |
9 |   | WILD SPIRIT | 96.0 | 6.0 | 11.0 | 12.0 | 4.0 | 6.0 | 11.0 | [17.0C] | 4.0 | 10.0 | ABN | 3.0 | 7.0 | 11.0 | 11.0 | [12.0] |
10 |   | HANS FREE | 97.0 | 8.0 | 7.0 | 10.0 | 17.0C | [17.0C] | 14.0 | [17.0C] | 12.0 | 11.0 | ABN | 4.0 | 3.0 | 1.0 | 6.0 | 4.0 |
11 |   | INSPIRATION | 116.0 | 17.0C | 3.0 | 17.0C | 1.0 | 4.0 | 7.0 | 8.0R | 17.0C | 2.0 | ABN | 6.0 | 17.0C | 17.0L | [17.0L] | [17.0L] |
12 |   | JUNIOR | 123.0 | 4.0 | 9.0 | 13.0 | 12.0 | 7.0 | 3.0 | 17.0C | 17.0C | 7.0 | ABN | [17.0C] | [17.0C] | 3.0 | 16.0C | 15.0C |
13 |   | LE MIKA | 125.0 | 17.0C | [17.0C] | 4.0 | 10.0 | 11.0 | 13.0 | [17.0C] | 2.0 | 9.0 | ABN | 1.0 | 11.0 | 16.0C | 16.0C | 15.0C |
14 |   | WRIGHT MISTRESS | 133.0 | 7.0 | 10.0 | 11.0 | 5.0 | 17.0C | 10.0 | 4.0 | 17.0C | 17.0C | ABN | [17.0C] | [17.0C] | 16.0C | 16.0C | 3.0 |
15 |   | ZUCCHERO | 138.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 12.0 | [17.0C] | 1.0 | 6.0 | ABN | [17.0C] | 8.0 | 16.0C | 2.0 | 8.0 |
16 |   | RUBY | 191.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | [17.0C] | [17.0C] | 16.0C | 16.0C | 6.0 |
Place | Ties | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | EMILY | 24.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | [5.0R] | 2.0 | 1.0 | ABN | [5.0] | 3.0 | 2.0 | 2.0 | 2.0 |
2 |   | CARIAD | 32.5 | 1.0 | [7.0C] | [7.0C] | 1.0 | 4.0 | 2.0 | 5.0R | 1.0 | 4.0 | ABN | 2.5 | 2.0 | 5.0 | 4.0 | 1.0 |
3 |   | SYLVIA | 34.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0R | 3.0 | 2.0 | ABN | [6.0] | [6.0F] | 3.0 | 1.0 | 5.0C |
4 |   | SOUTHERLY | 38.5 | 3.0 | 1.0 | 2.0 | 4.0 | [7.0C] | [7.0C] | 5.0S | 4.0 | 3.0 | ABN | 2.5 | 4.0 | 1.0 | 3.0 | 6.0L |
5 |   | WATTLE | 65.0 | 7.0C | 7.0C | 7.0C | 7.0C | 3.0 | 4.0 | 7.0C | 7.0C | 7.0C | ABN | 1.0 | 1.0 | 7.0L | [7.0L] | [7.0L] |
6 |   | TENACITY | 68.0 | 7.0C | 4.0 | 4.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | ABN | 4.0 | [7.0C] | 4.0 | 5.0 | 5.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page