Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (15/10/2014)  Provisional Subject to Audit
Updated: 15/10/2014 12:09:22 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
ABN | 27 | BALLISTIC | John Ball |   |   | 1.011 |   |   | ABN |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.113 |   | 0.0 | ABN |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   | 1.094 |   |   | ABN |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.085 |   | 0.0 | ABN |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 1.019 |   | 0.0 | ABN |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.025 |   | 0.0 | ABN |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.102 |   | 0.0 | ABN |
ABN | 6138 | CONSPIRACY | Peter Byford David H |   |   | 1.047 |   |   | ABN |
ABN | 6146 | MANGOGROOVE | Brian Shuttleworth |   |   | 0.976 |   |   | ABN |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.055 |   |   | ABN |
ABN | 9211 | VAMONOS | Jim Dargaville |   |   | 1.065 |   |   | ABN |
ABN | 10043 | CLOUD NINE | Ron Hayden |   |   | 0.959 |   |   | ABN |
ABN | 10447 | LE BILLET | Tinworth Waterhouse |   |   | 1.004 |   | 0.0 | ABN |
ABN | 11744 | XS MOMENT | Fran & Ray Hudson |   |   | 1.030 |   |   | ABN |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.116 |   | 0.0 | ABN |
ABN | 51408 | HARLEQUIN | Fluhrer/ Williams |   |   | 1.055 |   | 0.0 | ABN |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.097 |   |   | ABN |
ABN | AUS7001 | WILD OATS X | Robert Oatley |   |   | 1.415 |   | 0.0 | ABN |
ABN | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon |   |   | 0.936 |   | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.893 |   | 0.0 | ABN |
ABN | 663 | SHOWDOWN | Ian Downing |   |   | 0.898 |   | 0.0 | ABN |
ABN | 826 | ROGUE | Jeff Rice |   |   | 0.923 |   | 0.0 | ABN |
ABN | 5148 | AGENT 88 | Stephen Ellis |   |   | 0.885 |   | 0.0 | ABN |
ABN | 5593 | KESTREL | Ken Krone |   |   | 0.850 |   | 0.0 | ABN |
ABN | 5650 | LIK LIK | Ray Carless |   |   | 0.900 |   |   | ABN |
ABN | 5688 | CANTINA | Nick Crombie |   |   | 0.850 |   | 0.0 | ABN |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.905 |   | 0.0 | ABN |
ABN | 6002 | LA MER | Frank Puddick |   |   | 0.852 |   |   | ABN |
ABN | 6128 | VENUE | B.Staples B.Ellis |   |   | 0.826 |   | 0.0 | ABN |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.878 |   | 0.0 | ABN |
ABN | 6279 | SUMMERSALT | B.Mander D.Johnson |   |   | 0.863 |   | 0.0 | ABN |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.899 |   | 0.0 | ABN |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.926 |   | 0.0 | ABN |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.880 |   | 0.0 | ABN |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.843 |   | 0.0 | ABN |
ABN | 7860 | STARTLED | Simon Reffold |   |   | 0.918 |   |   | ABN |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.952 |   | 0.0 | ABN |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.915 |   | 0.0 | ABN |
ABN | AUS220 | BACK IN BUSINESS | Paul Dickson |   |   | 0.945 |   | 0.0 | ABN |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.955 |   | 0.0 | ABN |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.935 |   |   | ABN |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.935 |   |   | ABN |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.935 |   |   | ABN |
ABN | AUS1385 | GEZZABELLE | Allen Stormon |   |   | 0.940 |   |   | ABN |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.868 |   | 0.0 | ABN |
ABN | NED7633 | FINER STILL | Jason Antill |   |   | 0.913 |   | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.705 |   | 0.0 | ABN |
ABN | 2230 | LANAKILA | Brian Gray |   |   | 0.760 |   | 0.0 | ABN |
ABN | 2398 | RICOCHET | R.Matthews D.Morris |   |   | 0.707 |   | 0.0 | ABN |
ABN | 3364 | CIRRUS | James Batchen |   |   | 0.721 |   |   | ABN |
ABN | 3665 | LE MIKA | Mike Robertson |   |   | 0.745 |   | 0.0 | ABN |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.799 |   | 0.0 | ABN |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.731 |   |   | ABN |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.739 |   | 0.0 | ABN |
ABN | 5916 | ISOLDE | P.Helm L.Procter |   |   | 0.777 |   | 0.0 | ABN |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.646 |   | 0.0 | ABN |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.753 |   | 0.0 | ABN |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.724 |   | 0.0 | ABN |
ABN | 6909 | TWM | Neville Wells |   |   | 0.682 |   | 0.0 | ABN |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.688 |   | 0.0 | ABN |
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.845 |   |   | ABN |
ABN | 10410 | RUBY | Jennie Fogarty |   |   | 0.834 |   | 0.0 | ABN |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.780 |   | 0.0 | ABN |
ABN | KA10 | REFLEX | Thompson / McCaughey |   |   | 0.795 |   | 0.0 | ABN |
ABN | R1610 | KATE | Jim Holt |   |   | 0.762 |   | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.630 |   | 0.0 | ABN |
ABN | C28 | WATTLE | Ned Brew |   |   | 0.649 |   | 0.0 | ABN |
ABN | C117 | CARIAD | James George |   |   | 0.615 |   | 0.0 | ABN |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.663 |   | 0.0 | ABN |
ABN | CB80 | SYLVIA | Sylvia Syndicate |   |   | 0.629 |   | 0.0 | ABN |
ABN | R558 | EMILY | Clive Knott |   |   | 0.617 |   | 0.0 | ABN |
Results by : TopYacht Software
LinkBack : back to Series Index