Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 12/08/2015 8:25:44 PM
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GHOST RIDER | 26.0 | 5.0 | 2.0 | 4.0 | 1.0 | 1.0 | [6.0] | 3.0 | 4.0 | [6.0] | 3.0 | 3.0 |
2 |   | WINDY TOO | 27.0 | 3.0 | 5.0 | 3.0 | 2.0 | 3.0 | [5.0] | 4.0 | 1.0 | 4.0 | 2.0 | [5.0] |
3 |   | HARLEQUIN | 28.0 | 4.0 | 4.0 | 1.0 | 4.0 | [6.0] | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | [6.0] |
4 |   | LEROY BROWN | 30.0 | 2.0 | 3.0 | 2.0 | [10.0C] | 5.0 | 4.0 | 5.0 | [5.0] | 1.0 | 4.0 | 4.0 |
5 |   | LE BILLET | 35.9 | 1.0 | 1.0 | 4.9V | [10.0C] | 4.0 | 2.0 | 6.0 | 7.0 | 3.0 | 7.0 | [8.0T] |
6 |   | KERAZY | 37.2 | 10.0C | 10.0C | 5.2V | [10.0C] | 2.0 | 3.0 | 2.0 | [10.0C] | 2.0 | 1.0 | 2.0 |
7 |   | ENIGMA | 67.0 | 10.0C | 10.0C | 5.0 | 3.0 | 7.0 | 10.0C | 10.0C | 2.0 | 10.0C | [10.0C] | [10.0C] |
8 |   | WILD OATS X | 70.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 6.0 | 7.0 | 6.0 | 1.0 |
9 |   | BALLISTIC | 89.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 9.0R |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ALLEGRO | 38.0 | 4.0 | 5.0 | 4.0 | [7.0] | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | [13.0] |
2 |   | STILL DANGEROUS | 40.0 | 1.0 | 1.0 | 7.0 | 11.0T | 8.0 | 2.0 | 7.0 | [13.0T] | 1.0 | 2.0 | [12.0] |
3 |   | SUMMERSALT | 44.0 | [9.0] | 7.0 | 5.0 | 2.0 | 1.0 | 3.0 | [9.0] | 7.0 | 8.0 | 5.0 | 6.0 |
4 | 1.0S | VENUE | 48.0 | 7.0 | 8.0 | 8.0 | [8.0] | 7.0 | 6.0 | 4.0 | 2.0 | 5.0 | 1.0 | [11.0] |
5 |   | ROGUE | 48.0 | [19.0C] | 3.0 | 2.0 | 5.0 | 5.0 | 9.0 | 8.0 | 4.0 | 9.0 | [11.0] | 3.0 |
6 |   | THE 5TH ELEMENT | 52.0 | 6.0 | 4.0 | 3.0 | 9.0 | 6.0 | 11.0 | 2.0 | [15.0R] | 6.0 | [12.0] | 5.0 |
7 |   | PACESETTER | 57.0 | 5.0 | 6.0 | 1.0 | 1.0 | 19.0C | 10.0 | [19.0C] | [19.0C] | 4.0 | 10.0 | 1.0 |
8 |   | ISABELLA | 58.0 | 2.0 | 2.0 | 9.0 | 4.0 | 2.0 | 1.0 | 12.0 | 8.0 | [19.0C] | 18.0C | [18.0C] |
9 |   | VOLANTE | 67.0 | 3.0 | [19.0C] | 6.0 | 11.0T | [19.0C] | 5.0 | 3.0 | 15.0R | 7.0 | 3.0 | 14.0 |
10 |   | SHOWDOWN | 86.0 | 19.0C | 19.0C | 11.0 | [19.0C] | 3.0 | [19.0C] | 6.0 | 9.0 | 2.0 | 8.0 | 9.0 |
11 |   | KESTREL | 89.0 | 8.0 | 9.0 | 19.0C | 19.0C | [19.0C] | 8.0 | 11.0 | 1.0 | [19.0C] | 4.0 | 10.0 |
12 |   | BACK IN BUSINESS | 91.0 | 19.0C | 19.0C | [19.0C] | 6.0 | 9.0 | 12.0 | 1.0 | 5.0 | [19.0C] | 18.0C | 2.0 |
13 |   | SIROCCO | 123.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 7.0 | 10.0 | 15.0R | [19.0C] | 7.0 | 8.0 |
14 |   | HAUPIA | 133.0 | 19.0C | 19.0C | 10.0 | 19.0C | 19.0C | 19.0C | [19.0C] | 6.0 | [19.0C] | 18.0C | 4.0 |
15 |   | AVVENTURA | 144.0 | 19.0C | 19.0C | 19.0C | 3.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 9.0 | 18.0C |
16 |   | HANNI | 158.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 7.0 |
17 |   | MANLY FERRY | 167.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 15.0R | 19.0C | [19.0L] | [19.0L] |
18 |   | TRINITY | 169.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | KATE | 27.0 | 5.0 | 5.0 | 4.0 | [6.0] | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | [6.0] | 2.0 |
2 |   | DANCELOT | 31.0 | 6.0 | 6.0 | 1.0 | 5.0 | 5.0 | [6.0] | 1.0 | 5.0T | 1.0 | [7.0] | 1.0 |
3 |   | HUN SEA BABY | 33.0 | 1.0 | 2.0 | 2.0 | 3.0 | [9.0] | 7.0 | 5.0 | 5.0T | 4.0 | 4.0 | [8.0T] |
4 |   | RICOCHET | 35.0 | 7.0 | 3.0 | 6.0 | 4.0 | [7.0] | 3.0 | 4.0 | 1.0 | 2.0 | 5.0 | [8.0T] |
5 |   | LANAKILA | 47.0 | 2.0 | [15.0C] | 5.0 | 11.0R | 4.0 | 5.0 | 8.0 | [12.0R] | 6.0 | 3.0 | 3.0 |
6 |   | WILD SPIRIT | 48.0 | 4.0 | 4.0 | [9.0] | [10.0T] | 6.0 | 8.0 | 6.0 | 5.0T | 5.0 | 2.0 | 8.0T |
7 |   | HANS FREE | 51.0 | 15.0C | [15.0C] | 7.0 | 1.0 | 2.0 | 2.0 | 3.0 | 5.0T | [15.0C] | 8.0 | 8.0T |
8 |   | TWM | 63.0 | 8.0 | 15.0C | 8.0 | 2.0 | 10.0T | 4.0 | 7.0 | 5.0T | [15.0C] | [15.0C] | 4.0 |
9 |   | ISOLDE | 72.0 | 3.0 | 1.0 | 3.0 | 7.0 | 8.0 | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 5.0 |
10 |   | ARLOTTA | 108.0 | 15.0C | 15.0C | 15.0C | 15.0C | 1.0 | 15.0C | 9.0 | 12.0R | [15.0C] | [15.0C] | 11.0R |
11 |   | INSPIRATION | 116.0 | 9.0 | 7.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 11.0R | 14.0C |
12 |   | WRIGHT MISTRESS | 120.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 1.0 | 14.0C |
13 |   | KOLN | 126.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 12.0R | [15.0C] | 9.0 | [15.0L] |
14 |   | JUNIOR | 127.0 | 15.0C | 15.0C | 15.0C | 11.0R | 15.0C | 15.0C | 15.0C | 12.0R | [15.0C] | [15.0C] | 14.0C |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | EMILY | 15.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | [6.0R] | 1.0 | [3.0] | 1.0 |
2 |   | KATHLEEN MARY | 19.0 | [6.0R] | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | [7.0C] | 2.0 | 4.0T |
3 |   | SOUTHERLY | 25.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | [7.0C] | [7.0C] |
4 |   | SYLVIA | 34.0 | 3.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | 5.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 |
5 |   | PEARL | 43.0 | 7.0C | [7.0C] | 5.0 | 4.0T | 6.0R | 2.0 | 3.0 | [7.0C] | 5.0 | 5.0R | 6.0R |
6 |   | CARIAD | 47.0 | 6.0R | 7.0C | 3.0 | 7.0C | 4.0 | 7.0C | [7.0C] | 3.0 | 4.0 | [7.0C] | 6.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page