Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (1/07/2015)  Provisional Subject to Audit
Updated: 1/07/2015 4:56:03 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:20:44 | 4 | 0.980 | 01:19:07 | 0.986 | 1.0 |   |
2 | GBR1104 | KERAZY | G.Tailby/ R.Curtis | 01:18:44 | 2 | 1.005 | 01:19:08 | 1.011 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:15:04 | 1 | 1.060 | 01:19:34 | 1.060 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 01:19:05 | 3 | 1.045 | 01:22:38 | 1.006 | 4.0 |   |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:51 | 5 | 1.011 | 01:27:48 | 0.916 | 5.0 |   |
6 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:38:22 | 6 | 0.950 | 01:33:27 | 0.809 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 01:23:18 | 1 | 0.969 | 01:20:43 | 1.069 | 1.0 |   |
2 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:32:23 | 2 | 0.896 | 01:22:46 | 0.964 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 01:55:18 | 11 | 0.737 | 01:24:59 | 0.772 | 3.0 |   |
4 | 6128 | VENUE | B. Staples/ B Ellis | 01:48:42 | 6 | 0.809 | 01:27:56 | 0.819 | 4.0 |   |
5 | 6263 | ALLEGRO | Roger Pottie | 01:49:23 | 7 | 0.812 | 01:28:49 | 0.814 | 5.0 |   |
6 | 663 | SHOWDOWN | Ian Downing | 01:46:15 | 4 | 0.838 | 01:29:02 | 0.838 | 6.0 |   |
7 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:55:03 | 10 | 0.792 | 01:31:07 | 0.774 | 7.0 |   |
8 | 826 | ROGUE | J.Rice/ P.Hrones | 01:40:40 | 3 | 0.917 | 01:32:19 | 0.884 | 8.0 |   |
9 | 6279 | SUMMERSALT | Johnson/ D.Johnson | 01:49:51 | 8 | 0.844 | 01:32:43 | 0.810 | 9.0 |   |
10 | 6637 | SIROCCO | John Ellis | 01:48:36 | 5 | 0.867 | 01:34:09 | 0.820 | 10.0 |   |
11 | 5593 | KESTREL | Ken Krone | 01:52:03 | 9 | 0.848 | 01:35:01 | 0.795 | 11.0 |   |
12 | 6654 | ISABELLA | John Nolan | 01:55:29 | 12 | 0.835 | 01:36:26 | 0.771 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 222 | DANCELOT | Richard Pearse | 01:48:57 | 1 | 0.677 | 01:13:46 | 0.711 | 1.0 |   |
2 | R1610 | KATE | F.Mitchell/ J.Holt | 01:51:32 | 4 | 0.681 | 01:15:57 | 0.695 | 2.0 |   |
3 | 6611 | HANS FREE | Ken Plumb | 01:49:23 | 3 | 0.702 | 01:16:47 | 0.709 | 3.0 |   |
4 | 2398 | RICOCHET | R.Matthews D.Morris | 01:55:01 | 7 | 0.674 | 01:17:31 | 0.674 | 4.0 |   |
5 | 6690 | HUN SEA BABY | Alun Black | 01:56:34 | 8 | 0.685 | 01:19:51 | 0.665 | 5.0 |   |
6 | 7052 | WILD SPIRIT | Leonard Baillie | 01:52:39 | 6 | 0.710 | 01:19:59 | 0.688 | 6.0 |   |
7 | 6909 | TWM | Neville Wells | 02:02:54 | 9 | 0.654 | 01:20:23 | 0.631 | 7.0 |   |
8 | 2230 | LANAKILA | Brian Gray | 01:52:32 | 5 | 0.730 | 01:22:09 | 0.689 | 8.0 |   |
9 | AUS754 | ARLOTTA | David Hattersley | 01:49:08 | 2 | 0.875 | 01:35:30 | 0.710 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | R558 | EMILY | Clive Knott | 01:49:57 | 1 | 0.528 | 58:03 | 0.534 | 1.0 |   |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:59:47 | 3 | 0.490 | 58:42 | 0.490 | 2.0 |   |
3 | C12 | PEARL | Michael Ellis | 02:04:51 | 4 | 0.517 | 01:04:33 | 0.470 | 3.0 |   |
4 | C2008 | SOUTHERLY | Terry Moran | 01:57:28 | 2 | 0.595 | 01:09:54 | 0.500 | 4.0 |   |
5 | CB80 | SYLVIA | Sylvia Syndicate | 02:15:13 | 5 | 0.560 | 01:15:43 | 0.434 | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index